FEMALE
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike | Leg 7 - Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | The girl next door | Jodi Todd,Michelle Cameron | FEMAL | 02:28:32 | 00:12:52 (2nd) | 00:42:31 (1st) | 00:22:51 (2nd) | 00:17:12 (2nd) | 00:07:18 (2nd=) | 00:36:50 (1st) | |
2nd | Dancing cheetahs | Reed Michelle,Kym Turnell | FEMAL | 02:30:04 | 00:13:59 (4th) | 00:47:38 (2nd) | 00:22:49 (1st) | 00:16:13 (1st) | 00:06:07 (1st) | 00:37:20 (2nd) | |
3rd | Running wild | Sarah Grey,Aimee Sands | FEMAL | 03:14:04 | 00:12:32 (1st) | 01:04:01 (11th) | 00:25:29 (5th) | 00:18:12 (3rd) | 00:07:18 (2nd=) | 00:55:51 (6th) | |
4th | Escalade | Nerita Taylor,Tammy Wolfenden | FEMAL | 03:20:45 | 00:17:26 (14th) | 00:52:57 (3rd) | 00:33:27 (10th) | 00:18:39 (5th) | 00:11:19 (14th) | 00:54:03 (5th) | |
5th | Mum's Day Off | Amanda Clark,Meagan Mottram | FEMAL | 03:23:12 | 00:15:47 (7th) | 01:00:57 (7th) | 00:34:06 (11th) | 00:19:53 (9th) | 00:08:06 (4th) | 00:53:25 (3rd) | |
6th | Tigers | Melissa Ingram,Renee Wells | FEMAL | 03:24:36 | 00:16:40 (10th) | 00:58:50 (4th) | 00:30:47 (8th) | 00:58:33 (7th) | |||
7th | Woodies | Gemma Cutting,Brie Turner | FEMAL | 03:29:59 | 00:13:01 (3rd) | 01:02:15 (10th) | 00:29:53 (7th) | 00:20:06 (10th) | 00:08:33 (5th) | 01:05:14 (11th) | |
8th | Regathlons | Zoe Chrysopoulos,Miriam Tomita | FEMAL | 03:47:42 | 00:16:54 (11th) | 01:01:57 (9th) | 00:36:40 (13th) | 00:24:10 (15th) | 00:10:23 (9th) | 01:04:50 (10th) | |
9th | Sugar Junkies | Myriam Baghnaoui,Sophie Letzelter | FEMAL | 03:47:50 | 00:17:22 (13th) | 01:01:32 (8th) | 00:36:36 (12th) | 00:21:10 (11th) | 00:13:18 (15th) | 01:04:25 (9th) | |
10th | So Fun | Jenn Butler,Claire O'Dowd | FEMAL | 03:47:57 | 00:17:02 (12th) | 01:26:34 (14th) | 00:29:09 (6th) | 00:19:31 (7th) | 00:10:14 (8th) | 00:53:42 (4th) | |
11th | Tigernappers | Allison Benson,Kate Gunby | FEMAL | 03:53:47 | 00:19:47 (15th) | 01:14:06 (13th) | 00:37:01 (15th) | 00:19:39 (8th) | 00:09:13 (7th) | 00:59:51 (8th) | |
12th | Peeg | Fiona Gillanders,Paula Chalmers | FEMAL | 04:17:04 | 00:14:25 (5th) | 01:38:33 (15th) | 00:24:57 (4th) | 00:18:28 (4th) | 00:11:16 (12th=) | 01:16:49 (15th) | |
13th | Team N-ergetic | Tania Riley,Natalie Gristock | FEMAL | 04:17:44 | 00:14:33 (6th) | 01:38:47 (16th) | 00:24:35 (3rd) | 00:19:02 (6th) | 00:10:45 (11th) | 01:16:34 (14th) | |
14th | Amykhym | Amy Hannah,Khym Harris | FEMAL | 04:18:26 | 00:20:38 (16th) | 01:08:47 (12th) | 00:45:38 (16th) | 00:23:31 (13th) | 00:11:16 (12th=) | 01:13:38 (13th) | |
15th | She's getting real | Peta Smith,Natalie Weilenberg | FEMAL | 04:46:03 | 00:15:53 (8th) | 00:59:26 (5th) | 00:36:41 (14th) | 00:21:31 (12th) | 00:08:53 (6th) | 01:10:29 (12th) | |
16th | Mr Skelton | Kim Martin,Elaine Asker | FEMAL | 04:57:09 | 00:15:58 (9th) | 00:59:36 (6th) | 00:31:16 (9th) | 00:23:33 (14th) | 00:10:43 (10th) | 01:23:21 (16th) |
MALE
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike | Leg 7 - Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Belrose Bicycles | Chad Armstrong,Ryan Armstrong | MALE | 01:27:08 | 00:09:54 (1st) | 00:24:56 (5th) | 00:14:12 (1st) | 00:14:48 (5th) | 00:04:38 (2nd) | 00:26:20 (2nd) | 00:21:10 (1st) |
2nd | BMX BANDITS | Dale Atterby,Dave Ellis | MALE | 01:30:20 | 00:10:07 (2nd) | 00:24:17 (4th) | 00:14:24 (2nd) | 00:13:03 (1st) | 00:04:39 (3rd) | 00:28:31 (6th) | 00:23:50 (2nd) |
3rd | That's Cray | Dane Roberts,Aaron Coles | MALE | 01:30:45 | 00:10:15 (3rd) | 00:26:14 (6th) | 00:15:06 (3rd) | 00:13:29 (2nd) | 00:04:33 (1st) | 00:27:27 (3rd) | 00:24:35 (4th) |
4th | Dirty Sanchez | Darren Pateman,David Bonsor | MALE | 01:31:45 | 00:11:59 (17th) | 00:22:06 (1st) | 00:18:32 (11th=) | 00:15:15 (6th) | 00:05:11 (12th) | 00:23:45 (1st) | 00:24:33 (3rd) |
5th | Return of The Great Hype | Llew Scott,David Corbett | MALE | 01:36:13 | 00:10:57 (4th) | 00:23:54 (2nd) | 00:16:35 (6th) | 00:14:35 (4th) | 00:04:49 (5th) | 00:27:35 (4th) | 00:26:05 (5th) |
6th | Midcoast Boatyard | Joe De Kock,Brad Hunter | MALE | 01:47:27 | 00:11:56 (16th) | 00:24:14 (3rd) | 00:16:57 (7th) | 00:14:12 (3rd) | 00:04:58 (7th) | 00:34:52 (11th) | 00:27:13 (6th) |
7th | Mongrel Miners | Grant Watson,Jason Beddow | MALE | 01:53:16 | 00:11:53 (14th) | 00:29:08 (8th) | 00:19:14 (13th) | 00:15:51 (11th=) | 00:05:27 (15th) | 00:28:20 (5th) | 00:29:26 (9th) |
8th | Corner Boys | Phil Koina,Andrew Gresham | MALE | 02:07:37 | 00:11:24 (9th=) | 00:34:10 (14th) | 00:20:52 (25th=) | 00:15:21 (9th) | 00:05:35 (19th) | 00:34:07 (9th) | 00:31:07 (13th) |
9th | Nut Crackers | Jason Smith,Stephen Lilliss | MALE | 02:08:56 | 00:14:17 (47th) | 00:31:46 (10th) | 00:17:27 (9th) | 00:15:52 (13th) | 00:05:26 (14th) | 00:44:34 (30th) | 00:28:13 (8th) |
10th | B.T.D.T. | Shane Mackley,Nick Dunn | MALE | 02:10:32 | 00:11:20 (7th) | 00:29:38 (9th) | 00:17:20 (8th) | 00:15:20 (8th) | 00:05:30 (17th) | 00:36:53 (15th=) | 00:42:54 (21st) |
11th | NoodleBacks | Chad Stockham,Dean Jarvis | MALE | 02:10:42 | 00:12:27 (24th) | 00:28:44 (7th) | 00:20:05 (18th) | 00:16:29 (16th) | 00:05:08 (8th=) | 00:34:41 (10th) | 00:40:26 (19th) |
12th | Block Brake | Blake Mueller,Brock Mueller | MALE | 02:11:26 | 00:17:04 (61st) | 00:33:46 (13th) | 00:16:08 (5th) | 00:15:32 (10th) | 00:05:09 (11th) | 00:43:03 (29th) | 00:29:32 (10th) |
13th | Globo Gym Purple Cobras | Peter Mastello,Dan Daley | MALE | 02:11:36 | 00:13:18 (35th) | 00:36:02 (23rd) | 00:33:56 (8th) | 00:30:08 (12th) | |||
14th | The knobblyflugoogaggas | Phil Wilson,Dean Blakemore | MALE | 02:13:25 | 00:12:22 (23rd) | 00:36:44 (25th=) | 00:19:39 (15th) | 00:16:21 (15th) | 00:06:01 (25th) | 00:35:31 (13th) | 00:30:04 (11th) |
15th | Team Dominate | Tim Hudson,Nigel Woods | MALE | 02:18:30 | 00:13:31 (39th) | 00:36:44 (25th=) | 00:19:27 (14th) | 00:16:44 (21st) | 00:05:43 (21st) | 00:38:44 (18th) | 00:34:32 (16th) |
16th | IWIK | Lee Samson,Brad Doust | MALE | 02:18:51 | 00:12:58 (33rd) | 00:32:33 (12th) | 00:21:08 (28th) | 00:16:55 (22nd) | 00:07:19 (39th) | 00:39:37 (21st) | 00:34:10 (15th) |
17th | We Love The Bush | Angus Sharpe,Stephen Wilkinson | MALE | 02:25:32 | 00:12:44 (31st) | 00:35:47 (22nd) | 00:21:19 (30th) | 00:35:41 (14th) | 00:32:38 (14th) | ||
18th | Mr Fungus | Eamon Coleman,Marcel Minchero | MALE | 02:26:14 | 00:14:25 (48th) | 00:34:45 (17th) | 00:20:38 (20th) | 00:15:53 (14th) | 00:06:18 (28th) | 00:41:49 (24th) | 00:38:22 (18th) |
19th | Chooka and Jaws | Jeremy Dawes,Henry Shepherd | MALE | 02:29:24 | 00:11:25 (11th) | 00:45:45 (48th=) | 00:18:18 (10th) | 00:17:00 (24th) | 00:05:52 (23rd) | 00:39:16 (19th) | 00:37:50 (17th) |
20th | Got Nothing | Kim Skelly,Brendan Simpson | MALE | 02:32:46 | 00:11:40 (13th) | 00:35:32 (21st) | 00:20:46 (24th) | 00:19:27 (41st) | 00:05:21 (13th) | 00:39:46 (22nd) | 00:42:48 (20th) |
21st | Team Tortoise | Clint Philip,Joel Philip | MALE | 02:41:19 | 00:13:24 (37th) | 00:32:28 (11th) | 00:18:32 (11th=) | 00:19:24 (39th) | 00:04:57 (6th) | 00:32:54 (7th) | 00:28:08 (7th) |
22nd | The Dependables | Craig George,Mark Connolly | MALE | 02:54:16 | 00:12:54 (32nd) | 00:34:35 (15th) | 00:22:01 (36th) | 00:17:07 (25th) | 00:05:08 (8th=) | 00:50:15 (41st) | 00:58:22 (23rd) |
23rd | The Giants | Paolo Miranda,Mikhial Noble | MALE | 03:31:28 | 00:14:57 (51st) | 00:42:07 (39th) | 00:07:03 (37th) | 00:35:22 (12th) | 00:51:12 (22nd) | ||
24th | GingerNinjas | Jeremy Adams,Neil Frackiewicz | MALE | 02:26:36 | 00:12:36 (29th) | 00:38:58 (30th) | 00:22:02 (37th) | 00:17:46 (28th) | 00:06:50 (35th) | 00:39:35 (20th) | |
25th | Undies on the Inside | Michael Clark,Chris Mottram | MALE | 02:27:10 | 00:13:52 (41st=) | 00:38:19 (29th) | 00:20:43 (21st) | 00:16:41 (20th) | 00:05:41 (20th) | 00:45:39 (34th) | |
26th | Team There's Always Money in the Banana Stand | Peter Duncan,Kai Everist | MALE | 02:28:04 | 00:11:26 (12th) | 00:42:13 (41st) | 00:20:23 (19th) | 00:16:56 (23rd) | 00:05:44 (22nd) | 00:45:54 (35th) | |
27th | Unbreakable | Michael Mangos,Tim Elliott | MALE | 02:29:59 | 00:13:29 (38th) | 00:44:18 (46th) | 00:22:04 (38th) | 00:19:26 (40th) | 00:06:28 (30th) | 00:37:14 (17th) | |
28th | Who's Comin Number 5? | Gary Hastings,Steve Blacker | MALE | 02:30:51 | 00:11:21 (8th) | 00:42:59 (43rd) | 00:21:00 (27th) | 00:16:38 (19th) | 00:05:59 (24th) | 00:43:01 (28th) | |
29th | Palmers Don't Dance | Todd Palmer,Jai Palmer | MALE | 02:30:59 | 00:13:10 (34th) | 00:39:59 (35th) | 00:23:09 (41st) | 00:19:22 (38th) | 00:06:35 (32nd) | 00:40:17 (23rd) | |
30th | Often Lost | Andrew Adamson,Ken Hocking | MALE | 02:31:06 | 00:13:52 (41st=) | 00:35:11 (19th) | 00:19:42 (16th) | 00:16:32 (17th) | 00:06:40 (33rd) | 00:51:19 (43rd) | |
31st | Nor folk n chance | James Long,Russell Kindler | MALE | 02:31:48 | 00:11:01 (5th) | 00:41:20 (36th) | 00:21:37 (33rd) | 00:18:30 (34th) | 00:05:08 (8th=) | 00:42:22 (26th) | |
32nd | Ben & Rog | Roger Souter,Ben Wearing | MALE | 02:33:38 | 00:11:55 (15th) | 00:42:12 (40th) | 00:21:14 (29th) | 00:15:51 (11th=) | 00:05:29 (16th) | 00:44:41 (31st) | |
33rd | Nervous Camels | Tony Vitnell,Scott Palmer | MALE | 02:33:52 | 00:14:26 (49th) | 00:36:09 (24th) | 00:26:58 (51st) | 00:18:10 (33rd) | 00:07:42 (42nd) | 00:42:37 (27th) | |
34th | ANT | Trent Jones,Andrew Mitchell | MALE | 02:35:48 | 00:12:00 (18th) | 00:42:38 (42nd) | 00:21:24 (32nd) | 00:17:48 (29th) | 00:07:14 (38th) | 00:44:59 (32nd) | |
35th | Kojak and the Ox | Oliver Poulter,Andy Padgett | MALE | 02:37:01 | 00:12:28 (25th) | 00:39:19 (32nd) | 00:20:52 (25th=) | 00:18:59 (36th) | 00:07:02 (36th) | 00:52:45 (47th) | |
36th | Sanders&Mate | Michael Mate,Stuart Sanders | MALE | 02:39:20 | 00:14:04 (45th) | 00:41:38 (37th) | 00:21:56 (35th) | 00:21:40 (50th) | 00:08:16 (44th) | 00:41:55 (25th) | |
37th | The Muppets | Hamish Henry,Mark Tobin | MALE | 02:46:17 | 00:12:13 (22nd) | 00:38:12 (28th) | 00:15:45 (4th) | 00:15:17 (7th) | 00:04:48 (4th) | 01:10:17 (54th) | |
38th | Tammanthebeast | Mitch Jones,Tamman Sahu-Khan | MALE | 02:55:34 | 00:16:39 (60th) | 00:35:30 (20th) | 00:23:29 (42nd) | 00:17:32 (27th) | 00:06:34 (31st) | 01:09:17 (53rd) | |
39th | Bally Bunters | Cameron Grant,Chris Minehan | MALE | 02:57:16 | 00:13:41 (40th) | 00:34:38 (16th) | 00:23:03 (40th) | 00:36:53 (15th=) | |||
40th | Orange Whips | Michael Hennessy,Simon Colvin | MALE | 03:03:19 | 00:16:21 (58th) | 00:48:40 (53rd) | 00:30:49 (56th) | 00:20:48 (47th) | 00:09:26 (50th) | 00:45:14 (33rd) | |
41st | Barted | Edward Snashel,Bart Cummings | MALE | 03:03:28 | 00:15:01 (52nd) | 00:52:52 (56th) | 00:25:50 (46th) | 00:19:39 (43rd) | 00:08:40 (48th) | 00:49:58 (39th) | |
42nd | DackerRash | Parrish Castaing,John Dacker | MALE | 03:11:56 | 00:12:30 (26th=) | 00:39:50 (34th) | 00:23:40 (43rd) | 00:16:37 (18th) | 00:09:38 (51st) | 00:52:26 (46th) | |
43rd | Bia Hoi & Ice | Scott Stacey,Andy Wall | MALE | 03:13:17 | 00:15:38 (56th) | 00:39:30 (33rd) | 00:21:22 (31st) | 00:19:29 (42nd) | 00:06:44 (34th) | 00:51:11 (42nd) | |
44th | Nipple Trauma | Andrew Vogler,Brett Ewer | MALE | 03:17:20 | 00:14:50 (50th) | 00:44:55 (47th) | 00:24:12 (45th) | 00:18:36 (35th) | 00:06:24 (29th) | 00:50:08 (40th) | |
45th | Psycho Ninja Koalas | James Musgrave,Trent Smith | MALE | 03:22:51 | 00:17:15 (62nd) | 00:58:08 (58th) | 00:32:53 (57th) | 00:21:33 (49th) | 00:10:07 (52nd) | 00:49:32 (38th) | |
46th | Easts meet souths | Nathan Grey,Tom Sands | MALE | 03:26:26 | 00:13:22 (36th) | 00:43:39 (45th) | 00:21:54 (34th) | 00:20:40 (46th) | 00:07:28 (41st) | 01:01:13 (51st) | |
47th | 2 BF's | Michael Ainsworth,Sean Martyn | MALE | 03:26:32 | 00:12:34 (28th) | 00:45:45 (48th=) | 00:26:28 (48th) | 00:18:07 (31st) | 00:07:54 (43rd) | 00:56:20 (49th) | |
48th | Better then Awesome | Chris Hansen,Matthew Crossley | MALE | 03:28:01 | 00:12:30 (26th=) | 00:37:43 (27th) | 00:20:45 (22nd=) | 00:17:27 (26th) | 00:06:06 (26th) | 00:47:58 (37th) | |
49th | Manflu | Will Buchner,Steve Mahoney | MALE | 03:34:01 | 00:11:24 (9th=) | 00:46:23 (51st) | 00:22:39 (39th) | 00:18:04 (30th) | 00:05:34 (18th) | ||
50th | Left 95 | Steve Silcock,Tom Snashel | MALE | 03:45:42 | 00:15:13 (55th) | 00:49:23 (54th) | 00:29:03 (52nd) | 00:22:04 (51st) | 00:11:19 (53rd) | ||
51st | Strangers | Jeremy Conlon,Jeff Pender | MALE | 03:56:41 | 00:12:01 (19th) | 00:45:49 (50th) | 00:26:46 (50th) | 00:56:30 (50th) | |||
52nd | ScotZil | Cormac Mcaleenan,Igor Neumann | MALE | 04:05:44 | 00:11:13 (6th) | 00:43:36 (44th) | 00:20:45 (22nd=) | 00:19:05 (37th) | 00:06:09 (27th) | 00:46:57 (36th) | |
53rd | 2 Idiots | Brad Webb,Matt Crehan | MALE | 04:09:57 | 00:12:04 (20th) | 01:05:10 (60th) | 00:23:52 (44th) | 00:52:08 (45th) | |||
54th | SpinNdave | Dave Bennett,Shane Spindler | MALE | 04:13:46 | 00:12:08 (21st) | 00:35:03 (18th) | 00:20:03 (17th) | 01:03:03 (52nd) | |||
55th | Will you carry me | Eoin Ryan,Neil Mcveigh | MALE | 04:17:28 | 00:15:57 (57th) | 01:26:31 (62nd) | 00:09:08 (49th) | 00:54:37 (48th) | |||
56th | Fitness2U | Steve Proud,Frank Calcara | MALE | 04:17:35 | 00:12:42 (30th) | 00:53:49 (57th) | 00:29:18 (53rd) | 00:19:59 (44th) | 00:13:28 (54th) | 01:28:28 (55th) | |
57th | Team Whale | David Chung,Ari Rasanen | MALE | 04:25:20 | 00:15:05 (53rd=) | 00:41:47 (38th) | 00:26:38 (49th) | 00:20:58 (48th) | 00:08:19 (45th) | 00:51:53 (44th) | |
58th | Flotsam | Shaun Hughston,Aidan Moore | MALE | 04:40:46 | 00:16:38 (59th) | 00:59:54 (59th) | 00:36:04 (58th) | ||||
59th | Snack Attack | Paul Winchcombe,Damian Hendricks | MALE | 05:00:36 | 00:14:00 (43rd=) | 00:39:08 (31st) | 00:07:21 (40th) | ||||
60th | Cobras | Clayton Bransdon,Shaun Kilbane | MALE | 05:35:13 | 00:14:00 (43rd=) | 00:47:15 (52nd) | 00:29:36 (54th) | 00:18:08 (32nd) | 00:08:35 (47th) | ||
61st | Raznev | Nevin Spoljaric,Razeen Ahmed | MALE | 05:55:10 | 00:14:05 (46th) | 01:06:24 (61st) | 00:25:58 (47th) | 00:20:23 (45th) | |||
62nd | Ridgebacks | Brendan Doyle,Michael Doyle | MALE | 06:03:35 | 00:15:05 (53rd=) | 00:51:51 (55th) | 00:30:34 (55th) | 00:22:42 (52nd) | 00:08:28 (46th) |
MIXED
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike | Leg 7 - Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | THULE-Magellan-Drift Bikes-Specialized | Jenny Enderby,Damien Enderby | MIXED | 01:45:02 | 00:11:37 (1st) | 00:29:23 (1st) | 00:17:42 (1st) | 00:15:11 (1st) | 00:05:04 (1st) | 00:29:09 (1st) | 00:24:23 (1st) |
2nd | Whipper Snappers | Chris Mackenzie,Gina Ricardo | MIXED | 02:52:27 | 00:12:18 (3rd) | 00:36:45 (3rd) | 00:21:17 (5th) | 00:15:59 (3rd) | 00:06:01 (4th) | 00:40:30 (5th) | 00:32:08 (2nd) |
3rd | Voor Altijt Samen | Pete Mulhearn,Maria Mulhearn | MIXED | 02:19:23 | 00:14:21 (11th) | 00:34:27 (2nd) | 00:20:01 (3rd) | 00:16:42 (8th) | 00:05:56 (2nd) | 00:37:40 (2nd) | |
4th | Salt and Vinegar | Brad Carron-Arthur,Sarah Murphy | MIXED | 02:29:24 | 00:13:09 (8th) | 00:37:36 (4th) | 00:25:12 (11th) | 00:15:56 (2nd) | 00:07:50 (12th=) | 00:41:00 (6th) | |
5th | Magazza | Matt Bell,Jenny Friend | MIXED | 02:37:13 | 00:13:53 (9th) | 00:42:54 (10th) | 00:24:24 (9th) | 00:18:32 (14th) | 00:06:49 (7th) | 00:39:58 (4th) | |
6th | Reptile & Tigger | Niranda Wright,Brett Macpherson | MIXED | 02:38:56 | 00:14:07 (10th) | 00:42:13 (7th) | 00:28:18 (18th) | 00:18:24 (13th) | 00:08:12 (16th) | 00:38:34 (3rd) | |
7th | Got my pills | Tim Wright,Kirsten Withers | MIXED | 02:40:20 | 00:12:55 (5th) | 00:49:49 (13th) | 00:20:05 (4th) | 00:16:12 (5th) | 00:07:14 (9th) | 00:46:02 (9th) | |
8th | The Angry Dragons | Lucy Vowels,Brian Vowels | MIXED | 02:42:35 | 00:12:49 (4th) | 00:42:52 (9th) | 00:19:43 (2nd) | 00:16:02 (4th) | 00:05:58 (3rd) | 00:57:59 (18th) | |
9th | I Think I Cann! | Michael Cann,Kristy Cann | MIXED | 02:45:02 | 00:15:32 (17th) | 00:42:34 (8th) | 00:25:34 (12th) | 00:17:02 (9th) | 00:06:35 (6th) | 00:45:26 (8th) | |
10th | Wacky waving inflatable flailing arm tube...people | Adrian Willey,Megan Ryan | MIXED | 02:54:38 | 00:15:49 (19th) | 00:54:10 (17th) | 00:26:17 (14th) | 00:17:04 (10th) | 00:08:00 (15th) | 00:43:43 (7th) | |
11th | It's this way | Matt Ellsmore,Megan White | MIXED | 03:12:37 | 00:14:53 (14th) | 00:52:39 (16th) | 00:30:43 (21st) | 00:19:49 (17th) | 00:07:50 (12th=) | 00:53:50 (11th) | |
12th | Longbean Racing | Patrick Long,Anna Long | MIXED | 03:13:52 | 00:13:05 (7th) | 01:01:58 (24th) | 00:28:06 (17th) | 00:16:28 (6th=) | 00:07:23 (11th) | 00:55:24 (12th) | |
13th | Team Turkey | Janine Curtis,Blake Curtis | MIXED | 03:21:25 | 00:16:27 (22nd) | 00:48:38 (12th) | 00:31:35 (22nd) | 00:20:18 (21st) | 00:12:33 (25th) | 00:58:47 (20th) | |
14th | Decimated Coconuts | Sue Jolliffe,Martin Copland | MIXED | 03:21:34 | 00:14:31 (12th) | 01:01:27 (22nd) | 00:23:49 (8th) | 00:20:01 (18th) | 00:13:36 (26th) | 00:56:21 (13th) | |
15th | Lemon ginger slice | Chrisi Pashley,Colin Pickup | MIXED | 03:21:43 | 00:15:35 (18th) | 01:01:46 (23rd) | 00:23:32 (7th) | 00:17:56 (11th) | 00:15:26 (29th) | 00:56:23 (14th) | |
16th | Frenchies | Eric Kammerer,Muriel Kuhn | MIXED | 03:22:04 | 00:15:05 (16th) | 01:00:06 (19th) | 00:29:32 (20th) | 00:18:36 (15th) | 00:07:15 (10th) | 00:58:37 (19th) | |
17th | Caithew | Matthew Pryor,Caitlin Cooper | MIXED | 03:22:11 | 00:19:06 (26th) | 00:49:56 (14th) | 00:35:27 (25th) | 00:21:15 (23rd) | 00:09:41 (19th) | 00:53:05 (10th) | |
18th | Third time | Janelle Rooker,Gregory Lundy | MIXED | 03:22:28 | 00:14:40 (13th) | 00:38:22 (5th) | 00:25:57 (13th) | 00:18:14 (12th) | 00:07:50 (12th=) | ||
19th | Yambers | Richard Bamber,Jennifer Yee | MIXED | 03:25:06 | 00:16:18 (21st) | 01:00:14 (20th) | 00:24:39 (10th) | 00:22:21 (24th) | 00:10:49 (21st) | 00:56:57 (15th) | |
20th | Vijarese | Vijay Balachandran,Therese Ma | MIXED | 03:25:20 | 00:15:54 (20th) | 01:01:03 (21st) | 00:28:23 (19th) | 00:20:42 (22nd) | 00:08:20 (17th) | 00:57:02 (16th) | |
21st | Winging it | Trev Smith,Chris Wenban | MIXED | 03:44:39 | 00:19:33 (27th) | 00:52:08 (15th) | 00:34:56 (24th) | 00:23:04 (26th) | 00:12:05 (24th) | 01:09:43 (25th) | |
22nd | Team Boyd | Andrew Boyd,Olivia Boyd | MIXED | 03:46:47 | 00:19:40 (28th) | 00:59:36 (18th) | 00:36:14 (27th) | 00:22:47 (25th) | 00:10:20 (20th) | 01:05:30 (22nd) | |
23rd | MadNuts | Matthew Bradley,Rachel Turner | MIXED | 03:52:31 | 00:11:46 (2nd) | 01:07:33 (25th) | 00:27:47 (16th) | 00:18:53 (16th) | 00:07:03 (8th) | 00:57:30 (17th) | |
24th | Croque Monsieur | Naomi Rowsell,Nicholas Azzopardi | MIXED | 03:59:51 | 00:17:58 (25th) | 00:48:17 (11th) | 00:34:28 (23rd) | 00:20:11 (19th) | 00:11:41 (23rd) | 01:05:19 (21st) | |
25th | Eddy Flux | Gerard Devine,Cheslea Maier | MIXED | 04:07:11 | 00:16:35 (23rd) | 01:14:01 (27th) | 00:36:43 (28th) | 00:24:04 (27th) | 00:14:18 (27th) | 01:08:35 (23rd) | |
26th | Campanda | Sean Coyne,Christina Kasavetis | MIXED | 04:07:23 | 00:16:38 (24th) | 01:14:54 (28th) | 00:35:37 (26th) | 00:24:16 (28th) | 00:14:21 (28th) | 01:08:38 (24th) | |
27th | Funky Gomez | Oscar Gomez,Izabela Brzezinska | MIXED | 04:17:31 | 00:15:00 (15th) | 01:38:22 (29th) | 00:27:16 (15th) | 00:20:15 (20th) | 00:09:36 (18th) | 01:13:49 (26th) | |
28th | MLC | Leanne Codd,Matthew Codd | MIXED | 04:52:25 | 00:13:01 (6th) | 00:41:38 (6th) | 00:23:14 (6th) | 00:16:28 (6th=) | 00:06:05 (5th) | ||
29th | Full wog? | Adam Iannos,Stacey Somerville | MIXED | 06:39:26 | 00:20:08 (29th) | 01:13:36 (26th) | 00:46:06 (29th) | 00:25:22 (29th) | 00:11:21 (22nd) | ||
rtd | Wise Fools | Damien O'Toole,Alison Tye | MIXED | 00:21:45 (30th) | |||||||
rtd | Awww Yeah! | Steven Howell,Amrita Kumar | MIXED | 00:23:47 (31st) |