FEMALE
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|---|
1st | The Brown Sisters | Nikki Brown,Sonia Brown | FEMAL | 02:50:12 | 00:14:07 (4th) | 00:41:23 (3rd) | 00:41:01 (2nd) | 00:16:08 (1st) | 00:06:13 (2nd) | 00:45:26 (1st) |
2nd | Extreme Timeout | Louise Evans,Justine Spiteri | FEMAL | 03:28:32 | 00:13:47 (3rd) | 00:40:58 (2nd) | 00:43:51 (3rd) | 00:19:41 (3rd) | 00:07:18 (7th) | 01:15:44 (4th) |
3rd | Having a Go | Joanne Sanders,Lana Vella | FEMAL | 03:40:37 | 00:11:44 (2nd) | 00:37:17 (1st) | 00:33:46 (1st) | 00:28:39 (9th) | 00:04:53 (1st) | 01:08:41 (3rd) |
4th | Two Freezing Nuts | Alison Dunsford,Kyra Abercrombie | FEMAL | 03:56:58 | 00:14:22 (5th) | 00:53:18 (4th) | 01:00:07 (6th) | 00:19:33 (2nd) | 00:06:31 (3rd) | 01:15:48 (5th) |
5th | Kelsey in the middle | Kate Cabot,Talia Rose | FEMAL | 04:04:46 | 00:20:23 (10th) | 01:01:53 (6th) | 01:00:33 (7th) | 00:23:47 (7th) | 00:07:16 (6th) | 01:02:24 (2nd) |
6th | Two Nutty Fockers | Tania Barry,Heidi Hansell | FEMAL | 04:10:33 | 00:16:12 (8th) | 00:55:51 (5th) | 00:50:44 (4th) | 00:20:55 (4th) | 00:06:59 (5th) | 01:31:53 (8th) |
7th | Fit Factory Gals | Bilynda Cancellara,Lauren Bradbury | FEMAL | 04:23:35 | 00:19:06 (9th) | 01:02:58 (7th) | 00:57:29 (5th) | 00:21:46 (6th) | 00:06:57 (4th) | 01:27:50 (7th) |
8th | No Nuts | Renee Edmonds,Janine Franklin | FEMAL | 05:11:08 | 00:11:40 (1st) | 01:18:57 (8th) | 01:11:52 (8th) | 00:21:39 (5th) | 00:07:22 (8th) | 01:24:16 (6th) |
9th | Double Trouble | Lyndsey Crammond,Tara Vaughan | FEMAL | 06:07:11 | 00:15:44 (7th) | 01:51:10 (10th) | 00:08:42 (9th) | 01:42:25 (10th) | ||
10th | Wonder Women | Lisa Caridi,Catriona Terris | FEMAL | 06:07:15 | 00:15:34 (6th) | 01:52:09 (11th) | 00:11:21 (11th) | 01:42:30 (11th) | ||
11th | PHOENIX SPIRIT | Danielle Smith,Yara Wakim | FEMAL | 06:41:26 | 01:25:28 (9th) | 01:32:30 (9th) | 00:25:02 (8th) | 00:11:07 (10th) | 01:34:32 (9th) |
MALE
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|---|
1st | The old and the new | Scott Taylor,Brock Taylor | MALE | 01:57:57 | ----- (3rd) | 00:25:42 (1st=) | 00:26:25 (2nd) | 00:15:24 (1st) | 00:04:07 (1st) | 00:31:46 (3rd) |
2nd | SGA | Peter Graham,Scott Cock | MALE | 02:05:46 | ----- (2nd) | 00:28:54 (5th) | 00:29:17 (4th) | 00:17:04 (3rd=) | 00:05:22 (6th) | 00:30:45 (2nd) |
3rd | Off Road Masters | Will Andrews,Garry Jeffries | MALE | 02:07:38 | 00:11:05 (9th) | 00:27:04 (3rd) | 00:30:30 (5th) | 00:17:37 (5th) | 00:05:33 (7th) | 00:30:21 (1st) |
4th | Two Coasties | Brent Collins,Mark Tucker | MALE | 02:16:40 | ----- (1st) | 00:25:42 (1st=) | 00:26:18 (1st) | 00:16:38 (2nd) | 00:04:30 (2nd) | 00:49:03 (20th) |
5th | NB Warriors | Paul Jordan,Michael Chow | MALE | 02:25:37 | 00:11:23 (11th) | 00:32:56 (8th) | 00:33:26 (13th=) | 00:19:57 (16th) | 00:05:17 (5th) | 00:36:17 (7th) |
6th | McLaw | Trevor Mcdougall,Ryan Lawson | MALE | 02:25:59 | 00:12:46 (23rd) | 00:32:20 (7th) | 00:31:17 (7th) | 00:21:56 (21st) | 00:06:09 (14th) | 00:36:06 (6th) |
7th | Big Diggers | Brad Mckenzie,Steve Adams | MALE | 02:27:33 | ----- (5th) | 00:28:30 (4th) | 00:29:07 (3rd) | 00:20:58 (19th) | 00:04:51 (3rd) | 00:48:58 (19th) |
8th | Lazzy leprechauns | Robert Dwyer,Christopher Slowe | MALE | 02:29:06 | 00:11:43 (13th) | 00:33:31 (9th) | 00:33:26 (13th=) | 00:23:37 (24th) | 00:05:52 (8th=) | 00:35:47 (5th) |
9th | Team Eagle | Daniel Razbusek,Trevan Spiteri | MALE | 02:32:47 | ----- (7th) | 00:34:12 (11th=) | 00:32:42 (10th) | 00:21:07 (20th) | 00:07:22 (26th) | 00:40:27 (11th) |
10th | Scouts 2 | Myall Quint,Bernard Cronan | MALE | 02:33:57 | ----- (8th) | 00:35:15 (17th) | 00:31:00 (6th) | 00:26:07 (26th) | 00:06:17 (15th) | 00:37:48 (8th) |
11th | Not on the rug man | Matt Budden,Anthony Meany | MALE | 02:47:59 | 00:12:16 (19th) | 00:33:49 (10th) | 00:34:34 (16th) | 00:30:22 (31st) | 00:08:05 (30th) | 00:43:03 (13th) |
12th | Perkos Pretties | Benjamin Vereb,Matthew Stephens | MALE | 02:48:34 | 00:11:59 (16th) | 00:34:36 (13th) | 00:36:10 (17th) | 00:25:21 (25th) | 00:07:03 (22nd) | 00:46:50 (18th) |
13th | MIH | Cesar Da Rosa,Michael Coutts | MALE | 02:50:21 | 00:16:09 (32nd) | 00:35:47 (19th) | 00:44:21 (27th) | 00:18:26 (12th) | 00:06:42 (19th) | 00:42:05 (12th) |
14th | Him And Me | Philip Lobsey,Paul Crane | MALE | 02:53:33 | 00:13:22 (25th) | 00:37:06 (21st) | 00:33:19 (12th) | 00:26:16 (27th) | 00:06:39 (18th) | 00:51:06 (21st) |
15th | Mudhard | Steve Mudford,Greg Malmgren | MALE | 02:54:24 | 00:11:32 (12th) | 00:34:57 (14th=) | 00:31:41 (9th) | 00:30:08 (30th) | 00:08:27 (31st) | 00:52:32 (22nd) |
16th | Gazbos | Oskar Mitchell,Conrod Brule | MALE | 02:54:32 | 00:11:06 (10th) | 00:38:26 (23rd) | 00:49:58 (31st) | 00:19:34 (13th) | 00:06:18 (16th) | 00:44:07 (15th) |
17th | La Jirafa | Carlos Castillo,Mark Navin | MALE | 03:03:13 | 00:12:23 (20th) | 00:32:06 (6th) | 00:33:26 (13th=) | 00:33:18 (33rd) | 00:06:30 (17th) | 00:59:22 (28th) |
18th | Tightrope | Jason Roache,Phil Taylor | MALE | 03:04:44 | 00:14:00 (28th) | 00:37:01 (20th) | 00:41:36 (23rd) | 00:18:11 (10th) | 00:07:26 (27th) | 00:58:41 (26th) |
19th | The Mighty Hammers | Graham Peace,Todd Middleton | MALE | 03:06:16 | 00:38:18 (20th) | 00:22:59 (22nd) | 00:06:08 (13th) | 00:38:54 (10th) | ||
20th | Local Legends | Will Howard,Matt Swan | MALE | 03:06:57 | ----- (4th) | 00:37:48 (22nd) | 00:06:00 (11th) | 00:43:28 (14th) | ||
21st | Two Tall | Paul Jackson,Braaden Jackson | MALE | 03:09:34 | 00:14:32 (30th) | 00:39:15 (24th) | 00:42:40 (24th) | 00:17:04 (3rd=) | 00:08:53 (33rd) | 01:00:16 (32nd) |
22nd | the Roo | Wrahn Bruton,Reg Bartlett | MALE | 03:09:40 | 00:12:49 (24th) | 00:55:25 (32nd) | 00:36:52 (18th) | 00:17:40 (7th) | 00:05:52 (8th=) | 00:55:05 (24th) |
23rd | 2Jerks | Evan Howell,David Roberts | MALE | 03:13:49 | 00:11:49 (14th) | 00:35:29 (18th) | 00:33:08 (11th) | 00:27:03 (28th) | 00:05:09 (4th) | 00:45:54 (17th) |
24th | Team Go Slow | Tim Osborn,Andrew Beattie | MALE | 03:18:32 | 00:12:02 (17th) | 00:42:27 (25th) | 00:37:13 (19th) | 00:20:29 (18th) | 00:05:55 (10th) | 00:45:14 (16th) |
25th | Midlife Madness | Wayne Wilson-Brown,Ian Bourne | MALE | 03:21:24 | 00:12:44 (22nd) | 00:50:51 (27th) | 00:45:35 (28th) | 00:18:13 (11th) | 00:06:56 (21st) | 00:59:10 (27th) |
26th | L&S | Lewis Ryan,Scott Northey | MALE | 03:22:00 | 00:12:06 (18th) | 00:54:01 (30th) | 00:43:29 (25th) | 00:19:44 (14th) | 00:07:12 (24th=) | 00:57:55 (25th) |
27th | Mozzie Legends | Daniel Papallo,Keith Toms | MALE | 03:22:18 | 00:13:55 (27th) | 00:51:14 (28th) | 00:43:48 (26th) | 00:18:10 (9th) | 00:07:05 (23rd) | 01:00:44 (33rd) |
28th | Dumb and Dumber | Kieran White,Nev Dunne | MALE | 03:33:24 | ----- (6th) | 00:34:12 (11th=) | 00:31:25 (8th) | 00:31:37 (32nd) | 00:07:12 (24th=) | 00:32:55 (4th) |
29th | Rat Racers | Mark Bird,Mark Witcomb | MALE | 03:35:13 | 00:13:53 (26th) | 00:35:02 (16th) | 00:46:13 (29th) | 00:17:38 (6th) | 00:06:44 (20th) | 00:59:39 (29th) |
30th | Edmund boetjies | Andrew Rigele,Craig Learmonth | MALE | 03:36:53 | 00:12:25 (21st) | 00:34:57 (14th=) | 00:40:31 (21st) | 00:17:54 (8th) | 00:06:05 (12th) | 00:38:46 (9th) |
31st | No Expectations | David Green,Grahame Price | MALE | 03:45:55 | 00:16:58 (34th) | 00:54:33 (31st) | 00:56:40 (32nd) | 00:19:50 (15th) | 00:10:19 (36th) | 01:00:00 (31st) |
32nd | Gooners | Simon Humphrey,Paul Badenhorst | MALE | 03:52:20 | 00:14:12 (29th) | 00:51:18 (29th) | 00:08:00 (29th) | 00:59:43 (30th) | ||
33rd | Better than Tom | Robin Wall,Duncan Steel | MALE | 04:23:15 | 00:16:34 (33rd) | 00:45:54 (26th) | 00:09:49 (35th) | 00:53:07 (23rd) | ||
34th | Keeping up with the In laws | Adoni Maalouf,Ian Taylor | MALE | 04:41:35 | 00:16:05 (31st) | 01:12:20 (33rd) | 01:01:22 (33rd) | 00:28:43 (29th) | 00:09:05 (34th) | 01:25:39 (35th) |
35th | The Devils | Joe Scaltrito Impala,James Buckley | MALE | 04:58:00 | 00:11:53 (15th) | 01:26:56 (34th) | 00:41:23 (22nd) | 00:20:27 (17th) | 00:07:37 (28th) | 01:03:15 (34th) |
36th | Brian & Stuey | Richard Pester, Charlie Pester | MALE | 05:12:07 | 00:49:26 (30th) | 00:23:12 (23rd) | 00:08:41 (32nd) | 01:31:41 (36th) |
MIXED
Pos | Name | Team | Category | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Coasteer | Leg 4 - Kayak | Leg 5 - Run | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fluffy & Spikey | Jill Mcnaught,Marcel Van Schie | MIXED | 02:28:40 | 00:13:14 (9th) | 00:27:03 (1st) | 00:37:11 (6th) | 00:25:33 (17th) | 00:05:56 (6th) | 00:33:11 (4th) |
2nd | Gongians | Kerrie Hammond,Andrew Dunlop | MIXED | 02:30:47 | 00:11:44 (2nd) | 00:32:59 (4th) | 00:35:56 (5th) | 00:28:16 (19th) | 00:05:35 (3rd) | 00:30:35 (1st) |
3rd | Team Super Best Friends | Kami Dibden,Stephen Dibden | MIXED | 02:33:09 | 00:12:44 (7th) | 00:30:11 (2nd) | 00:35:04 (2nd) | 00:25:25 (16th) | 00:06:42 (10th) | 00:37:04 (5th) |
4th | Uno Rulers | Karen Alexander,Matt Mahony | MIXED | 02:43:15 | 00:13:18 (10th) | 00:33:00 (5th) | 00:35:17 (3rd) | 00:25:04 (15th) | 00:06:03 (8th) | 00:43:30 (6th) |
5th | NedKellie | Mark Nethery,Kellie Nethery | MIXED | 02:50:55 | 00:13:06 (8th) | 00:36:27 (8th) | 00:35:46 (4th) | 00:24:20 (14th) | 00:05:55 (5th) | 00:50:02 (11th) |
6th | Rebel and Bam Bam | Tobi Noble,James Ghislain | MIXED | 02:55:15 | 00:12:15 (6th) | 00:43:53 (9th) | 00:38:49 (7th) | 00:18:11 (2nd) | 00:05:57 (7th) | 00:50:39 (12th) |
7th | Mixed Up | Neroli Field,Shane Field | MIXED | 03:00:04 | ----- (1st) | 00:43:55 (10th) | 00:33:19 (1st) | 00:20:06 (9th) | 00:04:59 (1st) | 00:31:56 (3rd) |
8th | The Oglets | Cathy Forbes,Nick Rauch | MIXED | 03:00:42 | 00:19:49 (20th) | 00:34:30 (7th) | 00:49:45 (14th) | 00:19:04 (8th) | 00:06:44 (11th) | 00:44:10 (7th) |
9th | Ride in workshop | Lauren Pevy,Jordan Wilson | MIXED | 03:00:50 | 00:11:59 (4th) | 00:31:22 (3rd) | 00:06:50 (12th) | 00:31:01 (2nd) | ||
10th | The In-Laws | Andrea Taylor,Ben Micallef | MIXED | 03:03:48 | 00:13:55 (13th) | 00:50:51 (16th) | 00:41:41 (9th) | 00:18:35 (4th) | 00:05:33 (2nd) | 00:46:04 (8th) |
11th | Yellow | Mike Engelsman,Kassie Bernays | MIXED | 03:20:55 | 00:14:27 (16th) | 00:50:04 (13th) | 00:45:02 (12th) | 00:20:07 (10th) | 00:07:16 (13th) | 00:56:53 (15th) |
12th | Intrepid | Graham Francis,Jenny Francis | MIXED | 03:21:11 | 00:15:28 (17th) | 00:48:45 (12th) | 00:44:10 (11th) | 00:18:53 (5th) | 00:07:44 (18th) | 00:59:27 (18th) |
13th | WG | Frances Wilson,Ian Gray | MIXED | 03:21:37 | 00:13:29 (11th) | 00:51:18 (17th) | 00:43:43 (10th) | 00:19:00 (7th) | 00:07:43 (17th) | 00:59:36 (19th) |
14th | Bilby Jockeys | Alison Kaigan,Sam Langbridge | MIXED | 03:28:27 | 00:13:41 (12th) | 00:50:21 (14th) | 00:51:49 (15th) | 00:21:30 (11th) | 00:08:39 (19th) | 00:54:24 (14th) |
15th | Double Summit | Matthew Hill,Philippa Hill | MIXED | 03:36:15 | 00:12:14 (5th) | 00:47:27 (11th) | 00:07:38 (16th) | 00:52:42 (13th) | ||
16th | Blue and green mean machine | Leanne Burns,Karl Penny | MIXED | 03:38:50 | 00:26:32 (22nd) | 00:50:35 (15th) | 00:49:33 (13th) | 00:18:12 (3rd) | 00:07:33 (15th) | 00:58:34 (17th) |
17th | Shields Auto | Mark Shields,Leanne Shields | MIXED | 03:48:00 | 00:14:17 (15th) | 01:04:01 (20th) | 00:39:42 (8th) | 00:18:10 (1st) | 00:07:17 (14th) | 00:46:52 (10th) |
18th | #Lost | Erica Galea,James Nohokau | MIXED | 03:49:36 | 00:11:46 (3rd) | 00:33:31 (6th) | 00:06:32 (9th) | 00:46:49 (9th) | ||
19th | Bush Brumbies | Kevin Kroeger,Emma-Piaf Kroeger | MIXED | 03:50:15 | 00:15:32 (18th) | 00:51:42 (18th) | 00:53:57 (16th) | 00:18:57 (6th) | 00:08:52 (20th) | 01:12:49 (21st) |
20th | Dazed & Confused | Chris Smith,Lindsay Golsby-Smith | MIXED | 04:03:16 | 00:14:00 (14th) | 01:06:49 (21st) | 00:54:20 (17th) | 00:21:54 (12th) | 00:09:28 (22nd) | 01:09:47 (20th) |
21st | The Yingyangs | Ian Watson,Yanyan Jia | MIXED | 04:32:10 | 00:19:16 (19th) | 01:23:13 (22nd) | 01:13:17 (19th) | 00:22:05 (13th) | 00:09:06 (21st) | 00:57:57 (16th) |
22nd | P & C | Peter Morrison,Cathie Bradstreet | MIXED | 04:41:04 | 00:20:02 (21st) | 01:01:07 (19th) | 01:00:02 (18th) | 00:25:45 (18th) | 00:05:49 (4th) | 01:39:45 (22nd) |