Female teams
Pos | Name | Team | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Rogaine | Leg 4 - Bike | Leg 5 - Ride & Tie | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|
1st | Tri Adventure Girls | Jan Leverton,Shan Mcgrath | 03:05:49 | 00:30:03 (2nd) | 00:43:22 (1st) | 00:28:19 (4th) | 00:24:56 (2nd) | 00:28:49 (3rd) | 00:19:33 (1st) |
2nd | Team S&M | Shannon Boyes,Megan Mcbreen | 03:11:02 | 00:27:57 (1st) | 00:49:38 (3rd) | 00:27:25 (3rd) | 00:27:21 (5th) | 00:25:45 (1st) | 00:20:58 (3rd) |
3rd | Giddy Up Girls | Mandy Caldwell,Jen Ferguson | 03:28:51 | 00:31:30 (4th) | 00:56:15 (5th) | 00:33:16 (5th) | 00:24:27 (1st) | 00:32:30 (5th) | 00:20:09 (2nd) |
4th | WOFIL | Louise Foulkes,Wendy Cook | 03:55:32 | 00:44:59 (12th) | 00:47:36 (2nd) | 00:41:16 (13th) | 00:25:00 (3rd) | 00:39:58 (14th) | 00:22:58 (6th=) |
5th | Tiger adventure chicks | Christine Perry,Kelly Ransome | 04:08:21 | 00:30:48 (3rd) | 00:57:30 (6th) | 00:36:56 (8th) | 00:37:30 (10th) | 00:37:35 (12th) | 00:26:00 (10th) |
6th | Ichicks | Paula Free,Fiona Langfeldt | 04:13:30 | 00:49:08 (16th) | 00:59:18 (8th) | 00:45:11 (16th) | 00:25:51 (4th) | 00:36:05 (11th) | 00:22:53 (5th) |
7th | HAV'n A GO | Kiri O'Brien,Natasha Crawford | 04:15:43 | 00:40:30 (10th) | 00:58:01 (7th) | 00:38:01 (10th) | 00:53:22 (16th) | 00:28:01 (2nd) | 00:22:58 (6th=) |
8th | Sprouts | Leanne Wilkinson,Danelle Porrett | 04:23:27 | 00:34:26 (5th) | 01:05:03 (11th) | 00:56:16 (18th) | 00:35:54 (9th) | 00:32:56 (7th) | 00:27:18 (11th) |
9th | KNT | Kristy Lovejoy,Tammy Werner | 04:24:27 | 00:35:38 (7th) | 00:55:48 (4th) | 00:33:34 (6th) | 01:12:28 (18th) | 00:30:21 (4th) | 00:23:34 (8th) |
10th | First Timers | Maria Beitl,Angelika Hannon | 04:24:54 | 00:48:36 (15th) | 01:05:43 (12th) | 00:41:36 (14th) | 00:33:35 (6th) | 00:34:41 (10th) | 00:25:49 (9th) |
11th | Tiger Adventure Stump Bumpers | Suwati Lowth,Louise Mills | 04:29:03 | 00:37:17 (8th) | 01:11:00 (14th) | 00:41:09 (11th) | 00:40:27 (12th) | 00:33:16 (8th) | 00:34:34 (15th) |
12th | Leanne & Anna | Leanne Apps,Anna Evers-Swindell | 04:30:02 | 00:43:44 (11th) | 01:07:24 (13th) | 00:42:24 (15th) | 00:35:10 (8th) | 00:38:14 (13th) | 00:28:40 (12th) |
13th | Super Fox | Connie Kearns,Ali Finlay | 04:44:29 | 00:35:32 (6th) | 01:01:53 (9th) | 00:37:41 (9th) | 00:34:23 (7th) | 00:34:33 (9th) | 00:22:23 (4th) |
14th | The Donkeys | Karen Hass,Sue Reich | 05:01:48 | 00:47:20 (14th) | 01:14:47 (15th) | 00:41:10 (12th) | 00:41:47 (13th) | 00:47:50 (15th) | 00:34:22 (14th) |
15th | Chrissy and Bron | Chrissy Redwood,Bronwyn Rogers | 05:08:20 | 00:38:48 (9th) | 01:04:43 (10th) | 00:36:50 (7th) | 01:01:46 (17th) | 00:32:32 (6th) | 00:30:46 (13th) |
16th | L&L's | Lindsay Raynor,Lysanne De Graaf | 07:57:38 | 01:02:06 (18th) | 02:04:46 (19th) | 00:55:22 (17th) | 00:40:00 (11th) | ||
17th | Stop whinging and just do it!! | Liesl Cornell,Jodi Davis | 09:43:39 | 01:02:04 (17th) | 01:55:57 (18th) | 00:24:11 (1st) | 00:46:04 (15th) | ||
18th | Competition within | Elke Mckay,Allison Hart | 09:43:42 | 01:02:11 (19th) | 01:55:54 (17th) | 00:24:28 (2nd) | 00:45:59 (14th) | ||
DNF | Mountain Moles | Michelle Lohse,Sharon Wilson | 00:45:07 (13th) | 01:19:24 (16th) | 01:29:27 (19th) | ||||
DNF | #Hopewemakeit | Natasha Hasse,Erin Corlis-Thompson |
Male teams
Pos | Name | Team | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Rogaine | Leg 4 - Bike | Leg 5 - Ride & Tie | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|
1st | Guy Andrews Adventure | Guy Andrews,Dean Cane | 02:31:46 | 00:24:17 (1st) | 00:40:21 (5th) | 00:22:28 (1st) | 00:19:21 (1st) | 00:23:11 (1st) | 00:14:13 (1st) |
2nd | Old & Baldy | Gary Palmer,Todd Vallance | 02:34:28 | 00:24:19 (2nd) | 00:38:55 (3rd) | 00:24:00 (2nd) | 00:19:55 (2nd) | 00:23:45 (2nd) | 00:15:34 (2nd) |
3rd | Ray n Greg | Greg Kite,Ray Deetlefs | 02:42:27 | 00:27:29 (5th) | 00:34:28 (1st) | 00:25:37 (4th) | 00:20:17 (3rd) | 00:26:15 (3rd) | 00:19:13 (4th) |
4th | Wild Tiger Adventure Chasers | Trevor Mullens,Paul Melloy | 02:53:09 | 00:26:40 (3rd) | 00:40:02 (4th) | 00:27:26 (6th) | 00:24:15 (7th) | 00:27:23 (5th) | 00:19:17 (6th) |
5th | Rogue | Liam St Pierre,Rob Gowland | 03:07:25 | 00:27:34 (6th) | 00:42:22 (7th) | 00:24:58 (3rd) | 00:22:23 (4th) | 00:32:55 (25th) | 00:28:44 (34th) |
6th | Happy Ending | Brad Wirth,David Billing | 03:08:16 | 00:28:15 (7th) | 00:42:55 (9th) | 00:28:44 (10th) | 00:26:09 (13th) | 00:29:21 (12th) | 00:19:14 (5th) |
7th | Robox | Robert Pursey,Craig Knox | 03:09:58 | 00:29:37 (10th) | 00:49:31 (20th) | 00:26:55 (5th) | 00:25:21 (9th) | 00:29:22 (13th) | 00:19:41 (7th) |
8th | Team Toddler | Scott Lowden,Todd Webster | 03:10:08 | 00:29:59 (11th) | 00:44:57 (12th) | 00:32:50 (24th) | 00:25:48 (12th) | 00:27:14 (4th) | 00:20:02 (9th) |
9th | Random Performance | Steve Symonds,David Mcclenahan | 03:16:24 | 00:33:00 (21st) | 00:42:15 (6th) | 00:28:00 (8th) | 00:25:19 (8th) | 00:35:11 (32nd) | 00:23:36 (17th) |
10th | Tim Rollie | Michael Gardiner,Tim Williams | 03:21:15 | 00:30:46 (14th) | 00:49:22 (19th) | 00:30:06 (12th) | 00:27:32 (19th) | 00:29:50 (15th) | 00:24:10 (19th) |
11th | Triple Eight Race Engineering | Tom Wilson,Nick Petrons | 03:22:45 | 00:28:44 (9th) | 00:51:02 (23rd) | 00:28:27 (9th) | 00:28:36 (22nd) | 00:30:13 (16th) | 00:23:59 (18th) |
12th | Hoovers | Ben Gillespie,Andrew Gillespie | 03:23:51 | 00:26:43 (4th) | 00:38:32 (2nd) | 00:27:30 (7th) | 00:22:28 (5th) | 00:30:24 (17th=) | 00:18:59 (3rd) |
13th | Run like the wind | Justin Robinson,Lachlan Mcdonald | 03:25:25 | 00:31:43 (17th) | 00:51:09 (24th) | 00:30:30 (14th) | 00:26:51 (14th) | 00:30:43 (19th) | 00:21:40 (11th) |
14th | Team Optimum | Simon Van Den Barselaar,Ian Meneely | 03:27:20 | 00:30:33 (13th) | 00:47:01 (14th) | 00:31:29 (17th) | 00:27:14 (16th) | 00:32:43 (24th) | 00:25:59 (25th) |
15th | Northside | Marcus Bandholz,Craig Ashford | 03:28:24 | 00:30:11 (12th) | 00:42:44 (8th) | 00:43:47 (42nd) | 00:27:19 (17th) | 00:29:41 (14th) | 00:25:03 (24th) |
16th | Couch Surfers | Alastair Quinn,Cameron Edwards | 03:29:37 | 00:30:58 (15th) | 00:48:50 (18th) | 00:31:51 (19th) | 00:28:10 (20th) | 00:35:18 (33rd) | 00:22:59 (16th) |
17th | Tiger Jnr | Todd Bray,Noah Bray | 03:30:29 | 00:37:12 (29th) | 00:53:17 (26th) | 00:32:48 (23rd) | 00:25:33 (11th) | 00:29:13 (11th) | 00:21:59 (12th) |
18th | Trailblazers | Nathan Martinez,Emile Fourie | 03:39:25 | 00:45:09 (45th) | 00:48:20 (16th) | 00:41:14 (35th) | 00:22:29 (6th) | 00:27:33 (6th) | 00:20:00 (8th) |
19th | Team Vasco | Cade Richardson,Jamie Galbraith | 03:40:49 | 00:32:03 (18th) | 00:48:39 (17th) | 00:44:33 (45th) | 00:30:29 (28th) | 00:31:14 (21st) | 00:22:58 (15th) |
20th | MD Racing | Andrew Cann,Mat Duncan | 03:41:20 | 00:33:43 (24th) | 00:51:00 (22nd) | 00:39:00 (32nd) | 00:29:50 (26th) | 00:33:07 (26th) | 00:24:17 (20th) |
21st | Old Dog 49ers | Tom Lawrence,Geoff Hirst | 03:41:36 | 00:40:08 (37th) | 00:59:56 (32nd) | 00:31:47 (18th) | 00:28:12 (21st) | 00:28:23 (10th) | 00:20:32 (10th) |
22nd | Totally Routed | Mark Yates,Ben Ray | 03:43:50 | 00:36:12 (28th) | 00:43:43 (10th) | 00:39:05 (33rd) | 00:29:23 (24th) | 00:36:58 (34th) | 00:28:53 (35th) |
23rd | Bryton | Luke Hilton,Tim Bryant | 03:46:58 | 00:33:08 (22nd) | 01:01:07 (35th) | 00:32:24 (22nd) | 00:31:42 (29th) | 00:28:20 (9th) | 00:28:23 (32nd) |
24th | Russ & Ben | Russell Eggins,Ben Eggins | 03:53:20 | 00:32:59 (20th) | 01:01:51 (37th) | 00:42:51 (38th) | 00:29:41 (25th) | 00:30:24 (17th=) | 00:26:43 (26th) |
25th | SAFWAY | Mike Haslam,Logan Foote | 03:55:17 | 00:47:21 (15th) | 00:31:20 (16th) | 00:30:17 (27th) | 00:28:18 (8th) | 00:22:21 (13th) | |
26th | Tim and Dutchy | Michael Vidulich,Tim Craven | 03:56:56 | 00:43:25 (43rd) | 00:49:42 (21st) | 00:34:54 (28th) | 00:28:37 (23rd) | 00:34:28 (29th) | 00:28:05 (31st) |
27th | Gommo and Larso | Michael Gomersall,Ewen Larsen | 03:57:50 | 00:33:20 (23rd) | 00:57:42 (29th) | 00:34:21 (26th) | 00:27:21 (18th) | 00:51:11 (48th) | 00:24:34 (21st) |
28th | Hunters | Nic Droste,Mitchell Marriott | 03:59:18 | 00:33:44 (25th) | 00:45:09 (13th) | 00:34:31 (27th) | 00:26:52 (15th) | 00:34:40 (30th) | 00:24:56 (22nd) |
29th | DirTy REX | Craig Malloy,Jason Theaker | 04:10:40 | 00:33:55 (26th) | 00:44:15 (11th) | 00:43:48 (43rd) | 00:25:29 (10th) | 00:27:58 (7th) | 00:22:32 (14th) |
30th | Thomas and Dad | Joseph Garbellini,Thomas Garbellini | 04:14:08 | 00:31:41 (16th) | 01:24:00 (49th) | 00:29:49 (11th) | 00:34:41 (37th) | 00:34:01 (28th) | 00:28:30 (33rd) |
31st | Gazelle and Rocket Frog | Andre Borell,Scott Pye | 04:16:16 | 00:28:41 (8th) | 00:52:52 (25th) | 00:32:21 (21st) | 00:36:25 (45th) | ||
32nd | Emmanuel Active | Caleb Mackay,Scott Ramsay | 04:22:05 | 00:34:44 (27th) | 01:19:11 (47th) | 00:32:51 (25th) | 00:34:39 (36th) | 00:33:14 (27th) | 00:29:05 (36th) |
33rd | The Sure Things | Greg Woods,Joe Barker | 04:22:51 | 00:41:03 (38th) | 01:12:49 (45th) | 00:40:49 (34th) | 00:32:58 (32nd) | 00:38:05 (37th) | 00:25:02 (23rd) |
34th | Boogies | Peter Barth,Robert Boog | 04:24:24 | 00:43:05 (42nd) | 01:02:42 (39th) | 00:45:32 (46th) | 00:32:38 (30th) | 00:37:54 (36th) | 00:27:47 (28th) |
35th | Carona chuggers | Dave Johansen,Cameron Fearn | 04:25:12 | 00:38:45 (35th) | 00:58:47 (30th) | 00:51:23 (49th) | 00:33:07 (33rd) | 00:39:11 (41st) | 00:30:32 (40th) |
36th | G-Fox | Luke Kearns,Garth Kewley | 04:26:51 | 00:38:22 (31st) | 01:01:39 (36th) | 00:36:39 (29th) | 00:36:01 (39th) | 00:31:25 (22nd) | 00:36:16 (44th) |
37th | Jeffreys | Ian Jeffreys,Ariel Jeffreys | 04:27:43 | 00:44:04 (44th) | 00:59:51 (31st) | 00:42:57 (39th) | 00:34:25 (35th) | 00:40:49 (43rd) | 00:31:02 (41st) |
38th | MAD | Darren Lovejoy,Micheal Werner | 04:28:07 | 00:38:32 (32nd=) | 01:00:45 (34th) | 00:32:00 (20th) | 00:32:49 (31st) | 00:32:18 (23rd) | 00:29:34 (37th) |
39th | Warthogs | Brett Wellauer,Ross Lang | 04:28:51 | 00:42:56 (41st) | 01:08:39 (41st) | 00:38:30 (31st) | 00:35:57 (38th) | 00:38:25 (39th) | 00:30:07 (39th) |
40th | The Ghost and The Darkness | Dean Buck,Anthony Mayer | 04:32:36 | 00:38:32 (32nd=) | 00:55:22 (28th) | 00:44:26 (44th) | 00:50:51 (46th) | 00:42:10 (44th) | 00:27:56 (29th) |
41st | Mad Dogs | Stuart Cottee,Dave Alexander | 04:32:51 | 00:57:05 (49th) | 01:09:00 (42nd) | 00:42:35 (37th) | 00:33:08 (34th) | 00:31:09 (20th) | 00:27:38 (27th) |
42nd | Lost | Clinton Taylor,Ian Turnbull | 04:46:53 | 00:39:57 (36th) | 01:12:16 (44th) | 00:50:49 (47th) | 00:44:07 (42nd) | 00:38:13 (38th) | 00:27:59 (30th) |
43rd | Carb Loaders | Warren Mclellan,Erich Conradie | 04:49:35 | 00:46:00 (46th) | 00:54:19 (27th) | 01:00:53 (50th) | 00:46:05 (43rd) | 00:40:08 (42nd) | 00:29:45 (38th) |
44th | Wolfpack-2/3 | Andrew Wilson,Douglas Van Niekerk | 04:50:33 | 00:37:17 (30th) | 01:14:20 (46th) | 00:31:11 (15th) | 00:59:24 (48th) | 00:39:02 (40th) | 00:36:08 (43rd) |
45th | Calamity Mountain men | Jeffrey Flood,Geoff Barrett | 04:50:38 | 00:32:41 (19th) | 01:05:33 (40th) | 00:30:29 (13th) | 00:59:55 (49th) | 00:37:41 (35th) | 00:37:41 (46th) |
46th | Second time around | Fletcher Lee,Phil Barnden | 04:50:42 | 00:42:17 (40th) | 01:09:58 (43rd) | 00:37:37 (30th) | 00:40:45 (41st) | 00:45:07 (46th) | 00:41:51 (47th) |
47th | 2Tyred | Anthony Green,William Shearer | 04:51:30 | 00:55:32 (48th) | 01:02:08 (38th) | 00:50:56 (48th) | 00:37:29 (40th) | 00:34:52 (31st) | 00:34:55 (42nd) |
48th | From Bullied to Brilliant | Wayne Clarke,Daniel Kluba | 05:16:35 | 00:38:42 (34th) | 01:21:38 (48th) | 00:43:43 (41st) | 00:48:35 (45th) | 00:44:09 (45th) | 00:46:33 (48th) |
49th | Team woo | Kelvin Muspratt,Steve Woo | 05:31:36 | 00:41:24 (39th) | 01:00:24 (33rd) | 00:43:32 (40th) | 00:59:13 (47th) | 00:50:32 (47th) | 00:48:38 (49th) |
50th | Looking forward to the Beer | Shane Kensett,Don Barnes | 07:03:50 | 00:50:41 (47th) | 01:41:45 (50th) | 00:41:31 (36th) | 00:48:12 (44th) |
Mixed teams
Pos | Name | Team | Time | Leg 1 - Run | Leg 2 - Bike | Leg 3 - Rogaine | Leg 4 - Bike | Leg 5 - Ride & Tie | Leg 6 - Bike |
---|---|---|---|---|---|---|---|---|---|
1st | Mountain Designs | Kim Beckinsale,Gary Sutherland | 02:32:10 | 00:26:24 (1st) | 00:36:56 (2nd) | 00:22:48 (3rd) | 00:19:47 (1st) | 00:22:56 (2nd) | 00:15:24 (1st) |
2nd | Gold Coast Physio & Sports Health | Britt Caling,Brett Stevens | 02:37:47 | 00:26:51 (2nd) | 00:37:23 (3rd) | 00:23:23 (4th) | 00:20:50 (2nd) | 00:22:11 (1st) | 00:18:30 (2nd) |
3rd | NZONE | Paul Elby,Andrea Peebles | 03:03:04 | 00:27:25 (3rd) | 00:35:43 (1st) | 00:25:11 (5th) | 00:34:13 (25th) | 00:32:25 (14th) | 00:19:55 (4th) |
4th | Di Hard | Diana Slack,Scott Bennett | 03:09:30 | 00:29:39 (6th) | 00:45:52 (7th) | 00:28:52 (12th) | 00:25:57 (6th) | 00:27:31 (6th) | 00:22:05 (14th=) |
5th | No Wuckers | Ken Livingston,Kelsey Harvey | 03:10:21 | 00:34:39 (15th) | 00:42:14 (4th) | 00:29:52 (14th) | 00:23:23 (3rd) | 00:27:42 (7th) | 00:20:29 (8th) |
6th | RoadPro | Kirk Jackson,Danielle Jackson | 03:15:49 | 00:30:38 (9th) | 00:45:11 (5th) | 00:28:38 (10th) | 00:26:24 (8th) | 00:32:24 (13th) | 00:21:57 (13th) |
7th | Brooky Bandits | Shameem Khan,Kay Gilroy | 03:20:31 | 00:29:44 (7th) | 00:47:36 (9th) | 00:28:53 (13th) | 00:26:33 (9th) | 00:32:35 (15th) | 00:23:54 (17th) |
8th | Larry-J | Jared Weir,Eleri Charlton | 03:22:47 | 00:30:36 (8th) | 00:51:09 (13th) | 00:28:47 (11th) | 00:30:09 (16th) | 00:30:13 (11th) | 00:22:05 (14th=) |
9th | The Double D's | Dave Traves,Diana Mcphee | 03:24:33 | 00:31:57 (12th) | 00:47:23 (8th) | 00:27:02 (8th) | 00:29:45 (14th) | 00:34:42 (22nd) | 00:24:46 (19th) |
10th | UltraBogans | Cass Percival,Hayden Lyons | 03:25:21 | 00:32:56 (13th=) | 00:57:24 (19th) | 00:28:18 (9th) | 00:29:53 (15th) | 00:25:38 (5th) | 00:20:32 (9th) |
11th | Cobweb Cleaners | Matthew Dykes,Alice Dykes | 03:25:52 | 00:28:07 (4th) | 00:52:48 (15th) | 00:26:23 (7th) | 00:31:30 (19th) | 00:29:55 (10th) | 00:24:33 (18th) |
12th | Solo | Abbey Anderson,Rick Anderson | 03:29:42 | 00:32:56 (13th=) | 00:55:09 (17th) | 00:33:19 (19th) | 00:26:10 (7th) | 00:29:52 (9th) | 00:20:46 (10th) |
13th | Team TNT | Thor Harrison,Elizabeth Haines | 03:31:34 | 00:28:08 (5th) | 00:50:28 (12th) | 00:25:27 (6th) | 00:24:08 (4th) | 00:24:28 (3rd) | 00:20:23 (6th) |
14th | Trekking with Veritas | John Wevers,Linda Thompson | 03:33:44 | 00:40:53 (26th) | 00:48:18 (11th) | 00:30:53 (15th) | 00:29:04 (13th) | 00:33:20 (18th) | 00:20:08 (5th) |
15th | Scuffed My Salomons | Kylie Aston,Peter Aston | 03:40:09 | 00:38:24 (22nd) | 00:45:29 (6th) | 00:36:49 (24th) | 00:25:01 (5th) | 00:32:54 (16th) | 00:19:08 (3rd) |
16th | Tiger Adventure SC | Brad Harrison,Gun Meskanen Hopkins | 03:41:08 | 00:37:23 (18th) | 00:55:52 (18th) | 00:31:57 (16th) | 00:28:30 (12th) | 00:35:24 (24th) | 00:21:28 (11th) |
17th | Gettin Busy - Tiger Adventure | Stacey Cartwright,Joe Cartwright | 04:00:10 | 00:34:41 (16th) | 00:57:59 (21st) | 00:37:59 (28th) | 00:33:13 (22nd) | 00:37:38 (29th) | 00:26:51 (25th) |
18th | Smart Turtles | Jennifer Strack,Christopher Ihle | 04:06:58 | 00:49:38 (37th) | 00:52:45 (14th) | 00:34:06 (20th) | 00:26:56 (10th) | 00:36:35 (27th) | 00:20:24 (7th) |
19th | Cause We Can! | Nigel Moore,Lisa Scott-Irving | 04:07:24 | 00:36:23 (17th) | 00:48:09 (10th) | 00:38:37 (31st) | 00:31:08 (17th=) | 00:38:55 (32nd) | 00:27:36 (28th) |
20th | Egg and Spoon | Peta Shepherd,Jamie Peeti | 04:10:44 | 00:37:40 (19th) | 01:15:15 (33rd) | 00:32:03 (17th) | 00:33:22 (24th) | 00:34:37 (21st) | 00:24:48 (20th) |
21st | #Runningupthathill | Deborah Hasse,John Tonkin | 04:17:59 | 00:59:04 (43rd) | 00:54:46 (16th) | 00:45:08 (41st) | 00:27:21 (11th) | 00:34:36 (20th) | 00:23:09 (16th) |
22nd | Sisu | Juha Kankaanpaa,Mari Kankaanpaa | 04:19:32 | 00:43:25 (31st) | 01:07:37 (25th) | 00:39:01 (34th) | 00:38:09 (31st) | 00:31:26 (12th) | 00:25:32 (21st) |
23rd | She's in charge | Hannah Mildner,Paul Mildner | 04:19:45 | 00:42:26 (30th) | 01:32:33 (38th) | 00:32:53 (18th) | 00:31:08 (17th=) | 00:25:09 (4th) | 00:21:34 (12th) |
24th | Megvan | Sue Clarke,Walter Kelemen | 04:21:00 | 00:38:02 (21st) | 01:07:16 (24th) | 00:38:05 (29th) | 00:38:21 (32nd) | 00:34:59 (23rd) | 00:30:35 (30th) |
25th | Mate and Date | Jenny Wadsworth,Brett Mcaleese | 04:23:36 | 00:38:54 (23rd) | 01:13:24 (31st) | 00:41:23 (37th) | 00:32:18 (21st) | 00:36:33 (26th) | 00:26:27 (24th) |
26th | Lukizy | Luke Asmar,Kim Asmar | 04:24:36 | 00:37:51 (20th) | 01:05:13 (22nd) | 00:46:25 (42nd) | 00:33:19 (23rd) | 00:34:23 (19th) | 00:34:40 (34th) |
27th | Fitness-X | Kate Clark,John Cranley | 04:29:13 | 00:30:52 (10th) | 01:05:39 (23rd) | 00:36:30 (23rd) | 00:34:47 (26th) | 00:37:50 (30th) | 00:27:29 (26th) |
28th | Gibbos | Adam Gibbons,Amber Gibbons | 04:29:27 | 00:42:23 (29th) | 01:10:50 (29th) | 00:36:59 (25th) | 00:36:04 (27th) | 00:38:06 (31st) | 00:30:53 (31st) |
29th | Sleepy | Nick Stabler,Sally Garnett | 04:31:12 | 00:49:42 (38th) | 01:13:50 (32nd) | 00:37:40 (27th) | 00:36:09 (28th) | 00:29:44 (8th) | 00:27:35 (27th) |
30th | Armchair Adventurers | Cameron Kratzing,Anna Tate | 04:33:03 | 00:48:11 (36th) | 01:09:47 (26th) | 00:49:24 (44th) | 00:31:50 (20th) | 00:33:13 (17th) | 00:26:09 (22nd) |
31st | B1 & B2 | Bethany Davies,Brady Auld | 04:38:52 | 00:40:20 (25th) | 01:10:01 (27th) | 00:48:22 (43rd) | 00:39:30 (34th) | 00:36:28 (25th) | 00:31:30 (32nd) |
32nd | Watching the Clock | Genene O'Neill,Vince Mckillop | 04:50:47 | 00:47:53 (35th) | 01:10:03 (28th) | 00:43:05 (39th) | 00:41:42 (37th) | 00:40:48 (34th) | 00:29:23 (29th) |
33rd | Team Mccartney | Ron Mccartney,Kylie Alderson | 04:52:31 | 00:44:47 (33rd) | 00:57:41 (20th) | 00:35:09 (21st) | 00:56:29 (42nd) | 00:36:50 (28th) | 00:26:22 (23rd) |
34th | B & D Causer | Danielle Causer,Ben Causer | 04:53:47 | 00:41:54 (27th) | 01:18:02 (34th) | 00:41:52 (38th) | 00:39:43 (35th) | 00:39:07 (33rd) | 00:33:40 (33rd) |
35th | Long Awaited Introduction | Max Haddad,Laura Thompson | 05:12:31 | 00:31:28 (11th) | 01:30:04 (37th) | 00:38:51 (33rd) | 00:59:00 (43rd) | 00:42:50 (35th) | 00:39:21 (35th) |
36th | HIPBUCK | Mark Hipworth,Meghan Buck | 05:14:03 | 00:47:24 (34th) | 01:25:14 (36th) | 00:40:26 (35th) | 00:39:19 (33rd) | 00:46:04 (38th) | 00:41:59 (38th) |
37th | The Mighty Dragons | Nadine Meyer,Mark Ciobo | 05:24:58 | 00:39:01 (24th) | 01:21:58 (35th) | 00:54:48 (45th) | 00:49:56 (40th) | 00:42:53 (36th) | 00:40:24 (36th) |
38th | Tardis | Paul Negus,Kayleen Moss | 05:29:08 | 00:41:58 (28th) | 01:11:01 (30th) | 00:44:49 (40th) | 00:52:54 (41st) | 00:57:00 (39th) | 00:43:43 (39th) |
39th | Picklehoppers | Darren Hibberd,Linda Hibberd | 06:10:44 | 01:06:45 (45th) | 01:33:32 (39th) | 00:36:18 (22nd) | 00:42:24 (39th) | 00:45:06 (37th) | 00:41:41 (37th) |
40th | Jankur | Janine Bailey,Kurt Butler | 07:01:29 | 00:53:25 (40th) | 01:52:58 (42nd) | 00:41:01 (36th) | 00:40:38 (36th) | ||
41st | Team Dodds | Melinda Dodds,Ricky Dodds | 07:45:57 | 00:44:21 (32nd) | 01:50:54 (41st) | 00:37:33 (26th) | 01:19:50 (44th) | ||
42nd | 14th Anniversary | Ewan Kilpatrick,Bec Kilpatrick | 07:57:49 | 01:06:48 (46th) | 02:14:59 (43rd) | 00:38:45 (32nd) | 00:37:23 (29th) | ||
43rd | ClarkM8s | Julie Clark,Ryan Clark | 07:58:24 | 01:04:11 (44th) | 02:17:44 (44th) | 00:38:23 (30th) | 00:37:58 (30th) | ||
44th | Ctrl + Alt + Delete | Julia Lendvai,Allan Collinson | 09:23:59 | 00:54:26 (41st) | 02:55:58 (45th) | 00:02:09 (2nd) | 00:41:59 (38th) | ||
45th | Tiger Adventure Time | Daniel Mullens,Danielle Caruso | 10:36:29 | 01:07:18 (47th) | 01:41:48 (40th) | 00:00:40 (1st) | |||
DNF | A and J. | Allan Mckenzie,Jillian Yeatman | 12:40:43 | 00:50:41 (39th) | |||||
DNF | The AT | Adrian Raedel,Tasia Morrison | 00:55:13 (42nd) |