Royal National Park

Saturday - FEMALE

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Mad mothers Fiona Hornman,Kristen Brace FEMAL 03:25:52 00:34:47 (1st) 00:46:14 (4th) 00:12:12 (1st) 00:27:48 (1st) 01:02:47 (2nd)  
2nd Dancing Cheetahs Kym Turnell,Michelle Reed FEMAL 03:35:12 00:38:20 (3rd) 00:40:56 (2nd) 00:13:12 (3rd) 00:29:28 (2nd) 01:11:30 (3rd)  
3rd F4A - adopted Lauren Brooks,Tina Barclay FEMAL 03:51:04 00:36:52 (2nd) 00:37:22 (1st) 00:13:16 (5th) 00:32:29 (3rd) 01:27:19 (5th)  
4th Woodies Brie Turner,Gemma Cutting FEMAL 04:18:50 00:51:40 (10th) 00:53:01 (7th) 00:13:13 (4th) 00:38:56 (9th) 00:58:51 (1st)  
5th Kiama Kaos Toni Martin,Nicole Hodgson FEMAL 04:37:12 00:39:50 (4th) 00:45:57 (3rd) 00:13:45 (7th) 00:39:03 (10th) 01:53:36 (16th)  
6th Your pace or mine? Melanie Triffitt,Jessica Sheldrick FEMAL 05:04:19 00:45:31 (5th) 00:59:38 (14th) 00:13:55 (8th) 00:47:59 (16th) 01:53:22 (14th)  
7th Whererwe Michaela Hamilton,Brooke Reid FEMAL 05:04:53 00:47:45 (7th) 00:48:39 (6th) 00:14:51 (11th) 00:39:38 (11th) 01:38:27 (7th)  
8th Whisky Tipsy Sabs Cascio,Kerry Fluhr FEMAL 05:05:09 00:46:44 (6th) 00:57:20 (12th) 00:15:13 (15th) 00:48:38 (17th) 01:51:45 (13th)  
9th B3illed Teresa Porral,Cristina Porral FEMAL 05:06:08 00:54:27 (12th) 00:53:56 (8th) 00:13:29 (6th) 00:43:57 (12th) 01:50:31 (12th)  
10th Refraction in Action Team One Karen Taylor,Heather Catchpole FEMAL 05:06:32 00:57:28 (16th) 00:56:31 (11th) 00:17:20 (19th) 00:47:12 (14th) 01:41:32 (8th)  
11th Tigers Melissa Ingram,Renee Wells FEMAL 05:22:15 00:58:38 (18th) 01:10:49 (18th) 00:15:16 (16th) 00:37:23 (8th) 01:53:28 (15th)  
12th GO GO GIRLS Melisa George,Tiffany Isaac FEMAL 05:27:45 00:57:16 (14th) 01:03:37 (16th) 00:15:51 (17th) 00:52:19 (18th) 01:49:54 (11th)  
13th OMG why Sheriden Johnston,Sarah Goldrick FEMAL 05:29:05 00:57:27 (15th) 00:58:54 (13th) 00:14:46 (10th) 00:44:47 (13th) 02:05:18 (18th)  
14th Team N-ergetic Tania Riley,Hayley Davis FEMAL 05:33:29 00:48:15 (8th) 00:46:47 (5th) 00:12:59 (2nd) 00:36:08 (7th) 01:46:16 (9th)  
15th Refraction in Action Team Two Heather Curry,Breana Macphearson FEMAL 05:35:04 00:56:54 (13th) 00:56:28 (10th) 00:22:12 (20th) 00:47:28 (15th) 02:00:26 (17th)  
16th Just Milkin Rachelle King,Jacquie Milne FEMAL 05:35:11 00:53:49 (11th) 01:10:48 (17th) 00:15:00 (12th) 01:03:42 (20th) 01:46:28 (10th)  
17th TERRI-GALS Cassie Moyes,Ebony Harris FEMAL 05:35:18 00:57:54 (17th) 00:54:32 (9th) 00:14:33 (9th) 00:55:05 (19th) 02:07:18 (19th)  
18th Pink runners Rebecca Riel,Kate Brett FEMAL 05:55:17 00:59:47 (19th) 01:17:00 (19th) 00:16:11 (18th) 00:34:57 (4th) 01:23:18 (4th)  
19th Pocket Rockets April Jones,Emma Fisher FEMAL 06:10:55   01:02:58 (15th) 00:15:10 (14th) 00:35:01 (5th) 01:27:30 (6th)  
20th Peeg Fiona Gillanders,Nicole Johnson FEMAL 06:17:58 00:48:49 (9th)   00:15:06 (13th) 00:35:58 (6th)    

Saturday - MALE

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Belrose Bicycles Chad Armstrong,Ryan Armstrong MALE 02:21:26 00:29:43 (1st) 00:35:35 (10th) 00:16:13 (23rd=) 00:23:29 (2nd) 00:49:34 (3rd) 00:44:00 (2nd)
2nd Sunshine Warriors Duncan Gardner,Prahlad WarSzaushi MALE 02:23:12 00:38:38 (18th) 00:32:06 (4th) 00:17:16 (28th) 00:21:36 (1st) 00:47:35 (2nd) 00:43:28 (1st)
3rd Enough of the Hype Llew Scott,David Corbett MALE 02:25:45 00:31:43 (2nd) 00:29:32 (2nd) 00:16:13 (23rd=) 00:24:34 (3rd) 00:54:28 (4th) 00:46:11 (3rd)
4th Convict Warriors Craig George,David Rishmiller MALE 03:12:35 00:36:02 (11th) 00:31:58 (3rd) 00:17:32 (31st) 00:31:10 (14th) 01:00:58 (9th)  
5th Awesome Timothy Oliver,Andrew Oliver MALE 03:17:17 00:39:47 (29th) 00:36:34 (11th) 00:16:18 (25th) 00:27:22 (5th) 01:03:23 (18th)  
6th Bally Bunters Chris Minehan,Cameron Grant MALE 03:17:47 00:38:49 (20th) 00:33:15 (5th) 00:18:16 (39th) 00:29:18 (9th) 01:02:59 (16th)  
7th Manflu Will Buchner,Steve Mahoney MALE 03:18:09 00:37:22 (14th) 00:33:16 (6th) 00:18:55 (53rd) 00:29:54 (12th) 01:02:31 (14th)  
8th B&B Ben Mackey,Brad Freeman MALE 03:19:03 00:39:24 (23rd) 00:38:14 (19th) 00:17:31 (30th) 00:28:03 (6th) 01:00:47 (8th)  
9th Team UK Nick Goldsmith,Mike Bloor MALE 03:23:40 00:33:16 (4th) 00:46:29 (45th) 00:11:08 (1st) 00:28:04 (7th) 01:04:58 (22nd)  
10th Lifestyle Building Design Luke Parkes,Paul Voges MALE 03:24:04 00:39:41 (27th) 00:39:26 (24th)   00:29:59 (13th) 01:00:43 (7th)  
11th Big Diggers Brad Mckenzie,Steve Adams MALE 03:24:41 00:36:25 (12th) 00:33:46 (7th) 00:16:10 (22nd) 00:33:05 (22nd) 01:08:08 (28th)  
12th R U 4 Real Rob Bowen,Luke Saldern MALE 03:25:11 00:39:43 (28th) 00:41:11 (30th=) 00:18:25 (42nd) 00:29:23 (10th) 01:00:17 (6th)  
13th Wrong Direction Pat Murphy,Scott Fell MALE 03:25:43 00:39:18 (22nd) 00:36:36 (12th) 00:16:54 (27th) 00:33:51 (26th) 01:02:50 (15th)  
14th Kieran & Gus Kieran Morrissey,Angus Sharpe MALE 03:29:34 00:40:42 (32nd) 00:36:38 (13th) 00:17:48 (34th) 00:35:20 (34th) 01:01:48 (12th)  
15th Undies on the Inside Michael Clark,Chris Mottram MALE 03:31:08 00:32:34 (3rd) 00:48:01 (49th) 00:11:26 (2nd) 00:27:06 (4th) 01:11:48 (35th)  
16th Brown/Malins David Malins,Daniel Brown MALE 03:32:59 00:39:38 (26th) 00:36:54 (14th) 00:18:23 (41st) 00:33:12 (23rd) 01:07:55 (27th)  
17th The Mexicans Carlos Castillo,Ben Chan MALE 03:35:03 00:33:25 (5th) 00:46:13 (44th) 00:13:12 (9th) 00:28:57 (8th) 01:11:06 (33rd)  
18th GLRs Jack Sevier,Liam Baillie MALE 03:38:09 00:44:14 (49th) 00:41:59 (34th) 00:18:13 (38th) 00:34:13 (27th) 01:04:13 (21st)  
19th Got Nothing Kim Skelly,Brendan Simpson MALE 03:39:49 00:42:07 (36th) 00:39:33 (25th) 00:21:13 (67th) 00:35:26 (35th) 01:03:21 (17th)  
20th The Andy's Andy Jenkins,Andy Hoggan MALE 03:42:46 00:41:54 (34th=) 00:47:40 (48th) 00:13:23 (10th) 00:32:31 (18th) 00:45:33 (1st)  
21st 2 In The Stink Greg Bright,Steven Dellabosca MALE 03:43:05 00:39:10 (21st) 00:38:11 (18th) 00:18:32 (44th) 00:43:58 (55th) 01:01:42 (11th)  
22nd Just a little bit further Andrew Spence,Andrew Spence MALE 03:44:08 00:39:58 (30th) 00:35:06 (9th) 00:13:24 (11th) 00:36:47 (39th) 00:59:18 (5th)  
23rd Oh My God Todd Middleton,Michael Bennett MALE 03:44:37 00:41:54 (34th=) 00:37:19 (15th) 00:19:45 (59th) 00:35:08 (33rd) 01:12:21 (37th)  
24th Prawn Sam-bo's Justin Maughan,Sam Cook MALE 03:45:20 00:42:55 (42nd) 00:43:06 (38th) 00:20:18 (62nd) 00:34:27 (29th=) 01:03:48 (20th)  
25th The Expendables Nathan Giles,Mitchell Giles MALE 03:46:54 00:35:00 (8th) 00:41:11 (30th=) 00:13:08 (8th) 00:33:24 (24th) 01:21:28 (43rd)  
26th Lost'n'Lazy Brett Archer,Chris Oakes MALE 03:47:00 00:39:31 (24th) 00:40:13 (27th) 00:19:41 (58th) 00:38:13 (45th) 01:11:04 (32nd)  
27th Running from Zombies Gunther Lange,Kai Chmielewski MALE 03:47:07 00:38:45 (19th) 00:39:18 (22nd) 00:18:04 (35th=) 00:37:17 (42nd) 01:15:48 (40th)  
28th Derek & John Sean Malone,Patrick Ballesty MALE 03:49:27 00:40:47 (33rd) 00:52:59 (57th) 00:16:45 (26th) 00:36:21 (37th) 01:05:38 (24th)  
29th The Mighty Gooches Paolo Miranda,Weapon Mikhial MALE 03:51:02 00:35:44 (10th) 00:45:45 (43rd) 00:12:59 (5th=) 00:32:39 (19th) 01:23:01 (45th)  
30th Livefit Mafia Matthew Kenny,Chris Smith MALE 03:51:40 00:42:29 (37th) 00:57:35 (62nd) 00:18:39 (47th) 00:33:41 (25th) 01:01:26 (10th)  
31st The Nude Nuts Malcolm Sleet,Gavin Holmes MALE 03:51:47 00:34:57 (7th) 00:48:14 (50th) 00:12:33 (3rd) 00:31:42 (15th) 01:22:17 (44th)  
32nd DackerRash Parrish Castaing,John Dacker MALE 03:53:32 00:38:23 (17th) 00:34:51 (8th) 00:17:34 (32nd) 00:50:33 (64th) 01:10:00 (29th)  
33rd Team Dominate Nigel Woods,Tim Hudson MALE 03:53:44 00:37:50 (16th) 00:39:09 (21st) 00:12:40 (4th) 00:32:56 (21st) 01:28:33 (48th)  
34th JD Daniel Patterson,Jake Peacock MALE 03:54:36 00:45:05 (51st) 00:41:29 (32nd) 00:19:13 (54th) 00:36:30 (38th) 01:10:45 (30th=)  
35th Fitta Bodies Troy Shipsey,Jack Peacock MALE 03:56:45 00:44:45 (50th) 00:42:13 (36th) 00:18:34 (45th) 00:38:45 (47th) 01:13:59 (38th)  
36th Fitta Bodies 2 Ben Williams,Adam Majsay MALE 03:56:46 00:45:12 (52nd) 00:43:31 (39th) 00:20:19 (63rd=) 00:38:27 (46th) 01:10:45 (30th=)  
37th Big Test Icicles Daniel Mott,Brent Pender MALE 03:57:04 00:42:42 (38th) 00:40:50 (29th) 00:18:27 (43rd) 00:39:56 (51st) 01:15:26 (39th)  
38th Paddo Blitzers Justin Kirkwood,Arthur Psaltis MALE 04:06:33 00:46:43 (55th) 00:46:44 (46th) 00:19:52 (60th) 00:42:23 (52nd) 01:12:16 (36th)  
39th Team COGS John Breene,Rodd Mckirdy MALE 04:10:05 00:33:42 (6th) 00:37:24 (16th) 00:13:03 (7th) 00:36:50 (40th) 01:44:12 (63rd)  
40th The Cobblers Scott Kennedy,Andy Harrison MALE 04:10:36 00:39:36 (25th) 00:38:42 (20th) 00:16:08 (21st) 00:34:20 (28th) 01:36:43 (56th)  
41st The Crunk Meisters. Marcus Stubbs,Tim Hutchinson MALE 04:14:18 00:37:01 (13th) 00:37:45 (17th) 00:13:27 (12th) 00:38:00 (44th) 01:42:27 (61st)  
42nd Brothers in Arms Scott Mcgrath,Todd Mcgrath MALE 04:14:55 00:47:17 (56th) 00:40:41 (28th) 00:18:54 (51st=) 00:34:46 (32nd) 01:04:59 (23rd)  
43rd Kez & TBag Kieran Nolan,Tyson Smalley MALE 04:15:27 00:46:05 (54th) 01:11:55 (67th) 00:17:23 (29th) 00:37:59 (43rd) 01:01:59 (13th)  
44th Just Chris Chris Firbank,Justin Jarvis MALE 04:16:01   00:59:47 (63rd) 00:17:46 (33rd)   01:03:28 (19th)  
45th True Bromance Ben Moffatt,Dan Mccollin MALE 04:17:03 00:43:27 (44th) 00:47:12 (47th) 00:13:45 (13th) 00:34:27 (29th=) 01:34:49 (53rd)  
46th Easts meets Souths Nathan Grey,Jason Burruston MALE 04:18:40 00:43:48 (46th) 01:14:17 (68th) 00:18:04 (35th=) 00:36:57 (41st) 01:07:28 (26th)  
47th two UNcool Ed Gwynne,Jack Gwynne MALE 04:18:45 00:43:54 (47th) 00:49:59 (53rd) 00:14:30 (17th) 00:34:30 (31st) 01:30:55 (50th)  
48th Ballisticbartedadventures104 Edward Snashel,Bart Cummings MALE 04:21:53 00:44:10 (48th) 00:44:40 (41st) 00:18:41 (49th) 00:43:18 (53rd) 01:32:43 (51st)  
49th Which Way? Neil Smith,Tim Rose MALE 04:24:05 00:35:07 (9th) 00:54:32 (60th) 00:12:59 (5th=) 00:32:43 (20th) 01:44:52 (64th)  
50th Tough blokes Adam Smith,Chris Thompson MALE 04:29:44 00:40:05 (31st) 00:39:24 (23rd) 00:14:16 (16th) 00:32:19 (17th) 01:55:16 (66th)  
51st Veolia Spartans Hector Herrero Lopez,Antoine Pavone MALE 04:30:28 00:43:45 (45th) 00:42:46 (37th) 00:18:50 (50th) 00:48:59 (60th) 01:37:16 (57th)  
52nd Barwilks James Barrow,Steve Wilks MALE 04:39:35 00:48:52 (57th) 01:11:06 (66th) 00:18:08 (37th) 00:39:41 (50th) 01:19:29 (42nd)  
53rd Hawkfog Darren Fogarty,Neal Hawkins MALE 04:41:50 00:45:52 (53rd) 00:44:01 (40th) 00:20:37 (65th) 00:48:51 (59th) 01:37:36 (59th)  
54th Autism Active Yann Josse,Chris Wong MALE 04:42:43 00:49:07 (58th) 01:09:07 (64th) 00:20:07 (61st) 00:46:34 (56th) 01:16:15 (41st)  
55th Cowabunga Jonathon Hellmund,Kyle Wynn MALE 04:44:46 00:52:50 (59th) 00:52:31 (56th) 00:18:18 (40th) 00:43:29 (54th) 01:36:14 (55th)  
56th LEFT 107 Steve Silcock,Tom Snashel MALE 04:45:34 00:42:44 (39th) 00:53:35 (58th) 00:19:22 (55th) 00:49:31 (61st=) 01:37:33 (58th)  
57th Crowd Pleasers 4 Nathan Hight,Simon Tweed MALE 04:45:42 00:55:55 (60th) 00:54:24 (59th) 00:13:59 (14th) 00:47:34 (57th) 01:06:45 (25th)  
58th BRS Greg Robertson,Joven Clarke MALE 04:48:18 01:03:03 (65th) 00:48:27 (51st) 00:18:38 (46th) 00:49:31 (61st=) 01:24:53 (46th)  
59th Bundeena Blitzers Andrew Moss,Jason Millett MALE 05:03:05 00:57:52 (63rd) 01:09:14 (65th) 00:19:35 (56th) 00:47:41 (58th) 01:29:26 (49th)  
60th Shire PTC Richard Andrikis,Ed Adcock MALE 05:08:28 00:37:48 (15th) 00:29:01 (1st) 00:20:19 (63rd=) 00:51:53 (65th) 01:58:43 (68th)  
61st Horsley Kenton Horsley,Greg Horsley MALE 05:09:07 00:57:48 (62nd) 00:45:18 (42nd) 00:19:39 (57th) 00:49:59 (63rd) 01:52:10 (65th)  
62nd The Scary Bikers Chris Outten,Sean Outten MALE 05:09:18 00:43:08 (43rd) 00:51:29 (54th) 00:14:48 (18th) 00:39:40 (49th) 01:43:09 (62nd)  
63rd No Broken Bones Leon Lincoln,Nathan Inman MALE 05:12:51 01:00:33 (64th) 00:49:33 (52nd) 00:20:45 (66th) 01:03:39 (66th) 01:33:39 (52nd)  
64th Jono First and the nickie nickies Nick Wall,Bren Wall MALE 05:13:10   00:55:40 (61st) 00:18:40 (48th)   01:36:00 (54th)  
65th Where are we? Richard Maconochie,Nathan Vardanega MALE 05:15:21 00:42:46 (40th) 00:42:05 (35th) 00:15:00 (20th) 00:31:57 (16th) 01:38:27 (60th)  
66th NoBo4lyf Luke Tarrant,Douglas Brandtman MALE 05:19:44 00:57:34 (61st) 00:51:56 (55th) 00:18:54 (51st=) 00:39:13 (48th) 01:11:29 (34th)  
67th The Muddy Bhoys Dean Mc Phillips,Eddie Mcdermott MALE 05:26:36 00:42:48 (41st) 00:41:37 (33rd) 00:14:00 (15th) 00:29:32 (11th) 01:26:33 (47th)  
68th We got the Runs Christian Bellato,Alex Anderson MALE 05:41:44 01:18:49 (66th) 00:39:48 (26th) 00:14:53 (19th) 00:36:02 (36th) 01:58:08 (67th)  
rtd The Urban Jungles Andrew Walsh,Mark Hannan MALE              

Saturday - MIXED

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Traces of Nuts Luke Nuttall,Melissa Nuttall MIXED 02:33:37 00:27:59 (1st) 00:34:09 (3rd) 00:10:40 (1st) 00:25:23 (1st) 00:41:36 (2nd) 00:49:30 (1st)
2nd Over Yonder Racing Ben Cirulis,Alice King MIXED 03:09:58 00:31:49 (2nd) 00:37:42 (10th) 00:10:45 (2nd) 00:28:50 (3rd) 00:46:15 (4th)  
3rd Davnie David Farrington,Annabelle Lewin MIXED 03:20:54 00:44:05 (11th) 00:35:50 (6th) 00:13:11 (13th) 00:26:54 (2nd) 00:45:55 (3rd)  
4th Team Zerofive Melinda Allen,Simon Hulme MIXED 03:23:43 00:33:11 (3rd) 00:32:50 (1st) 00:11:45 (5th) 00:35:26 (8th) 00:52:46 (13th)  
5th Whatmore Woodgate Elizabeth Woodgate,Adam Kavanagh MIXED 03:32:23 00:37:46 (4th) 00:32:56 (2nd) 00:12:19 (8th) 00:33:52 (6th) 00:56:19 (16th)  
6th Fully Rad Wagga Wagga James Rush,Tess Ladner MIXED 03:35:48 00:39:07 (6th) 00:37:41 (9th) 00:12:39 (10th) 00:36:19 (10th) 00:51:35 (10th)  
7th The angry dragons Lucy Vowels,Brian Vowels MIXED 03:36:21 00:38:15 (5th) 00:35:53 (7th) 00:11:04 (3rd) 00:37:32 (11th) 00:52:06 (11th)  
8th Dumplings Darren Cable,Lynsey Whitton MIXED 03:40:27 00:39:19 (7th) 00:36:37 (8th) 00:13:38 (17th) 00:38:00 (13th) 00:50:00 (6th)  
9th Mixed Resultz Racing Michael Reed,Emily Stewart-Reed MIXED 03:42:43 00:41:48 (8th) 00:34:57 (4th) 00:11:22 (4th) 00:38:28 (14th) 00:57:54 (19th)  
10th Mavericks Adam Maine,Anna Speer MIXED 03:43:35 00:45:38 (13th) 00:39:26 (11th) 00:12:11 (6th) 00:32:12 (4th) 00:55:57 (15th)  
11th Danber Daniel Kisa,Amber Walsh MIXED 03:47:03 00:48:05 (17th) 00:39:38 (12th) 00:12:36 (9th) 00:32:37 (5th) 00:52:23 (12th)  
12th VHP and Cinders Matthew Bradley,Rachel Turner MIXED 03:58:08 00:47:35 (16th) 00:44:43 (15th) 00:13:20 (14th) 00:41:37 (22nd) 00:50:51 (9th)  
13th Drake Joshua Drake,Alison Drake MIXED 04:02:34 00:51:39 (23rd) 00:45:07 (16th) 00:14:10 (23rd) 00:34:10 (7th) 00:55:02 (14th)  
14th Debbie Downers Russell Lindsay,Michelle Lindsay MIXED 04:16:14 00:46:05 (14th) 00:47:37 (23rd) 00:13:33 (16th) 00:40:51 (19th) 01:05:33 (26th)  
15th From Just Up the Road Caroline Fay,Chris Fay MIXED 04:20:34 00:42:51 (9th) 00:35:34 (5th) 00:12:57 (11th) 00:40:21 (18th) 00:57:17 (17th)  
16th Got my pills Tim Wright,Kirsten Withers MIXED 04:21:32 00:52:31 (25th) 00:49:21 (27th) 00:12:18 (7th) 00:42:01 (24th) 01:03:23 (23rd)  
17th SuperBenintendos Leah Benintendi,Tim Benintendi MIXED 04:24:22 00:55:06 (30th) 00:50:00 (29th) 00:13:53 (19th) 00:41:46 (23rd) 00:59:21 (20th)  
18th FaB Fran Walsh,Brett Coldwell MIXED 04:25:18 00:44:28 (12th) 00:41:25 (13th) 00:15:13 (27th) 00:40:06 (17th) 00:50:26 (8th)  
19th 2 Murphs Nelius Murphy,Sinead Griffin MIXED 04:26:50 00:46:48 (15th) 00:47:00 (22nd) 00:13:56 (20th) 00:37:36 (12th) 00:49:30 (5th)  
20th Bearcat Jacque North,Dominic North MIXED 04:27:19 00:54:54 (28th) 00:48:09 (25th) 00:13:51 (18th) 00:42:12 (25th) 01:04:16 (24th)  
21st Outpost#31 Richard Lynch,Breeda Lynch MIXED 04:27:23 00:48:09 (18th) 01:09:05 (38th) 00:15:34 (31st) 00:38:34 (15th) 00:50:25 (7th)  
22nd Los Pollos Locos Floret Meredith,Tom Meredith MIXED 04:28:09 00:48:43 (19th) 00:47:45 (24th) 00:13:26 (15th) 00:45:56 (29th) 01:09:22 (32nd)  
23rd Hilly Kirsten Hill,Gary Hill MIXED 04:33:00 00:59:27 (36th) 00:51:39 (30th) 00:12:58 (12th) 00:41:18 (21st) 01:02:13 (22nd)  
24th Team RPW Rebecca Partridge,David Winkle MIXED 04:34:13 00:50:05 (21st) 00:53:23 (31st) 00:15:32 (30th) 00:49:15 (33rd) 00:59:30 (21st)  
25th Seriously Well Armed Team Eliza Middleton,Brenton Rea MIXED 04:36:17 00:56:05 (31st) 00:42:21 (14th) 00:17:08 (34th) 00:43:39 (27th) 01:08:26 (30th)  
26th The Winey Vineys Lisa Viney,Ian Viney MIXED 04:40:01 00:43:57 (10th) 00:46:18 (18th) 00:19:26 (35th) 00:41:03 (20th) 00:57:39 (18th)  
27th Carpe Sydney Tom Heyes,Marie Le Hur MIXED 04:42:26 00:48:53 (20th) 00:46:46 (21st) 00:14:08 (22nd) 00:35:55 (9th) 01:04:18 (25th)  
28th Crowd Pleasers 3 Claire Mckibbin,Philip Guiney MIXED 04:45:38 00:57:02 (33rd) 00:45:22 (17th) 00:14:51 (25th) 00:45:55 (28th) 01:05:41 (27th)  
29th Crowd Pleasers 1 Scott Muir,Andrew Ma MIXED 04:45:40 00:57:09 (34th) 00:54:19 (33rd) 00:14:38 (24th) 00:46:38 (31st) 01:05:58 (28th)  
30th Have the beers ready! Nikki Labourne,David Harris-Tunks MIXED 04:59:32 00:59:44 (37th) 00:53:58 (32nd) 00:15:07 (26th) 00:53:43 (37th) 01:11:27 (33rd)  
31st trail snailz Helen Eirth,Ray Simpson MIXED 05:01:22 00:51:29 (22nd) 00:46:43 (20th) 00:15:41 (32nd) 00:59:43 (38th) 01:18:20 (35th)  
32nd Paddling uphill Nigel Butler,Joanne Edwards MIXED 05:05:05 00:54:59 (29th) 00:49:01 (26th) 00:14:05 (21st) 00:42:13 (26th) 01:09:10 (31st)  
33rd SimoneDamon Simone Gibbs,Damon Mcmahon MIXED 05:13:21 00:52:07 (24th) 00:46:32 (19th) 00:15:20 (29th) 00:39:27 (16th) 01:18:25 (36th)  
34th The class clowns Mark O'Keeffe,Alix O'Keeffe MIXED 05:13:54 00:54:38 (27th) 00:49:52 (28th) 00:15:50 (33rd) 00:46:16 (30th) 01:07:24 (29th)  
35th Still Winging It Chris Wenban,Adam Iannos MIXED 05:59:24 00:57:44 (35th) 00:57:14 (35th)   00:49:16 (34th) 02:03:10 (37th)  
36th Team TA Allison Benson,Trev Smith MIXED 07:56:31 00:56:17 (32nd) 00:58:40 (36th)   00:49:03 (32nd)    
rtd O'Connell Sean O'Connell,Krista Brooksbank MIXED   00:53:04 (26th) 00:54:45 (34th) 00:15:16 (28th) 00:52:38 (36th) 00:22:58 (1st)  
rtd Team Torro Steven Torresan,Danielle Torresan MIXED   01:16:27 (38th) 01:06:40 (37th)   00:51:08 (35th) 01:16:53 (34th)