Royal National Park

Sunday - FEMALE

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Sue and Jodes Sue Thompson,Jody Mielke FEMAL 03:03:51 00:30:32 (1st) 00:31:41 (2nd) 00:12:00 (1st) 00:25:18 (1st) 01:05:28 (1st)  
2nd Pro Muppets Avril Swan,Gina Ricardo FEMAL 03:21:03 00:31:50 (2nd) 00:31:11 (1st) 00:13:06 (3rd) 00:28:03 (2nd) 01:14:09 (4th)  
3rd No Excuses Karen Alexander,Sharon Frith FEMAL 03:36:40 00:38:17 (9th) 00:38:40 (6th) 00:13:09 (4th) 00:32:00 (7th) 01:13:18 (3rd)  
4th True north eight between Erin Mclachlan,Lucy Russell FEMAL 03:39:26 00:36:42 (7th) 00:36:26 (4th) 00:13:15 (5th) 00:32:53 (8th) 01:18:21 (5th)  
5th Cagney and Racey Donna Snudden,Joelle Lavender FEMAL 03:50:33 00:32:51 (3rd) 01:05:23 (23rd) 00:14:01 (7th) 00:31:50 (5th=) 01:05:43 (2nd)  
6th No nuts Kyra Abercrombie,Renee Edmonds FEMAL 03:52:11 00:34:00 (4th) 00:52:48 (17th) 00:14:03 (8th) 00:29:59 (3rd) 01:20:16 (6th)  
7th The Other Two Rebecca Simmer,Nadene Skelcher FEMAL 03:58:04 00:37:16 (8th) 00:44:15 (9th) 00:15:39 (13th) 00:31:50 (5th=) 01:21:45 (7th)  
8th Mums Day Off Amanda Clark,Meagan Mottram FEMAL 04:01:35 00:41:29 (11th) 00:40:01 (7th) 00:15:45 (14th) 00:33:32 (9th) 01:27:36 (8th)  
9th Bling it on Natalie Coyles,Kelly Young FEMAL 04:06:35 00:35:23 (6th) 00:38:17 (5th) 00:13:30 (6th) 00:36:22 (13th) 01:39:04 (12th)  
10th Having a go Lana Vella,Joanne Sanders FEMAL 04:22:33 00:34:40 (5th)   00:20:35 (21st) 00:30:05 (4th)    
11th Two girls lost Jodi Todd,Paula Bateman FEMAL 04:29:35 00:43:20 (12th) 00:47:42 (14th) 00:13:03 (2nd) 00:37:21 (16th) 01:46:32 (16th)  
12th Sally's Scrubbers Sarah Walker,Julie Arendse FEMAL 04:35:15 00:47:57 (18th) 00:49:10 (15th) 00:14:58 (10th) 00:35:24 (11th) 01:43:52 (14th)  
13th Fast foxes Nicola Richards,Annie Livermore FEMAL 04:36:12 00:44:02 (13th) 00:45:04 (10th) 00:14:13 (9th) 00:36:59 (15th) 01:51:42 (19th)  
14th Team KK Katrina Harlum,Karen Roberson FEMAL 04:37:13 00:45:53 (16th) 00:46:27 (12th) 00:15:09 (11th) 00:36:58 (14th) 01:48:41 (17th)  
15th Clueless Catherine Coman,Melanie Stead FEMAL 04:38:24 00:44:14 (14th) 00:43:30 (8th) 00:16:06 (15th) 00:40:08 (19th) 01:48:54 (18th)  
16th Shitsandgiggles Michelle Smith,Chantelle Hendricks FEMAL 04:45:29 00:44:41 (15th) 00:45:08 (11th) 00:16:39 (16th) 00:38:00 (17th) 01:56:03 (22nd)  
17th The Crazies Wendy Calder,Sue Ward FEMAL 04:49:09 00:49:47 (19th) 00:58:38 (21st) 00:16:57 (17th) 00:45:29 (23rd) 01:33:58 (9th)  
18th First Timers Cathy Hedley,Katrina Smith FEMAL 05:09:02 00:46:11 (17th) 00:54:06 (18th) 00:17:31 (18th) 00:34:58 (10th) 01:42:30 (13th)  
19th Absolut Ninjas Emma Cowley,Brooke Jones FEMAL 05:20:51 00:41:12 (10th) 00:36:18 (3rd) 00:17:36 (19th) 00:36:02 (12th) 01:45:01 (15th)  
20th Burpee Babes Amanda Davies,Julie Loring FEMAL 05:48:28 00:51:07 (20th) 00:47:26 (13th) 00:18:18 (20th) 00:45:18 (22nd) 01:38:12 (11th)  
21st Day Adventure Jacqueline Aherne,Lisa Linssen FEMAL 05:52:39 00:56:04 (22nd) 00:55:26 (19th) 00:24:31 (23rd) 00:38:57 (18th) 01:51:49 (20th)  
22nd Les Poulettes Bernadette Van Den Bergh,Natacha Borecky FEMAL 06:09:04 00:52:34 (21st) 00:52:46 (16th) 00:21:33 (22nd) 00:41:26 (20th) 01:54:19 (21st)  
23rd Miss Shine Emma Christie,Jennifer Pitfield FEMAL 07:37:20     00:15:12 (12th)   01:34:43 (10th)  
24th Red Bear Laureen Keogh,Kristy Poole FEMAL 08:22:27 00:58:34 (23rd) 00:57:21 (20th)   00:42:38 (21st)    
25th Slow and Steady Sheree Stewart,Kara Fuz FEMAL 10:13:44 01:18:39 (24th) 01:04:22 (22nd)   00:57:30 (24th)    

Sunday - MALE

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Venga Boys Michel Haenggi,Marty Keyes MALE 02:02:58 00:29:14 (4th) 00:24:45 (1st) 00:17:32 (24th) 00:21:25 (1st) 00:47:00 (1st) 00:40:42 (2nd)
2nd Jekyll and Hyde Lachlan Dansie,Shane Koziwoda MALE 02:04:02 00:31:21 (7th) 00:27:54 (7th) 00:15:08 (5th) 00:22:02 (2nd) 00:48:12 (2nd) 00:38:01 (1st)
3rd Scott Cock Racing Peter Graham,Scott Cook MALE 02:11:32 00:28:35 (3rd) 00:26:54 (4th) 00:15:39 (10th) 00:24:32 (4th) 00:50:21 (4th) 00:42:54 (3rd)
4th Kiwiscantfly Mike Sumner,Jamie Anderson MALE 02:17:01 00:29:27 (5th) 00:26:37 (3rd) 00:14:43 (3rd) 00:25:20 (6th) 00:54:18 (7th) 00:43:44 (4th)
5th Will we make it? Paul Argerakis,Brad White MALE 02:31:57 00:28:19 (2nd) 00:24:59 (2nd) 00:14:48 (4th) 00:23:31 (3rd) 00:49:03 (3rd)  
6th Team HPT Simon Herring,Matthew Lester MALE 02:53:02 00:36:20 (14th) 00:29:51 (8th) 00:18:09 (30th) 00:26:53 (8th) 00:58:53 (10th=) 00:59:54 (5th)
7th The Toads Andy Phillips,Todd Mclachlan MALE 02:53:39 00:32:07 (8th) 00:37:11 (24th) 00:15:30 (9th) 00:25:08 (5th) 00:50:22 (5th)  
8th Stark Inc Andrew Huxley,Paul Hayden MALE 03:06:40 00:36:44 (15th) 00:30:06 (9th) 00:15:20 (7th) 00:28:46 (12th) 01:02:15 (16th)  
9th KPMG SGA James Walker,Luke Singleton MALE 03:09:06 00:30:00 (6th) 00:27:10 (5th) 00:16:47 (17th) 00:32:59 (22nd) 01:07:34 (23rd)  
10th Keeping up with the next Gen Hugh Stodard, Jamie Stodard Male 03:14:20 00:41:04 (25th) 00:35:16 (17th) 00:16:02 (13th) 00:26:00 (7th) 01:02:12 (15th)  
11th Twins Mark Lavender,Mark Appleton MALE 03:17:07 00:28:03 (1st) 00:27:27 (6th) 00:11:01 (1st) 00:29:34 (16th) 01:21:44 (38th)  
n/c Battlefit Daniel Bosley,Kieran Matheson MALE 03:17:44 00:38:31 (18th) 00:33:53 (14th) 00:17:10 (20th) 00:27:25 (9th) 01:07:43 (24th)  
12th Xtreme Sebastian Rivera Donoso,Brendan Correy MALE 03:18:44 00:38:49 (19th) 00:32:36 (11th=) 00:18:07 (29th) 00:33:34 (24th) 01:00:24 (14th)  
13th Bokke William Cotterell,Tyron Nicholson MALE 03:21:25 00:32:45 (9th) 00:39:01 (27th) 00:17:00 (18th) 00:32:09 (19th) 01:05:00 (20th)  
14th Team Eagle Trevan Spiteri,Daniel Razbusek MALE 03:22:52 00:37:34 (16th) 00:42:01 (31st) 00:16:31 (14th=) 00:29:02 (13th) 01:02:21 (17th)  
15th Team Survivors #1 Paul Humphreys,Marcel Arendse MALE 03:27:46 00:41:00 (24th) 00:35:10 (16th) 00:17:29 (22nd=) 00:32:26 (20th) 01:05:51 (21st)  
16th DSquared Dave Gardiner,Jacques Lepron MALE 03:30:53 00:43:27 (33rd) 00:32:36 (11th=) 00:15:53 (12th) 00:32:32 (21st) 01:11:14 (30th)  
17th Edmund Boykies Andrew Rigele,Craig Learmonth MALE 03:31:40 00:39:17 (20th) 00:34:08 (15th) 00:17:05 (19th) 00:34:18 (25th) 01:09:47 (28th=)  
18th Smilemep John Donlan,Eric Meppem MALE 03:32:14 00:37:41 (17th) 00:33:50 (13th) 00:15:22 (8th) 00:36:11 (29th) 01:11:55 (31st)  
19th Unbreakable Michael Mangos,Tim Elliott MALE 03:33:22 00:41:39 (27th) 00:35:25 (18th) 00:18:18 (32nd) 00:34:28 (26th) 01:06:14 (22nd)  
20th Have a Go! Simon Murray,Andrew Smith MALE 03:36:00 00:34:29 (12th) 00:36:03 (21st) 00:18:13 (31st) 00:29:03 (14th) 00:54:40 (9th)  
21st LIVING THE DREAM Shane Hedley,Daniel Mcclelland MALE 03:42:19 00:41:58 (28th) 00:36:57 (23rd) 00:17:56 (28th) 00:36:42 (30th) 01:09:40 (27th)  
22nd Scrambled Legs And Hamstring Blake Turner,Daniel Vidal MALE 03:43:19 00:40:21 (22nd) 00:38:49 (26th) 00:17:29 (22nd=) 00:28:29 (10th) 00:54:35 (8th)  
23rd BWI Adventure Adrien Moore,Peter Horder MALE 03:46:18 00:40:09 (21st) 00:51:35 (40th) 00:21:38 (41st) 00:33:30 (23rd) 01:02:54 (18th)  
24th Paz bro's Jonathan Passlow,Jason Passlow MALE 03:48:00 00:40:24 (23rd) 00:40:36 (30th) 00:15:50 (11th) 00:28:38 (11th) 01:00:16 (13th)  
25th The Three Amigo's Randall Alexander,Rodney Toms MALE 03:48:39 00:42:14 (30th) 00:43:39 (33rd) 00:17:25 (21st) 00:39:36 (34th) 01:09:32 (26th)  
26th Macarthur Maniacs Jeremy Gibson,Lucas Collins MALE 03:50:36 00:48:27 (38th) 00:38:13 (25th) 00:16:46 (16th) 00:39:02 (33rd) 01:12:14 (32nd)  
27th Squarebob Spongepants Christopher Elwell,Luke Kastel MALE 03:50:51 00:45:17 (35th) 00:35:50 (20th) 00:16:31 (14th=) 00:30:29 (18th) 00:58:53 (10th=)  
28th SleazyCampeses Matt Jess,Joseph Bracamonte MALE 03:50:53 00:48:47 (39th) 00:44:45 (35th) 00:21:03 (40th) 00:34:50 (27th) 01:03:22 (19th)  
29th Scrambled Leggs Istvan Kertesz,Csaba Peter MALE 03:53:51 00:41:21 (26th) 00:36:55 (22nd) 00:19:23 (36th=) 00:37:10 (31st) 01:20:53 (37th)  
30th Team PG Paul Sheehan,Geoff Fisher MALE 03:55:22 00:42:11 (29th) 00:35:45 (19th) 00:19:44 (38th) 00:41:38 (35th) 01:18:13 (35th)  
31st Used to be awesome Chris Hansen,Matt Crossley MALE 04:05:32 00:33:49 (11th) 00:32:21 (10th) 00:17:41 (25th) 00:29:11 (15th) 00:59:08 (12th)  
32nd MTB's = N + 1 Grant Beamish,Scott Maynard MALE 04:15:37 00:49:39 (40th) 01:04:06 (42nd) 00:19:23 (36th=) 00:35:16 (28th) 01:08:48 (25th)  
33rd Monkey Dust Paul Winchcombe,Damian Hendricks MALE 04:18:13 00:42:43 (32nd) 00:47:09 (37th) 00:20:01 (39th) 00:42:31 (37th) 01:25:52 (42nd)  
34th Army of 2 Tim Wilson,Luke Haworth-Booth MALE 04:22:13 00:33:40 (10th) 00:44:06 (34th) 00:17:49 (27th) 00:42:06 (36th) 01:09:47 (28th=)  
35th Brothers Howell Steven Howell,Ian Howell MALE 04:27:07 00:59:23 (43rd) 00:50:49 (38th) 00:22:53 (42nd) 00:38:31 (32nd) 01:14:27 (33rd)  
36th The Roo Reg Bartlett,Wrahn Bruton MALE 04:32:05 00:36:03 (13th) 00:58:30 (41st) 00:12:36 (2nd) 00:29:35 (17th) 01:25:31 (41st)  
37th Chuckhenners Charlie Ross,Sean Henley MALE 04:46:38 00:45:25 (36th) 00:39:19 (28th) 00:18:50 (33rd=) 00:45:46 (39th) 01:29:47 (43rd)  
38th Alley Cats Ben Young,Will Krampitz MALE 05:03:54 00:44:27 (34th) 00:39:58 (29th) 00:17:47 (26th) 00:44:31 (38th) 01:17:20 (34th)  
39th SCIPGREEN Jon Scipione,Daniel Green MALE 05:06:02 00:50:17 (41st) 00:43:34 (32nd) 00:19:02 (35th) 00:56:36 (42nd) 01:20:48 (36th)  
n/c SCIPRAFT Ben Scipione MALE 05:06:16 00:46:53 (37th) 00:45:49 (36th) 00:18:50 (33rd=) 00:55:04 (41st) 01:24:52 (39th)  
40th Tastes Like Jam Adam Nolan,Paul Batskos MALE 05:50:10 00:59:10 (42nd) 00:51:15 (39th) 00:23:06 (43rd) 00:48:13 (40th) 01:25:30 (40th)  
41st Hermanos Chris Kline,Tom Kline MALE 07:38:00 00:42:40 (31st)   00:15:18 (6th)   00:53:28 (6th)  

Sunday - MIXED

Pos Name Team Category Time Bike 1 Bike 2 Kayak 1 Run 1 Run 2 X-Bonus
1st Bushies Jenny Henville,Jonathan Mckenzie-Hicks MIXED 02:28:56 00:32:26 (5th) 00:31:54 (4th) 00:15:26 (18th) 00:26:34 (3rd) 00:53:58 (2nd) 00:44:45 (1st)
2nd Mixed Up Shane Field,Neroli Field MIXED 02:36:16 00:29:14 (1st) 00:32:31 (5th) 00:11:56 (6th) 00:24:23 (1st) 00:58:19 (3rd) 00:50:49 (2nd)
3rd Team Scout Myall Quint,Kerrie Hammond MIXED 03:02:10 00:29:24 (2nd) 00:27:13 (1st) 00:11:07 (1st) 00:26:45 (4th) 01:05:41 (5th)  
4th Di Hard Diana Slack,Scott Bennett MIXED 03:14:06 00:37:35 (13th) 00:36:03 (9th) 00:16:09 (22nd) 00:30:49 (9th) 00:59:37 (4th)  
5th Gray Power Andrew Gray,Rose Gray MIXED 03:14:08 00:31:44 (4th) 00:35:48 (8th) 00:11:46 (5th) 00:27:12 (5th) 01:07:51 (6th)  
6th The Unprepareds Vicki Humpherson,Leigh Rust MIXED 03:29:51 00:30:16 (3rd) 00:31:27 (2nd) 00:11:43 (3rd) 00:25:57 (2nd) 01:30:46 (19th)  
7th Warley Birds Nick Wedd,Wendy Wedd MIXED 03:35:28 00:33:55 (8th) 00:38:56 (13th) 00:11:45 (4th) 00:33:23 (16th) 01:18:03 (8th)  
8th NedKellie Mark Nethery,Kellie Nethery MIXED 03:37:33 00:34:20 (9th) 00:32:45 (6th) 00:13:00 (9th) 00:30:47 (8th) 01:25:32 (12th)  
9th Sunday Matthew Burston,Rebecca Burston MIXED 03:38:49 00:35:55 (11th) 00:39:41 (14th) 00:12:14 (7th) 00:32:14 (12th) 01:18:18 (9th)  
10th Lost in the woods Alex Hardy,Mark Pearson MIXED 03:48:32 00:39:00 (16th) 00:35:19 (7th) 00:13:47 (11th) 00:31:55 (11th) 01:27:08 (13th)  
11th Team Dunno Alison Dunsford,Anthony Dunsford MIXED 03:49:35 00:36:44 (12th) 00:38:16 (12th) 00:11:37 (2nd) 00:34:43 (17th) 01:27:39 (14th)  
12th It's Ok To Walk Emma Polkinghorne,John Burston MIXED 03:51:09 00:33:51 (7th) 00:37:32 (11th) 00:14:11 (13th) 00:32:31 (15th) 01:30:10 (18th)  
13th FLANONINJA Morenna Burn,Sean Flanagan MIXED 03:52:16 00:41:08 (19th) 00:44:06 (20th) 00:13:18 (10th) 00:29:13 (7th) 01:20:41 (11th)  
14th Carly and Dave David Edgar,Carly Ross MIXED 03:57:28 00:48:54 (25th) 00:44:41 (22nd) 00:17:45 (25th) 00:37:47 (23rd=) 01:11:35 (7th)  
15th Penguinators Helen Fry,Alon Brasington MIXED 03:58:08 00:33:14 (6th) 00:31:35 (3rd) 00:13:56 (12th) 00:37:47 (23rd=) 01:40:00 (25th)  
16th Paddy Pals Kate Emanuel,Conor Sturgess MIXED 04:00:45 00:41:47 (20th) 00:42:50 (19th) 00:20:46 (28th) 00:32:26 (14th) 01:20:25 (10th)  
17th I dunno Megan Ryan,Adrian Willey MIXED 04:05:20 00:40:34 (17th) 00:36:45 (10th) 00:15:32 (20th) 00:35:15 (19th) 01:33:59 (22nd)  
18th Surprise! Emily Poole,Alex Halliday MIXED 04:15:42 00:37:56 (15th) 00:40:43 (15th) 00:15:20 (17th) 00:31:23 (10th) 01:47:08 (28th)  
19th Two Strong Hearts Peter Wilson,Mellinda Klein MIXED 04:18:52 00:45:32 (22nd) 00:45:18 (23rd) 00:12:46 (8th) 00:41:22 (29th) 01:30:00 (17th)  
20th The Stitts Nigel Stitt,Dionne Stitt MIXED 04:21:53 00:40:52 (18th) 00:53:33 (29th) 00:14:27 (14th) 00:38:57 (27th) 01:31:07 (20th)  
21st Campbells are Coming! Mickey Campbell,Molly Campbell MIXED 04:28:00 00:55:11 (30th) 00:44:30 (21st) 00:22:11 (30th) 00:38:52 (26th) 01:29:43 (16th)  
22nd Stewarts Ben Stewart,Elisha Stewart MIXED 05:00:19 00:46:59 (24th) 00:45:26 (24th)   00:35:14 (18th) 01:42:46 (27th)  
23rd Gattys Emma Gatt,Rodney Gatt MIXED 05:00:21 00:46:11 (23rd) 00:45:34 (25th)   00:35:56 (21st) 01:42:38 (26th)  
24th Team DJ Donovan Leitch,Jina Lim MIXED 05:11:34   00:51:38 (27th) 00:15:05 (16th) 00:35:44 (20th) 01:39:14 (24th)  
25th The Turnernators Jane Turner,Robert Turner MIXED 05:18:10 00:35:42 (10th) 00:41:29 (17th=) 00:15:03 (15th) 00:32:16 (13th) 01:49:24 (30th)  
26th Kulsperger Ellen Witzlsperger,Simon Kulbicki MIXED 05:23:55 00:49:42 (26th) 00:40:50 (16th) 00:15:28 (19th) 00:38:09 (25th) 01:35:23 (23rd)  
27th Team dumbarse Scott Lee,Fiona Rykers MIXED 05:25:27 00:50:19 (27th) 00:41:29 (17th=) 00:18:43 (27th) 00:47:30 (31st) 01:28:33 (15th)  
28th Awkward Duo Katie Fargher,Michael Rutledge MIXED 05:26:09 01:04:41 (32nd) 00:51:47 (28th) 00:21:45 (29th) 00:55:02 (33rd) 01:48:09 (29th)  
29th Two Nutty Fockers Brad Hansell,Heidi Hansell MIXED 05:29:08 00:41:54 (21st) 00:56:35 (31st) 00:15:47 (21st) 00:36:56 (22nd) 02:06:49 (33rd)  
30th Team Rocket Lui Simonetti,Irene Simonetti MIXED 05:33:28 00:54:19 (28th) 00:49:02 (26th) 00:16:30 (23rd) 00:44:31 (30th) 01:54:35 (31st)  
31st Team On a Whim Anthony Roberson,Renata Roberson MIXED 05:39:57 00:54:24 (29th) 00:53:36 (30th) 00:18:06 (26th) 00:41:02 (28th) 01:57:48 (32nd)  
32nd Hughmac Alexandra Hughes,Joe Mcguire MIXED 06:15:16 00:57:46 (31st) 01:03:12 (33rd) 00:17:01 (24th) 00:28:50 (6th) 01:33:05 (21st)  
33rd The Prince Alberts Kirsten Day,Gareth Visser MIXED 08:26:38 01:04:54 (33rd) 00:57:39 (32nd)   00:50:36 (32nd) 00:19:12 (1st)  
rtd The two of us Steve Higgs,Karen Higgs MIXED   00:37:37 (14th)