Saturday - Female
Pos | Name | Team | Category | Time | Bike | Canyon | Kayak | Rogaine | Run 1 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Cagney and Racey | Joelle Lavender, Donna Snudden | Femal | 04:15:43 | 01:15:29 (2nd) | 01:47:52 (9th) | 00:34:03 (5th) | 00:05:07 (6th) | 00:10:14 (2nd) | 00:22:36 (1st) |
2nd | Type2Fun | Laura Renshaw, Su Pretto | Femal | 04:15:46 | 01:13:22 (1st) | 01:41:32 (8th) | 00:31:13 (1st) | 00:06:13 (12th) | 00:10:30 (4th) | 00:33:26 (3rd) |
3rd | Dedicated And Devoted | Debra Tomicic, Yvonne Richards | Femal | 04:30:20 | 01:15:45 (3rd) | 01:35:23 (5th) | 00:31:53 (3rd) | 00:08:49 (1st) | 00:51:00 (9th) | |
4th | Foxy and Echo | Andrea Taylor, Cathy Starling | Femal | 04:40:48 | 01:11:05 (1st) | 00:32:17 (4th) | 00:05:03 (5th) | 00:15:29 (10th) | 00:35:53 (4th) | |
5th | O for Awesome | Jen Hague, Julie Price | Femal | 04:45:35 | 01:29:29 (4th) | 01:37:03 (6th) | 00:12:46 (7th) | 00:46:04 (7th) | ||
6th | Mums day off | Meagan Mottram, Amanda Clark | Femal | 04:59:19 | 01:39:02 (7th) | 00:05:26 (8th) | 00:23:16 (14th) | 00:30:15 (2nd) | ||
7th | Are we there yet? | Alison Kaigan, Clare Spillaine | Femal | 05:12:21 | 01:16:31 (2nd) | 00:35:26 (6th) | 00:05:39 (10th) | 00:11:04 (5th) | 00:44:44 (6th) | |
8th | Running wild | Sarah Grey, Aimee Sands | Femal | 05:19:34 | 01:33:06 (5th) | 01:32:39 (4th) | 00:06:45 (13th) | 00:13:29 (8th) | 00:49:23 (8th) | |
9th | Your pace or mine? | Melanie Triffitt, Jessica Sheldrick | Femal | 05:59:44 | 00:05:24 (7th) | 00:15:30 (11th) | ||||
10th | The Lewis-Coopers | Helen Cooper, Wendy Lewis | Femal | 06:05:43 | 00:31:38 (2nd) | 00:04:56 (3rd) | 00:10:24 (3rd) | |||
11th | JOnads | Nadine Lucas, Jo Holgate | Femal | 06:30:24 | 01:28:40 (3rd) | 00:35:50 (7th) | 00:04:58 (4th) | 00:12:10 (6th) | 00:42:36 (5th) | |
12th | HCAC lightening bolt chicks | Carly Stevenson, Samantha Walsh | Femal | 07:03:16 | 01:55:40 (6th) | 00:04:38 (2nd) | 00:16:24 (12th) | |||
13th | Winging It | Emma Priestman, Laura Hayes | Femal | 08:04:21 | 00:04:36 (1st) | 00:14:39 (9th) | ||||
14th | Two Non Blondes | Sharmaine Adamson, Cathy Mcmillen | Femal | 09:13:25 | 02:31:48 (7th) | 00:06:03 (11th) | ||||
15th | Ritori | Tori Sainsbury, Rita Lamack | Femal | 09:56:35 | 00:16:29 (16th) | 00:29:10 (15th) | ||||
16th | R n R | Roisin O'Higgins, Rachael Diggin | Femal | 10:12:49 | 00:05:38 (9th) | 00:19:48 (13th) | ||||
17th | Team Bowers | Sally Bowers, Bernadette Mcguigan | Femal | 10:26:30 | 00:17:15 (17th) | 01:15:45 (16th) | ||||
18th | The Ravers | Annette Bellairs, Delia Donovan | Femal | 10:33:43 | 00:08:14 (14th) | |||||
rtd | Eat Sleep Rave Repeat | Lynne Johnston, Kelly Carlton | Femal | 00:08:19 (15th) |
Saturday - Male
Pos | Name | Team | Category | Time | Bike | Canyon | Kayak | Rogaine | Run 1 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Belrose Bicycles | Chad Armstrong, Ryan Armstrong | Male | 02:20:37 | 00:53:24 (1st) | 00:37:54 (1st) | 00:25:38 (2nd) | 00:03:20 (2nd) | 00:08:25 (6th) | 00:17:38 (3rd) |
2nd | Lost | Bradley White, Paul Argratis | Male | 02:28:33 | 00:55:45 (5th) | 00:43:57 (2nd) | 00:23:55 (1st) | 00:04:25 (18th) | 00:08:44 (8th) | 00:17:02 (1st) |
3rd | Traces of Nuts | Luke Nuttall, Az Roberts | Male | 02:31:42 | 00:56:43 (6th) | 00:44:34 (3rd) | 00:06:35 (1st) | 00:18:29 (4th) | ||
4th | The Mucky Ducks | Dana Perrignon Roth, Roy Bartram | Male | 02:52:37 | 00:54:06 (3rd) | 00:56:54 (17th) | 00:04:14 (12th) | 00:07:53 (3rd) | 00:27:42 (38th) | |
5th | MountRiv | Milan Turoczy, Rudy Brookes | Male | 02:59:15 | 01:00:47 (7th) | 00:55:18 (12th) | 00:27:49 (10th) | 00:03:52 (3rd) | 00:10:50 (21st) | 00:24:20 (30th=) |
6th | Live fitters | Matthew Kenny, Michael Johns | Male | 03:07:56 | 01:02:56 (8th) | 00:59:31 (26th) | 00:29:12 (21st) | 00:04:45 (29th=) | 00:12:37 (34th=) | 00:22:51 (20th) |
7th | Darren and Rob - Kid Free! | Darren Smith, Rob Bradford | Male | 03:11:22 | 01:13:05 (11th) | 00:58:18 (22nd) | 00:27:30 (7th) | 00:04:38 (27th=) | 00:11:46 (28th) | 00:19:18 (5th) |
8th | Tea Journeys | Mark Thirlwall, Sam Walker | Male | 03:13:00 | 00:54:51 (4th) | 01:06:31 (36th) | 00:03:01 (1st) | 00:07:07 (2nd) | 00:38:52 (59th) | |
9th | Adventursaurus Rex | Mike Hodgkinson, Ryan Deathridge | Male | 03:16:20 | 01:20:35 (21st) | 00:48:54 (5th) | 00:27:09 (5th) | 00:04:04 (7th=) | 00:11:00 (22nd) | 00:21:41 (12th) |
10th | Lucky Prize Draw Winners | Gunther Lange, Kai Chmielewski | Male | 03:21:19 | 01:13:14 (12th) | 01:02:58 (30th) | 00:28:30 (13th) | 00:11:42 (27th) | 00:24:05 (29th) | |
11th | BM Bullants | Phillip Win, David Cranby | Male | 03:22:39 | 01:19:16 (19th) | 00:56:49 (16th) | 00:31:18 (39th) | 00:05:46 (44th) | 00:10:47 (20th) | 00:21:29 (10th) |
12th | Mixed Up | Matthew Acheson, Steve Smith | Male | 03:22:59 | 00:52:53 (10th) | 00:26:17 (3rd) | 00:05:42 (43rd) | 00:11:53 (31st=) | 00:21:27 (9th) | |
13th | Big Diggers | Brad Mckenzie, Andrew Denman | Male | 03:27:23 | 00:48:32 (4th) | 00:28:54 (16th) | 00:05:21 (39th) | 00:12:20 (33rd) | 00:21:37 (11th) | |
14th | Smith & Huxley | Chris Smith, David Huxley | Male | 03:33:52 | 01:23:51 (25th) | 00:57:30 (18th) | 00:29:42 (23rd=) | 00:04:52 (34th) | 00:13:19 (44th) | 00:23:05 (21st) |
15th | Attitude | Geoff Wood, Andrew Berriman | Male | 03:36:15 | 00:51:06 (9th) | 00:29:11 (20th) | 00:06:03 (45th) | 00:13:07 (40th) | 00:22:49 (19th) | |
16th | Double D's | Dave Carlin, Dean Hulbert | Male | 03:36:50 | 00:50:25 (6th) | 00:27:57 (11th) | 00:04:12 (11th) | 00:13:09 (41st) | 00:24:03 (28th) | |
17th | Battlefit | Daniel Bosley, Kieran Matheson | Male | 03:38:55 | 01:13:01 (10th) | 00:53:39 (11th) | 00:27:15 (6th) | 00:04:47 (32nd) | 00:09:41 (13th) | 00:24:20 (30th=) |
18th | Undies on the Inside | Michael Clark, Christopher Mottram | Male | 03:38:56 | 01:19:09 (17th) | 01:07:02 (38th) | 00:30:34 (33rd) | 00:08:47 (10th) | 00:33:13 (54th) | |
19th | BV2 | Ben Vereb, Ben Vining | Male | 03:42:20 | 01:20:20 (20th) | 00:50:36 (7th) | 00:26:49 (4th) | 00:04:16 (14th=) | 00:11:11 (23rd) | 00:22:01 (14th) |
20th | Team Howell | Mark Howell, Harley Howell | Male | 03:47:26 | 01:01:50 (28th) | 00:30:19 (29th) | 00:04:32 (24th=) | 00:16:54 (58th) | 00:31:23 (45th) | |
21st | Frozzies | Arnaud Crussol, Vatea Bagnis | Male | 03:49:58 | 01:04:16 (32nd) | 00:29:42 (23rd=) | 00:14:31 (49th) | 00:23:58 (27th) | ||
22nd | Got Nothing | Kim Skelly, Luke Saldern | Male | 03:51:19 | 01:51:00 (34th) | 00:56:09 (15th) | 00:29:04 (19th) | 00:04:22 (16th) | 00:09:54 (14th) | 00:23:36 (26th) |
23rd | BarLog | Jay Barker, Ben Logue | Male | 03:51:27 | 01:37:48 (31st) | 00:55:58 (14th) | 00:28:57 (17th) | 00:04:00 (6th) | 00:11:47 (29th) | 00:33:58 (55th) |
24th | DWDO | David Johnson, Steve Bull | Male | 03:54:15 | 00:59:02 (24th) | 00:30:23 (30th) | 00:04:45 (29th=) | 00:16:46 (57th) | 00:23:15 (24th) | |
25th | Vertically Challenged | Nick Carpenter, Matt Carpenter | Male | 03:58:17 | 01:16:49 (43rd) | 00:04:16 (14th=) | 00:07:59 (4th) | 00:26:47 (37th) | ||
26th | Adventure Gods | Craig George, Paolo Miranda | Male | 03:58:23 | 01:18:48 (16th) | 01:30:44 (52nd) | 00:28:33 (14th) | 00:04:04 (7th=) | 00:12:49 (37th) | 00:24:23 (32nd) |
27th | DOKA Black | Robert Cox, Tim Scrimshaw | Male | 03:59:26 | 00:58:37 (23rd) | 00:30:30 (31st) | 00:15:15 (52nd) | 00:20:47 (7th) | ||
28th | Up Coaching | Graham Hand, Brendan Davies | Male | 04:01:56 | 01:23:35 (24th) | 01:13:52 (40th) | 00:30:16 (27th) | 00:04:58 (36th) | 00:08:31 (7th) | 00:17:13 (2nd) |
29th | Hammers | Graham Peace, Todd Middleton | Male | 04:02:45 | 01:27:17 (28th) | 00:55:36 (13th) | 00:30:07 (26th) | 00:12:37 (34th=) | ||
30th | The Manly Eagles | Bryon Merzeo, Matthew Whatman | Male | 04:05:21 | 01:14:44 (41st) | 00:28:45 (15th) | 00:07:54 (46th) | 00:11:53 (31st=) | 00:32:32 (51st) | |
31st | The Lewis Duo | Bruce Lewis, James Lewis | Male | 04:06:22 | 01:04:36 (33rd) | 00:31:47 (42nd) | 00:04:45 (29th=) | 00:10:33 (19th) | 00:31:18 (43rd) | |
32nd | BIG Safety | Todd Saunders, Josh Axford | Male | 04:08:52 | 00:58:15 (21st) | 00:28:11 (12th) | 00:11:21 (24th) | 00:21:56 (13th) | ||
33rd | City Slickers | Robert How, Jim Hutchison | Male | 04:10:26 | 01:21:50 (23rd) | 01:09:16 (39th) | 00:29:54 (25th) | 00:03:54 (4th) | 00:10:10 (15th) | 00:26:42 (36th) |
34th | Mud, Sweat and Beers | Kyle Graham, James Lockyer | Male | 04:11:02 | 01:53:24 (35th) | 00:59:19 (25th) | 00:32:01 (43rd) | 00:17:27 (59th) | 00:22:14 (16th) | |
35th | ScotZil | Cormac Mcaleenan, Igor Neumann | Male | 04:16:58 | 01:26:13 (27th) | 01:03:42 (31st) | 00:36:28 (55th) | 00:08:12 (5th) | 00:25:14 (35th) | |
36th | The Test Eagles | Ryan Adams, Alex Walsh | Male | 04:24:10 | 01:04:22 (9th) | 00:57:58 (20th) | 00:30:18 (28th) | 00:19:34 (62nd) | 00:32:10 (49th) | |
37th | Fella and Bloke | Philip Lobsey, Paul Crane | Male | 04:26:03 | 00:57:56 (19th) | 00:30:59 (37th) | 00:05:41 (42nd) | 00:15:55 (55th) | 00:22:23 (17th) | |
38th | The Expendables | Nathan Giles, Mitchell Giles | Male | 04:36:12 | 01:17:43 (14th) | 01:33:58 (54th) | 00:32:06 (44th) | 00:04:07 (10th) | 00:09:18 (12th) | 00:30:37 (42nd) |
39th | The Mullidsons | Alan Mullen, Stuart Davidson | Male | 04:38:53 | 01:26:19 (49th=) | 00:12:13 (48th) | 00:13:12 (42nd=) | 00:32:37 (53rd) | ||
40th | DOKA Red | Stephen Cutts, Bruce Tasker | Male | 04:41:34 | 01:06:17 (35th) | 00:30:43 (36th) | 00:05:29 (41st) | 00:16:30 (56th) | 00:30:15 (40th) | |
41st | R U 4 REAL | Rob Bowen, Brendan Simpson | Male | 04:43:00 | 01:45:29 (33rd) | 01:39:43 (55th) | 00:31:46 (41st) | 00:04:15 (13th) | 00:14:56 (50th) | 00:24:41 (33rd) |
42nd | Nose Bay Beasts | Brett Pozniak, Garreth Read | Male | 04:44:23 | 01:26:11 (48th) | 00:33:46 (49th) | 00:05:07 (37th=) | 00:15:52 (54th) | 00:31:40 (48th) | |
43rd | Ballisticbartedadventures105 | Edward Snashel, Bart Cummings | Male | 04:44:46 | 01:40:35 (32nd) | 01:31:40 (53rd) | 00:33:48 (50th) | 00:04:32 (24th=) | 00:20:27 (63rd) | 00:31:19 (44th) |
44th | Vedaex | Peter Thomson, Campbell Wills | Male | 04:51:21 | 01:16:38 (13th) | 01:49:51 (59th) | 00:32:42 (47th) | 00:04:26 (19th=) | 00:08:45 (9th) | 00:28:37 (39th) |
45th | Super Speedy Sullivans | Greg Sullivan, Harry Sullivan | Male | 04:52:03 | 01:28:28 (51st) | 00:33:31 (48th) | 00:04:24 (17th) | 00:11:51 (30th) | 00:37:04 (56th) | |
46th | The Oscar Wildes | Andrew O'Loughlin, Dorian Gray | Male | 04:53:21 | 01:20:58 (45th) | 00:13:12 (42nd=) | 00:46:37 (61st) | |||
47th | The Tomba's | Jordyn Tomba, John Tomba | Male | 04:53:45 | 01:05:06 (34th) | 00:27:45 (9th) | 00:04:53 (35th) | 00:12:39 (36th) | 00:25:04 (34th) | |
48th | Vindaloo for you | Dale White, Matt Fryer | Male | 04:59:02 | 01:33:15 (29th) | 01:50:57 (60th) | 00:12:58 (39th) | 00:40:39 (60th) | ||
49th | TMF | Pat Murphy, Scott Fell | Male | 05:07:22 | 01:17:45 (15th) | 00:29:02 (18th) | 00:04:05 (9th) | 00:10:20 (17th) | ||
50th | Tough blokes | Adam Smith, Chris Thompson | Male | 05:07:26 | 01:19:14 (18th) | 00:32:38 (46th) | 00:14:12 (47th) | |||
51st | Rare chance | Mathew Cleary, Julian Pelle | Male | 05:08:34 | 01:01:22 (27th) | 00:30:41 (34th) | 00:04:33 (26th) | 00:15:04 (51st) | 00:22:04 (15th) | |
52nd | The Mountaineers | Adam Maine, Tom Phillips | Male | 05:12:26 | 01:26:19 (49th=) | 00:31:14 (38th) | 00:09:15 (11th) | 00:30:18 (41st) | ||
53rd | J&B | Julien Bertoli, Brian Hedden | Male | 05:14:21 | 01:33:53 (30th) | 00:04:29 (21st) | 00:13:38 (45th) | 00:21:20 (8th) | ||
54th | The MrMeaners | Sean Nolan, Gary Coleborn | Male | 05:15:18 | 01:21:37 (22nd) | 01:45:39 (57th) | 00:32:36 (52nd) | |||
55th | Kieran & Scott | Scott Mingl, Kieran Harrison | Male | 05:29:11 | 01:01:57 (29th) | 00:32:36 (45th) | 00:18:07 (60th) | 00:23:07 (22nd) | ||
56th | Monkey Nuts | John Larkin, Stephen Baillie | Male | 05:29:52 | 01:25:11 (26th) | 01:06:53 (37th) | 00:30:42 (35th) | 00:03:57 (5th) | 00:25:35 (64th) | 00:23:25 (25th) |
57th | Jack & Ben | Ben Lucas, Jack Lucas | Male | 05:53:02 | 01:41:32 (56th) | 00:36:17 (54th) | 00:04:31 (23rd) | 00:31:10 (65th) | 00:31:32 (47th) | |
58th | Team Raz | Daniel Razbusek, Adam Razbusek | Male | 06:03:47 | 00:53:36 (2nd) | 01:18:49 (44th) | 00:29:29 (22nd) | 00:04:26 (19th=) | 00:14:26 (48th) | 00:38:17 (58th) |
59th | Prestige Worldwide | Richard Maconochie, Shannon Reed | Male | 06:05:36 | 01:55:11 (61st) | 00:34:58 (51st) | 00:04:48 (33rd) | 00:15:43 (53rd) | 00:31:27 (46th) | |
60th | Running Backwards | Josh Waltisbuhl, Lachlan Broome | Male | 06:31:18 | 01:23:45 (47th) | 00:30:32 (32nd) | 00:19:30 (61st) | 00:32:20 (50th) | ||
61st | Dedore & Bedore | Wade Campbell, Braeden Campbell | Male | 06:36:46 | 01:16:29 (42nd) | 00:37:58 (57th) | 00:04:30 (22nd) | 00:12:57 (38th) | 00:23:09 (23rd) | |
62nd | Blue Sky Dawdlers | Martin West, Tom West | Male | 06:38:26 | 01:21:06 (46th) | 00:35:29 (53rd) | 00:05:07 (37th=) | 00:14:03 (46th) | 00:22:29 (18th) | |
63rd | Supermen | Charles Summerfield, Neil Page | Male | 06:39:20 | 01:47:19 (58th) | 00:31:42 (40th) | 00:05:25 (40th) | 00:10:12 (16th) | 00:57:58 (62nd) | |
64th | Out Of Retirement | Mitch Doherty, Colin Benge | Male | 07:38:18 | 02:07:08 (62nd) | 00:35:12 (52nd) | 00:37:06 (57th) | |||
65th | We've Got The Runs | Christian Bellato, Alexander Anderson | Male | 07:57:33 | 00:04:38 (27th=) | 00:10:30 (18th) | ||||
66th | This isn't a Pub | Neil Ryan, Alan English | Male | 08:05:23 | 02:17:54 (63rd) | 00:38:28 (58th) | 00:11:23 (25th) | |||
67th | Canoe believe it! | Ben Hardie, Matt Torta | Male | 08:38:15 | ||||||
68th | Convoluted Cortex | Aaron Settineri, David Mate | Male | 08:46:59 | 00:37:43 (56th) | 00:33:31 (66th) | ||||
rtd | Jones Bros | Owen Jones, Evan Jones | Male | 00:50:57 (8th) | 00:27:36 (8th) | 00:11:26 (26th) | 00:19:48 (6th) | |||
rtd | Garvan | Will Vanderlouw, Gareth Evans | Male | 00:10:27 (47th) |
Saturday - Mixed
Pos | Name | Team | Category | Time | Bike | Canyon | Kayak | Rogaine | Run 1 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|
1st | Traces of Mixed Nuts | Melissa Nuttall, Patrick Hallian | Mixed | 03:07:50 | 01:00:35 (1st) | 00:57:37 (3rd) | 00:29:19 (4th) | 00:03:40 (3rd) | 00:07:32 (2nd) | 00:32:38 (16th) |
2nd | Di hard | Diana Slack, Scott Bennett | Mixed | 03:12:55 | 00:48:59 (1st) | 00:27:33 (1st) | 00:07:43 (3rd) | 00:23:15 (1st) | ||
3rd | Team Super Best Friends | Kami Dibden, Stephen Dibden | Mixed | 03:14:21 | 01:10:50 (3rd) | 00:56:27 (2nd) | 00:30:51 (11th) | 00:03:52 (4th) | 00:08:13 (7th) | 00:25:42 (6th) |
4th | The Angry Dragons | Lucy Vowels, Brian Vowels | Mixed | 03:43:44 | 01:21:37 (7th) | 01:13:12 (5th) | 00:29:15 (3rd) | 00:04:17 (7th) | 00:09:09 (11th) | 00:24:45 (3rd) |
5th | Bacon is Back | Kat Cassidy, Phil Cross | Mixed | 03:57:35 | 01:09:19 (2nd) | 01:14:45 (6th) | 00:24:00 (2nd) | |||
6th | Max JAPAN | Masa Inoue, Yuko Miyamaru | Mixed | 04:05:47 | 01:16:05 (4th) | 01:22:20 (12th) | 00:35:51 (28th) | 00:03:58 (5th) | 00:10:04 (17th) | 00:33:00 (17th) |
7th | The B's | Phillippa Batchelor, Jonathan Butt | Mixed | 04:06:00 | 01:27:16 (9th) | 01:24:25 (15th) | 00:29:51 (6th) | 00:04:43 (10th) | 00:08:35 (8th) | 00:25:04 (4th=) |
8th | MP Offroad Unit | Ross Clayton, Elle Smith | Mixed | 04:09:12 | 01:20:36 (6th) | 01:07:16 (4th) | 00:31:57 (17th) | 00:09:17 (12th) | 00:25:04 (4th=) | |
9th | Into the Wild | Russell Collins, Annabelle Martin | Mixed | 04:14:33 | 01:26:23 (8th) | 01:26:38 (17th) | 00:32:10 (18th) | 00:09:40 (15th) | 00:32:21 (14th) | |
10th | Got my pills | Tim Wright, Kirsten Withers | Mixed | 04:22:33 | 01:48:33 (12th) | 01:22:25 (13th) | 00:31:17 (14th) | 00:03:37 (2nd) | 00:07:49 (4th) | 00:29:01 (11th) |
11th | Will run/bike/kayak for beer | Steve Amor, Helen Bedingfeld | Mixed | 04:28:28 | 01:46:11 (11th) | 01:16:14 (7th) | 00:32:34 (20th) | 00:04:47 (12th) | 00:08:54 (10th) | 00:39:49 (22nd) |
12th | Team Sox | Pip Cox, Simon Jones | Mixed | 04:40:49 | 02:06:51 (14th) | 01:17:59 (8th) | 00:30:06 (7th) | 00:08:05 (6th) | 00:31:23 (13th) | |
13th | Rum Pirates | Renee Fairhurst, Rob Hussey | Mixed | 04:40:54 | 01:30:20 (10th) | 01:20:27 (11th) | 00:30:45 (10th) | 00:08:36 (9th) | 00:37:41 (19th) | |
14th | Mixed Race | Michael Taylor, Lee Brett | Mixed | 04:53:23 | 01:19:12 (5th) | 01:30:40 (20th) | 00:32:17 (19th) | 00:04:22 (8th) | 00:10:23 (19th) | 01:13:04 (32nd) |
15th | The Turnernators | Jane Turner, Robert Turner | Mixed | 04:56:06 | 01:23:55 (14th) | 00:30:28 (8th=) | 00:02:19 (1st) | 00:10:44 (24th) | 00:26:13 (7th) | |
16th | Team RPW | Rebecca Partridge, David Winkle | Mixed | 05:00:38 | 01:18:30 (9th) | 00:29:34 (5th) | 00:04:00 (6th) | 00:09:37 (14th) | 00:51:18 (27th) | |
17th | Cramps | Vicki Humpherson, Leigh Rust | Mixed | 05:00:58 | 01:26:50 (18th) | 00:28:37 (2nd) | 00:04:34 (9th) | 00:07:16 (1st) | 00:27:31 (9th) | |
18th | A Pare of Fay's | Caroline Fay, Chris Fay | Mixed | 05:01:31 | 01:33:00 (22nd) | 00:30:28 (8th=) | 00:09:53 (16th) | 00:28:56 (10th) | ||
19th | Team Moss | Anne Moss, Brendan Moss | Mixed | 05:04:39 | 02:00:36 (13th) | 01:43:25 (27th) | 00:31:04 (12th) | 00:05:16 (15th) | 00:10:12 (18th) | 00:27:28 (8th) |
20th | Hotshots | James Skeates, Felicity Skeates | Mixed | 05:07:50 | 01:18:44 (10th) | 00:33:26 (23rd) | 00:08:02 (5th) | 00:54:10 (29th) | ||
21st | Cloud 9 | John Breene, Michelle Castle | Mixed | 05:13:19 | 01:25:37 (16th) | 00:33:44 (25th) | 00:05:02 (13th) | 00:13:50 (32nd) | 00:35:10 (18th) | |
22nd | Hydroforce | Karen Shaw, Nick Titcume | Mixed | 05:18:33 | 01:33:54 (23rd) | 00:31:05 (13th) | 00:04:44 (11th) | 00:09:22 (13th) | 00:31:18 (12th) | |
23rd | KELLY CLAN | Paul Kelly, Adele Kelly | Mixed | 05:30:53 | 01:34:31 (24th) | 00:33:28 (24th) | 00:05:20 (17th) | 00:11:18 (25th) | 00:32:28 (15th) | |
24th | M&K Team | Michael Bolton, Kirsty Lamb | Mixed | 05:34:11 | 01:38:15 (25th) | 00:34:51 (26th) | 00:10:29 (21st) | 00:37:52 (20th) | ||
25th | Mohsen mayhem | Zaid Mohsen, Lorrie Mohsen | Mixed | 05:43:37 | 02:01:00 (32nd) | 00:41:26 (34th) | 00:06:52 (20th) | 00:12:13 (29th) | 00:38:32 (21st) | |
26th | S&A | Andy Bollans, Sarah James | Mixed | 06:15:21 | 01:30:51 (21st) | 00:31:48 (15th) | 00:05:08 (14th) | 00:10:24 (20th) | 01:30:00 (34th) | |
27th | Dan & Meg | Dan Holman, Meggie Anderson | Mixed | 06:28:11 | 01:56:10 (30th) | 00:33:07 (22nd) | 00:06:02 (18th) | 00:12:09 (28th) | 00:52:51 (28th) | |
28th | Last but not least | Karl Jones, Yingzhen Chuang | Mixed | 06:38:45 | 02:04:38 (34th) | 00:36:03 (29th) | 00:06:37 (19th) | 00:14:28 (33rd) | 00:42:54 (26th) | |
29th | Mick&Dee | Michael O'Neill, Deirdrie O'Neill | Mixed | 06:43:53 | 02:03:25 (33rd) | 00:35:46 (27th) | 00:12:38 (30th) | 00:40:39 (24th) | ||
30th | Team RPM | Nadine Iannelli, Rodney Mendes | Mixed | 07:08:07 | 00:31:52 (16th) | 00:05:17 (16th) | 00:10:34 (23rd) | |||
31st | Team Name | Heath Walton, Sarah Rockell | Mixed | 07:09:01 | 01:58:06 (31st) | 00:36:58 (31st) | 00:41:18 (25th) | |||
32nd | Pepper | Melodie Frame, John Kirton | Mixed | 07:54:17 | 01:29:38 (19th) | 00:32:46 (21st) | 01:28:47 (33rd) | |||
33rd | Sullivan Superheros | Michelle Sullivan, Ben Sullivan | Mixed | 08:21:43 | 01:46:53 (28th) | 00:46:50 (35th) | 00:14:40 (34th) | 00:40:36 (23rd) | ||
34th | Looking for a cafe | Adoni Maalouf, Tanya Kayrala | Mixed | 08:37:22 | 01:55:07 (29th) | 00:39:11 (33rd) | 00:11:31 (21st) | 00:11:57 (27th) | 01:34:21 (35th) | |
35th | Cirque du Sore Legs | Jo Hatton, David Smail | Mixed | 09:19:10 | 02:12:58 (35th) | 00:39:07 (32nd) | 00:13:15 (23rd) | 00:11:55 (26th) | 01:06:20 (31st) | |
36th | Reformed Ravers | Matt Smith, Annmarie Green | Mixed | 10:08:27 | 02:58:34 (36th) | 00:47:19 (36th) | 00:11:50 (22nd) | 00:12:42 (31st) | ||
rtd | The Penguinators | Alon Brasington, Helen Fry | Mixed | 01:43:06 (26th) | 00:36:35 (30th) | 00:10:33 (22nd) | 01:03:36 (30th) |