Lysterfield Lake

Lysterfield Lake - Female

Pos Name Team Category Time Leg 1 - Ride & Tie Leg 2 - Kayak Leg 3 - Bike Leg 4 - Run Leg 5 - Bike Leg 6 - Run Leg 7 - Bike Leg 8 - Bonus
1st ADVENTUREJUNKIE.COM.AU Bernadette Dornom, Maria Plyashechko Femal 02:06:29 00:17:51 (1st) 00:23:14 (2nd) 00:36:05 (1st) 00:24:57 (1st) 00:14:32 (1st) 00:22:32 (1st) 00:15:46 (1st) 00:18:49 (1st)
2nd THE CHALLENGES Terri Gadsden-Brown, Leisa Kane Femal 04:13:39 00:26:02 (4th) 00:29:37 (5th) 01:05:13 (7th) 00:44:50 (6th) 00:22:01 (2nd) 00:28:16 (2nd) 00:24:29 (4th)  
3rd TIGER & WOLF Stephanie Haggerty, Sonia Wollersheim Femal 04:26:36 00:23:35 (2nd) 00:29:10 (4th) 01:03:59 (6th) 00:48:25 (9th) 00:23:58 (3rd) 00:34:00 (3rd) 00:30:07 (7th)  
4th FENIC Nicky Bree, Fiona Staley Femal 04:27:50 00:26:41 (5th) 00:31:48 (6th) 00:57:07 (2nd) 00:51:51 (11th) 00:25:55 (5th) 00:38:26 (9th) 00:23:57 (3rd)  
5th TEARAWAYS (IF KAYAKING IS FIRST) Leanne Guinea, Meleah Zanos Femal 04:28:06 00:24:50 (3rd) 00:25:41 (3rd) 01:07:17 (9th) 00:50:45 (10th) 00:28:01 (8th) 00:36:50 (7th) 00:23:39 (2nd)  
6th GOING IN CIRCLES Jenny Hourigan, Sandra Marson Femal 04:34:39 00:26:57 (6th) 00:32:56 (7th) 01:05:24 (8th) 00:42:19 (5th) 00:29:12 (9th) 00:35:20 (6th) 00:29:02 (6th)  
7th BIKE BUDDIES Christine Fagan, Kerry Pennington Femal 04:37:38 00:27:26 (9th) 00:35:28 (12th) 01:01:39 (5th) 00:48:06 (8th) 00:25:48 (4th) 00:37:38 (8th) 00:27:51 (5th)  
8th BACK ON THE HORSE Leigh Paulsen, Kim Vaughan Femal 04:38:36 00:27:01 (7th) 00:33:22 (8th) 01:01:38 (4th) 00:40:00 (2nd) 00:38:07 (12th) 00:34:11 (4th) 00:30:15 (8th)  
9th POCAHONTAS Caroline Alvarez, Paula Colarusso Femal 05:21:51 00:30:44 (11th) 00:34:44 (10th) 01:18:33 (11th) 00:52:32 (12th) 00:37:11 (11th) 00:35:03 (5th) 00:41:40 (11th)  
10th SISTER ACT Leeanne Allen, Nadine Lucas Femal 05:24:24 00:27:15 (8th) 00:34:45 (11th) 01:21:05 (12th) 00:40:58 (3rd) 00:35:08 (10th) 00:46:26 (12th) 00:41:52 (12th)  
11th DYNAMIC MUMS Jodi Blackshaw, Lana Johnson Femal 05:55:00 00:31:47 (12th) 00:34:05 (9th) 01:14:16 (10th) 00:41:02 (4th) 00:28:00 (7th) 00:39:26 (10th) 00:31:23 (9th)  
12th CLEAR THE PATH Michelle Molan, Caroline Van Dort Femal 06:05:05 00:29:07 (10th) 00:20:04 (1st) 00:58:21 (3rd) 00:47:02 (7th) 00:27:10 (6th) 00:41:24 (11th) 00:36:43 (10th)  

Lysterfield Lake - Male

Pos Name Team Category Time Leg 1 - Ride & Tie Leg 2 - Kayak Leg 3 - Bike Leg 4 - Run Leg 5 - Bike Leg 6 - Run Leg 7 - Bike Leg 8 - Bonus
1st PEAKADVENTURE.COM.AU James Pretto, Jarad Kohler Male 01:20:16 00:16:00 (1st) 00:20:24 (1st) 00:25:33 (1st) 00:17:49 (1st) 00:12:32 (1st) 00:16:48 (1st) 00:14:36 (2nd) 00:06:58 (1st)
2nd FRENCH CONNEXION François Bationo, Thierry Ellena Male 01:42:41 00:18:26 (2nd) 00:24:23 (7th=) 00:27:48 (2nd) 00:22:20 (2nd) 00:12:36 (2nd) 00:20:26 (2nd) 00:12:22 (1st) 00:15:19 (2nd)
3rd BV SQUARED Ben Vereb, Ben Vining Male 02:19:54 00:20:33 (6th) 00:21:33 (2nd) 00:38:00 (9th) 00:26:22 (5th) 00:17:31 (6th) 00:23:39 (5th) 00:17:30 (6th) 00:43:37 (3rd)
4th MG FITNESS Peter Bartlett, Steve Toy Male 02:28:42 00:19:13 (3rd) 00:22:47 (3rd) 00:37:54 (8th) 00:22:57 (3rd) 00:16:17 (4th) 00:20:54 (3rd) 00:15:27 (3rd)  
5th TANDOORI CHICKENS Felix Davis, Rob Davis Male 02:59:12 00:24:12 (13th) 00:24:34 (9th) 00:32:59 (3rd) 00:30:02 (10th) 00:15:56 (3rd) 00:24:34 (7th) 00:18:05 (7th)  
6th THE CRUNCH Emmanuel Hovette, Richard May Male 02:59:27 00:20:56 (7th) 00:23:55 (4th=) 00:35:22 (5th) 00:30:42 (12th) 00:17:44 (7th) 00:26:27 (12th=) 00:15:29 (4th)  
7th WHERE ARE WE?? Liam Snooks, Mark Snooks Male 03:04:52 00:21:37 (9th) 00:25:00 (10th=) 00:35:57 (6th) 00:27:28 (8th) 00:20:15 (12th) 00:25:17 (8th) 00:19:45 (10th)  
8th INJURY PRONE Steve Pearse, Mark Robjant Male 03:14:27 00:19:30 (4th) 00:25:10 (12th) 00:38:32 (10th) 00:27:05 (7th) 00:25:40 (23rd) 00:25:33 (9th) 00:23:47 (17th)  
9th BETTER THAN POLISH SENF BROT Joachim Elshof, Luke Naughton Male 03:15:51 00:20:02 (5th) 00:27:12 (16th) 00:40:17 (11th) 00:29:53 (9th) 00:25:01 (19th) 00:23:58 (6th) 00:20:42 (13th)  
10th Betty Swallocks Lachlan Smale, Brad Towne Male 03:17:05 00:23:21 (10th) 00:24:21 (6th) 00:41:45 (12th) 00:30:03 (11th) 00:20:10 (11th) 00:28:06 (14th) 00:20:01 (11th)  
11th POMMY PEDDLERS Paul Cree, Graham Henshaw Male 03:24:50 00:21:36 (8th) 00:24:23 (7th=) 00:35:19 (4th) 00:35:30 (17th) 00:22:17 (18th) 00:28:53 (16th) 00:26:58 (21st)  
12th ANACONDA Jarrod Bryant, James Mcandrew Male 03:25:43 00:26:56 (18th) 00:25:53 (14th) 00:36:52 (7th) 00:40:34 (20th) 00:17:14 (5th) 00:32:03 (19th) 00:18:13 (8th)  
13th WEST END GUYS Jim Crumpler, Greg Ley Male 03:25:48 00:23:38 (11th) 00:25:38 (13th) 00:46:06 (16th) 00:35:07 (16th) 00:17:49 (8th) 00:31:31 (17th) 00:17:21 (5th)  
14th STEVE & MIKE Michael Cooper, Steve Owens Male 03:26:42 00:23:40 (12th) 00:23:55 (4th=) 00:43:02 (13th) 00:26:44 (6th) 00:30:08 (24th) 00:26:08 (11th) 00:20:06 (12th)  
15th KING KONG Ben King, Sam King Male 03:28:11 00:25:47 (17th) 00:25:00 (10th=) 00:43:12 (14th) 00:30:56 (13th) 00:21:01 (14th) 00:28:38 (15th) 00:21:57 (14th)  
16th THE REAL POLISH HAMMERS Maciej Spiez, Sebastian Spiez Male 03:38:05 00:25:40 (16th) 00:29:13 (18th) 00:46:52 (18th) 00:31:59 (14th) 00:19:34 (10th) 00:26:27 (12th=) 00:26:37 (20th)  
17th DBA Nathan Meldrum, Rod Steele Male 03:40:26 00:24:18 (14th) 00:26:04 (15th) 00:45:40 (15th) 00:34:16 (15th) 00:21:32 (15th) 00:32:31 (20th) 00:22:34 (15th)  
18th Polski Pair Robert Drozdz, Anthony Wrzesinski Male 04:10:13 00:29:58 (25th) 00:34:38 (25th) 00:51:46 (20th) 00:49:06 (23rd) 00:21:49 (16th) 00:26:02 (10th) 00:25:08 (18th)  
19th WATCH OUT WE'RE MAD Stephen Martin, Matt Matin Male 04:14:11 00:28:11 (21st) 00:36:57 (26th) 00:46:20 (17th) 00:37:33 (19th) 00:33:00 (25th) 00:35:40 (24th) 00:23:28 (16th)  
20th Howzit! Tim Brown, Kevin Cope Male 04:27:35 00:27:43 (20th) 00:30:12 (19th) 01:10:46 (25th) 00:37:14 (18th) 00:22:00 (17th) 00:34:16 (23rd) 00:33:49 (25th)  
21st THE A TEAM Michael Doyle, John Robinson Male 04:31:24 00:28:23 (22nd) 00:30:55 (21st) 00:54:10 (22nd) 00:52:20 (24th) 00:25:02 (20th) 00:33:40 (22nd) 00:33:13 (24th)  
22nd R AND J RACING Ross Mcmahon, James Munro Male 04:34:36 00:28:37 (23rd) 00:32:00 (24th) 01:05:59 (24th) 00:40:58 (21st) 00:25:06 (21st) 00:43:06 (26th) 00:25:32 (19th)  
n/c RACE CONDITION Adam Brown, Tim O'Sullivan Male 04:46:42       00:24:22 (4th) 00:17:52 (9th) 00:22:51 (4th) 00:19:02 (9th)  
23rd Muzza & Paulks Ian Murray, Oscar Paulke Male 04:53:33 00:30:09 (26th) 00:31:06 (22nd) 00:52:20 (21st)     00:42:35 (25th) 00:27:42 (22nd)  
24th TEAM COSTANZA Louis Manis, Eric Oxenham Male 04:58:00 00:27:41 (19th) 00:27:15 (17th) 00:50:55 (19th) 01:00:59 (25th) 00:20:18 (13th) 00:32:36 (21st) 00:36:37 (26th)  
25th TAKE SHAPE ADVENTURES 1 Glen Hepper, Steve Rogers Male 04:58:28 00:29:50 (24th) 00:30:25 (20th) 00:55:11 (23rd) 00:48:47 (22nd) 00:25:26 (22nd) 00:31:53 (18th) 00:33:05 (23rd)  
26th GUT CHECK FITNESS Damian Babbage, Phil Powderly Male 09:39:42 00:25:35 (15th) 00:31:34 (23rd) 01:18:18 (26th)          

Lysterfield Lake - Mixed

Pos Name Team Category Time Leg 1 - Ride & Tie Leg 2 - Kayak Leg 3 - Bike Leg 4 - Run Leg 5 - Bike Leg 6 - Run Leg 7 - Bike Leg 8 - Bonus
1st TEAM BANANA Georgina Beech, Les Toth Mixed 02:21:53 00:20:09 (2nd) 00:25:49 (5th) 00:36:42 (2nd) 00:24:58 (2nd) 00:15:38 (2nd) 00:22:26 (3rd) 00:19:05 (4th) 00:09:16 (1st)
2nd SIXERS Claire Boulange, Reuben Smith Mixed 02:27:54 00:19:48 (1st) 00:24:25 (3rd) 00:35:37 (1st) 00:22:53 (1st) 00:15:29 (1st) 00:22:00 (1st) 00:15:13 (1st)  
3rd DI HARD Scott Bennett, Diana Slack Mixed 03:05:42 00:21:49 (4th) 00:23:34 (1st) 00:37:21 (3rd) 00:29:05 (5th) 00:19:33 (4th) 00:25:59 (6th) 00:18:59 (3rd)  
4th CAN MTB, BUT CAN WE KAYAK? Carolyn Jackson, Timothy Jackson Mixed 03:08:40 00:23:04 (7th) 00:30:41 (13th) 00:37:43 (4th) 00:28:04 (4th) 00:16:51 (3rd) 00:27:26 (8th) 00:16:43 (2nd)  
5th CHASING TRAIL Martine Botha, Charles Skender Mixed 03:26:27 00:22:23 (5th) 00:24:09 (2nd) 00:41:08 (6th) 00:30:04 (6th) 00:25:58 (11th) 00:22:09 (2nd) 00:29:28 (10th)  
6th FACETSPERA Eliza Beasley, Mark Mathieson Mixed 03:27:29 00:23:47 (8th) 00:27:41 (8th) 00:46:39 (8th) 00:28:03 (3rd) 00:20:29 (7th) 00:25:13 (5th) 00:25:25 (7th)  
7th BUSHWACKER Ryan Hewitt, Anna Stieger Mixed 03:31:56 00:27:20 (11th) 00:27:03 (6th) 00:42:36 (7th) 00:32:48 (8th) 00:19:41 (5th) 00:30:12 (11th) 00:20:54 (6th)  
8th TAKE SHAPE ADVENTURES 2 Adrian Infanti, Tracey Wright Mixed 03:43:25 00:21:39 (3rd) 00:24:38 (4th) 00:40:08 (5th) 00:32:40 (7th) 00:19:49 (6th) 00:25:05 (4th) 00:20:06 (5th)  
9th TURBO TURTLES Shaun Jessop, Tomie Pfeiffer Mixed 04:09:52 00:27:34 (12th) 00:27:18 (7th) 01:06:45 (12th) 00:32:50 (9th) 00:25:36 (9th) 00:26:40 (7th) 00:30:34 (11th)  
10th EPIC TRANCE ANTHEM Darren Wilson, Yvonne Yip Mixed 04:09:56 00:26:49 (10th) 00:30:23 (12th) 00:54:44 (10th) 00:33:30 (10th) 00:28:28 (12th) 00:30:36 (12th) 00:32:37 (13th)  
11th ROOSTERS Tristan Ferris, Jennifer Linke Mixed 04:14:48 00:22:30 (6th) 00:29:57 (10th) 00:54:13 (9th) 00:53:30 (15th) 00:25:52 (10th) 00:28:10 (9th) 00:28:23 (9th)  
12th THE MAGOO'S Simone Fetherstonhaugh, Simon Pollard Mixed 04:34:24 00:28:57 (13th) 00:30:06 (11th) 00:56:36 (11th) 00:51:58 (14th) 00:25:24 (8th) 00:40:17 (14th) 00:27:20 (8th)  
13th THE HAPPY FUNSTERS Peter Homsek, Nina Webb Mixed 05:00:36 00:30:29 (14th) 00:28:55 (9th) 01:26:36 (16th) 00:33:32 (11th) 00:32:28 (13th) 00:28:22 (10th) 00:47:41 (16th)  
14th HUHU GRUBS Kane Nickles, Luana Nickles Mixed 05:23:35 00:26:35 (9th) 00:32:46 (14th) 01:18:23 (15th) 00:39:38 (12th) 00:32:31 (14th) 00:35:40 (13th) 00:31:38 (12th)  
15th ONE ACE David Sale, Lisa Van Der Veer Mixed 06:51:17 00:46:06 (15th) 00:34:46 (16th) 01:17:12 (13th) 00:49:15 (13th) 00:35:53 (15th) 00:44:18 (15th) 00:43:48 (15th)  
16th IN IT FOR THE CAKE Sean Freeman, Liz Separovic Mixed 07:50:37 00:46:16 (16th) 00:34:37 (15th) 01:17:14 (14th)       00:43:42 (14th)