...return to index

Classic - F

Pos Name Team Category Time Leg 1 - Coasteer Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak
1st The Two Pink Ladies Lynette Brigden, Vicki Humpherson F 02:54:34 00:32:06 (1st) 00:33:11 (1st) 00:56:43 (6th) 00:48:14 (7th) 01:07:13 (8th)
2nd Live Adventure Lisa Antill, Kat Cassidy F 02:56:21 00:34:10 (2nd) 00:37:35 (2nd) 00:42:28 (2nd) 00:45:23 (5th) 00:39:34 (1st)
3rd Foxy and Echo Cathy Starling, Andrea Taylor F 03:20:55 00:41:42 (5th) 00:47:08 (5th) 01:26:19 (9th) 00:46:38 (6th) 01:10:45 (9th)
4th Reactiv8 Lucy Mason-Jones, Nicki Sewell F 03:27:55 00:39:44 (3rd) 00:39:21 (4th) 00:43:05 (3rd) 00:37:08 (2nd) 00:40:20 (2nd)
5th Which Way Now Kate Jarman, Laura Lienau F 03:33:03 00:40:15 (4th) 00:38:35 (3rd) 00:43:19 (4th) 00:36:56 (1st) 00:45:38 (3rd)
6th Blahaha Chantelle Hendricks, Michelle Smith F 04:07:52 00:49:14 (7th) 00:48:02 (7th) 01:07:25 (7th) 00:41:24 (4th) 00:47:51 (5th)
7th Just Bels Justine Spiteri, Belinda Strachan F 04:26:17 00:51:40 (8th) 00:47:56 (6th) 00:54:16 (5th) 01:20:45 (9th) 00:52:22 (6th)
8th Victorious Secrets Marina Dreher, Josephine Peralta F 05:36:09 00:45:41 (6th) 01:20:36 (8th) 00:15:45 (1st) 01:12:03 (8th) 00:54:24 (7th)
9th Mother and Child Monique Micallef, Bronwen Micallef F 06:04:52 00:54:45 (9th) 01:21:29 (9th) 01:11:55 (8th) 00:39:55 (3rd) 00:46:48 (4th)

Classic - M

Pos Name Team Category Time Leg 1 - Coasteer Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak
1st M&M Masters Greg Barbour, Michael Ridley-Smith M 01:35:29 00:27:20 (2nd) 00:27:34 (2nd) 00:47:59 (8th) 00:27:38 (10th) 00:59:01 (15th)
2nd Type2Fun Nathan Archer, Matt Bacon M 01:37:23 00:29:32 (3rd) 00:26:16 (1st) 00:49:54 (11th) 00:21:07 (1st) 01:04:00 (18th)
3rd Scotts and Pete Pete Mauro, Scott Taylor M 01:37:29 00:26:15 (1st) 00:28:38 (3rd) 00:42:35 (5th) 00:22:45 (4th) 01:11:20 (21st)
4th Maggios's Racing Sean Burke, Phillip Trestka M 01:50:34 00:31:43 (7th) 00:30:56 (5th) 00:52:38 (12th) 00:28:15 (11th) 01:00:35 (17th)
5th What Ways West Greg Malmgren, Steve Mudford M 02:10:04 00:30:12 (6th) 00:36:00 (11th) 00:48:47 (10th) 00:29:21 (13th) 00:49:15 (11th)
6th Bulli Boys Benjamin Ball, Thomas Van Lane M 02:14:12 00:31:49 (8th) 00:32:58 (7th) 00:48:01 (9th) 00:36:43 (17th) 01:17:42 (22nd)
7th Rock 'n' Stroll Sean Wand, Tim Barrett M 02:35:14 00:33:17 (12th) 00:30:29 (4th) 00:42:08 (4th) 00:32:00 (14th) 00:39:24 (3rd)
8th Secret Squirrels Joel Skelton, Shane Thurtell M 02:39:36 00:35:40 (16th) 00:41:36 (18th) 00:35:46 (3rd) 00:29:15 (12th) 01:04:43 (19th)
9th Favourites Nick Harrison, Colin Hinshelwood M 02:53:37 00:29:54 (4th) 00:35:16 (10th) 00:34:56 (2nd) 00:37:17 (19th) 00:45:13 (9th)
10th BV Squared Ben Vereb, Ben Vining M 03:00:54 00:33:59 (13th) 00:33:14 (8th) 00:56:51 (13th) 00:21:59 (2nd) 00:58:31 (14th)
11th Two Tall Paul Jackson, Beau Jackson M 03:14:07 00:39:55 (19th=) 00:41:14 (16th) 01:08:05 (18th) 00:32:19 (15th) 00:49:29 (12th)
12th Takatapui Ben Hiles, Calvin Rowley M 03:25:02 00:39:55 (19th=) 00:41:33 (17th) 00:47:33 (7th) 00:26:58 (9th) 00:40:55 (4th)
13th Dear Hunter Rowan Dear, Alex Hunter M 03:27:34 00:32:47 (10th) 00:37:34 (13th) 00:59:43 (16th) 00:23:35 (7th) 00:47:12 (10th)
14th Scotzil Cormac Mcaleenan, Igor Neumann M 03:30:03 00:35:04 (15th) 00:36:06 (12th) 00:58:58 (15th) 00:22:46 (5th) 00:49:48 (13th)
15th The solar spokes Tony Stocken, Charlie Stocken M 03:31:43 00:37:11 (18th) 00:40:36 (14th) 00:45:25 (6th) 00:35:59 (16th) 00:44:41 (8th)
16th BRAMB Darren Harrow, Nathan Hollingsworth M 03:35:36 00:30:03 (5th) 00:40:46 (15th) 01:18:48 (19th) 00:22:07 (3rd) 00:37:43 (2nd)
17th Tri Harder Andrew Kirkwood, Mark Maddocks M 03:54:27 00:35:55 (17th) 00:31:29 (6th) 01:03:18 (17th) 00:23:09 (6th) 00:44:24 (6th)
18th Gentling Grant Dowling, Patrick Gent M 04:17:26 00:34:22 (14th) 00:45:22 (19th) 01:40:20 (20th) 00:37:01 (18th) 00:34:18 (1st)
19th The Rogumps Adriano Mazzaferro, Anthony Pilgrim M 04:27:41 00:32:27 (9th) 00:34:49 (9th)     00:41:35 (5th)
20th The Paddo Blitzers Andrew Moss, Arthur Psaltis M 04:29:51 00:48:55 (21st) 00:46:50 (20th) 00:57:27 (14th) 01:03:25 (20th) 00:44:38 (7th)
21st I drink, therfore I am Tom Day, Richard Pester M 04:50:20 00:51:48 (22nd) 00:58:53 (22nd) 00:27:07 (1st) 00:24:04 (8th) 00:59:16 (16th)
22nd Team Culdunn Frank Culleton, Dan Dunn M 05:00:05 00:33:03 (11th) 00:47:53 (21st)     01:09:58 (20th)

Classic - MX

Pos Name Team Category Time Leg 1 - Coasteer Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak
1st Di Hard Scott Bennett, Diana Slack MX 01:50:31 00:33:24 (2nd) 00:33:29 (1st) 00:46:15 (7th) 00:28:58 (6th) 01:01:22 (15th)
2nd Chafing the Dream James Eather, Katie Jones MX 02:10:27 00:30:30 (1st) 00:36:02 (2nd) 00:48:19 (8th) 00:30:45 (8th) 01:03:53 (16th)
3rd Team scouts Myall Quint, Marni Williams MX 02:57:21 00:36:40 (6th) 00:41:11 (3rd) 00:50:20 (9th) 00:16:52 (1st) 01:04:03 (17th)
4th Team Soooo Fun Andrew Every, Jen Butler MX 03:19:04 00:33:29 (3rd) 00:43:57 (4th) 00:50:29 (10th) 00:50:45 (13th) 00:43:37 (6th)
5th GENETICS Damara Hernandez, Brad Ryan MX 03:24:19 00:41:17 (8th) 00:50:22 (13th) 00:32:50 (1st) 00:58:33 (17th) 00:43:46 (8th)
6th Rava Victoria Watson, Raife Watson MX 03:24:56 00:35:04 (5th) 00:45:13 (7th) 00:43:02 (2nd) 00:30:13 (7th) 00:44:06 (9th)
7th Pom & Paddy Orla O'Leary, Dean Thompson MX 03:25:23 00:34:53 (4th) 00:44:06 (5th) 00:44:00 (3rd) 00:30:57 (9th) 00:43:43 (7th)
8th Beyond Limits Fitness Amanda Bignall, David Bignall MX 03:26:53 00:43:43 (11th) 00:47:12 (11th) 00:46:04 (6th) 00:20:59 (2nd) 00:39:33 (2nd)
9th Churchy & his Chick Paul Church, Sarah Koen MX 03:27:52 00:46:03 (13th) 00:45:23 (8th) 00:45:16 (4th) 00:23:29 (4th) 00:41:01 (4th)
10th Scrambled legs Stephen Belgre, Paula Ritchie MX 03:28:21 00:43:48 (12th) 00:47:09 (10th) 00:46:00 (5th) 00:21:28 (3rd) 00:40:27 (3rd)
11th Archer Hamish Fitzhardinge, Kylie Henry MX 03:34:45 00:39:46 (7th) 00:52:55 (16th) 01:15:37 (17th) 00:26:27 (5th) 00:41:48 (5th)
12th Rusty Ironman & the Yogi Amelie Bischof, Philip Van Gent MX 03:50:28 00:42:28 (10th) 00:45:05 (6th) 01:09:03 (16th) 00:48:46 (12th) 00:45:32 (10th)
13th Are we there yet? Alison Kaigan, David Spillane MX 03:52:06 00:41:43 (9th) 00:45:51 (9th) 00:51:10 (11th) 00:31:08 (10th) 00:53:47 (14th)
14th Notgettinglostthistime Gary Jacobson, Jessie Jacobson MX 04:25:47 00:51:26 (15th) 00:51:26 (15th) 00:53:07 (12th) 00:55:07 (15th) 00:47:13 (11th)
15th BroSis Jyah Strachan, Indiana Strachan MX 04:28:44 00:51:35 (16th) 00:48:21 (12th) 00:55:53 (14th) 00:55:55 (16th) 00:47:54 (12th)
16th Keep er lit Andrew Laing, Maria Maginness MX 05:16:47 00:51:17 (14th) 00:51:05 (14th) 00:53:12 (13th) 00:55:04 (14th) 00:38:09 (1st)
17th Finish it! Tania Kayrala, Adoni Maalouf MX 05:36:58 00:54:31 (17th) 01:21:22 (17th) 01:06:05 (15th) 00:45:13 (11th) 00:49:40 (13th)
rtd Treksters Katherine Cameron, Angus Cameron MX