Classic - F
Pos | Name | Team | Category | Time | Leg 1 - Coasteer | Leg 2 - Bike | Leg 3 - Run | Leg 4 - Bike | Leg 5 - Kayak | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | Drift chics | Su Pretto, Laura Renshaw | F | 01:49:32 | 00:33:28 (1st) | 00:33:50 (1st) | 00:44:03 (7th) | 00:29:58 (4th) | 01:01:06 (11th) | |
2nd | Shootingstarlets | Jane Senior, Vinia Venrooy | F | 02:23:46 | 00:35:42 (3rd) | 00:35:17 (2nd) | 01:04:04 (13th) | 00:36:34 (9th) | 01:04:52 (12th) | |
3rd | O for Awesome | Jen Hague, Julie Price | F | 02:34:25 | 00:37:05 (4th) | 00:38:48 (3rd) | 01:00:30 (12th) | 00:45:20 (12th) | 01:05:30 (13th) | |
4th | Dancing cheetahs | Kym Turnell, Michelle Reed | F | 02:59:17 | 00:33:46 (2nd) | 00:38:51 (4th) | 00:37:09 (3rd) | 00:24:02 (1st) | 00:38:28 (2nd) | |
5th | Grinners | Taya Van Haren, Susan Yeung | F | 03:36:24 | 00:45:36 (7th) | 00:51:52 (6th) | 00:35:44 (1st) | 00:30:23 (5th) | 00:43:35 (4th) | |
6th | Wonder Women | Jacquie Milne, Sally Roberts | F | 03:37:19 | 00:46:46 (9th) | 00:51:21 (5th) | 00:35:45 (2nd) | 00:29:24 (3rd) | 00:44:33 (6th) | |
7th | Jugs-a-Joggin | Theresa Lancaster, Simone Steele | F | 03:39:00 | 00:47:44 (10th) | 00:53:04 (7th) | 00:50:11 (8th) | 00:44:56 (11th) | 00:43:55 (5th) | |
8th | Rolin Along | Linda Mandin, Roslyn Meyer | F | 04:02:08 | 00:45:14 (5th) | 01:13:26 (13th) | 00:40:39 (5th) | 00:31:28 (6th) | 00:42:58 (3rd) | |
9th | Jericho Roses | Nerita Taylor, Tammy Wolfenden | F | 04:04:02 | 00:46:21 (8th) | 00:56:42 (9th) | 00:50:14 (9th) | 00:49:04 (13th) | 00:47:16 (8th) | |
10th | Blind leading the Blind | Yensina Norman, Mandy Robinson | F | 04:15:03 | 00:50:40 (11th) | 01:09:28 (12th) | 00:38:28 (4th) | 00:33:29 (8th) | 00:53:55 (10th) | |
11th | Duo Decimal Devas | Daniella Marks, Janine Watson | F | 04:16:30 | 00:45:27 (6th) | 01:02:09 (11th) | 00:51:36 (10th) | 00:43:34 (10th) | 00:45:07 (7th) | |
12th | Novice No Idea | Jo Hatton, Karen Smail | F | 04:22:27 | 01:09:32 (12th) | 00:56:50 (10th) | 00:43:59 (6th) | 00:32:31 (7th) | 00:49:31 (9th) | |
13th | 2 Slow ladies | Rosie Hatcher, Sharyn Coleman | F | 04:49:36 | 01:11:47 (13th) | 00:55:08 (8th) | 00:59:39 (11th) | 00:28:33 (2nd) | 00:02:09 (1st) |
Classic - M
Pos | Name | Team | Category | Time | Leg 1 - Coasteer | Leg 2 - Bike | Leg 3 - Run | Leg 4 - Bike | Leg 5 - Kayak | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | Belrose Bicycles | Chad Armstrong, Ryan Armstrong | M | 01:15:24 | 00:25:22 (2nd) | 00:29:20 (2nd) | 00:31:58 (3rd) | 00:26:59 (12th) | 00:56:21 (46th) | |
2nd | No Longer Hype | Llew Scott, David Corbett | M | 01:19:49 | 00:25:48 (3rd) | 00:25:51 (1st) | 00:38:54 (11th) | 00:27:21 (14th) | 00:56:29 (47th) | |
3rd | Mongrel Miners | Grant Watson, Jason Beddow | M | 01:42:01 | 00:30:28 (14th) | 00:29:26 (3rd) | 00:45:01 (25th) | 00:27:40 (15th) | 01:03:20 (53rd) | |
4th | Who Needs Plans | Brad Hunter, Lucas Moffat | M | 01:43:40 | 00:32:12 (22nd) | 00:30:55 (7th) | 00:51:40 (32nd) | 00:25:53 (11th) | 00:56:05 (45th) | |
5th | Battlefit | Daniel Bosley, Kieran Matheson | M | 01:52:41 | 00:25:11 (1st) | 00:32:03 (10th) | 00:50:59 (30th) | 00:41:23 (37th) | 00:57:40 (48th) | |
6th | Team 4Q2 | Paul Fowler, Ben Carlyon | M | 01:55:19 | 00:28:18 (7th) | 00:40:41 (32nd) | 00:44:21 (24th) | 00:40:10 (33rd) | 00:56:01 (44th) | |
7th | A'holes | Chris Smithers, Damian Whittle | M | 02:14:24 | 00:27:39 (4th) | 00:35:45 (21st) | 00:51:06 (31st) | 00:38:29 (31st) | 00:34:56 (5th) | |
8th | Two Gs | Ian Gray, Garry Sherriff | M | 02:14:57 | 00:33:59 (35th) | 00:30:06 (5th) | 00:40:53 (18th) | 00:32:23 (22nd) | 01:01:06 (50th) | |
9th | Return of the Test Eagles | Tim Rose, Neil Smith | M | 02:25:21 | 00:33:33 (32nd) | 00:34:12 (15th) | 00:36:17 (7th) | 00:35:26 (27th) | 01:08:08 (55th) | |
10th | Big Diggers | Brad Mckenzie, Steve Adams | M | 02:26:01 | 00:28:49 (8th) | 00:33:29 (14th) | 00:40:02 (14th) | 00:30:56 (19th) | 00:37:15 (10th) | |
11th | No Longer Awesome | Chris Hansen, Matt Crossley | M | 02:27:40 | 00:29:47 (10th) | 00:39:53 (29th) | 00:31:23 (2nd) | 00:31:50 (21st) | 00:38:46 (18th) | |
12th | VIVA LE BRIE | Jon Kaethner, Josselin Blanchong | M | 02:28:47 | 00:30:09 (13th) | 00:40:19 (30th) | 00:41:33 (21st) | 00:20:32 (3rd) | 00:39:37 (23rd) | |
13th | Condor | Ben Relf, Carlos Duque | M | 02:32:24 | 00:28:16 (6th) | 00:30:25 (6th) | 00:40:42 (17th) | 00:32:45 (23rd) | 00:43:01 (33rd) | |
14th | The Mighty Hammers | Graham Peace, Todd Middleton | M | 02:34:10 | 00:32:17 (24th) | 00:42:46 (37th=) | 01:02:36 (44th) | 00:40:48 (36th) | 01:07:23 (54th) | |
15th | Team TMF | Scott Fell, Pat Murphy | M | 02:35:26 | 00:34:01 (36th) | 00:34:26 (16th) | 01:09:10 (45th) | 00:34:00 (24th) | 00:37:28 (11th) | |
n/c | Awesome Bruce | Chris Jacka | M | 02:36:30 | 00:32:00 (20th) | 00:32:31 (11th) | 00:37:25 (9th) | 00:35:29 (28th) | 00:42:04 (29th) | |
16th | Running Amok | Jack Starnawski, Michael Murdoch | M | 02:36:51 | 00:30:52 (17th) | 00:35:37 (20th) | 00:59:23 (43rd) | 00:40:11 (34th) | 00:43:30 (34th) | |
17th | Krusti Demonz | Ben Player, Rod Thomas | M | 02:42:01 | 00:33:17 (30th=) | 00:31:06 (8th) | 00:40:10 (15th) | 00:42:35 (39th) | 00:38:42 (17th) | |
18th | The Sherpa's | Ben James, Sam Lettice | M | 02:42:37 | 00:35:45 (46th) | 00:43:24 (40th) | 00:58:16 (40th) | 00:37:46 (30th) | 00:39:17 (22nd) | |
19th | Bally Bunters | Cameron Grant, Chris Minehan | M | 02:44:54 | 00:31:24 (19th) | 00:35:35 (19th) | 00:41:32 (20th) | 00:40:22 (35th) | 00:38:54 (19th) | |
20th | Uitdam Warriors | Peter Daffern, Matthew Treasure | M | 02:46:56 | 00:31:19 (18th) | 00:39:09 (26th=) | 00:33:03 (4th) | 00:19:11 (2nd) | 00:37:31 (12th) | |
21st | Mongrel Miners 2.0 | Neil Alston, Ken Ford | M | 02:51:01 | 00:29:52 (12th) | 00:30:04 (4th) | 00:58:30 (42nd) | 00:23:36 (7th) | 00:38:04 (14th) | |
22nd | Bright & Sleety | Greg Bright, Mal Sleet | M | 02:53:38 | 00:32:42 (27th) | 00:37:38 (24th) | 00:33:41 (5th) | 00:53:59 (46th) | 00:38:01 (13th) | |
23rd | Batman & Robin | Andrew Spence, Robert Farrar | M | 02:53:39 | 00:35:29 (44th) | 00:41:48 (36th) | 00:55:47 (33rd) | 00:50:39 (45th) | 00:41:50 (27th) | |
24th | Cisco & Barry | Adrian Varela, Dylan Meade | M | 02:54:10 | 00:30:44 (16th) | 00:35:29 (18th) | 00:57:16 (38th) | 00:56:29 (47th) | 00:46:24 (39th) | |
25th | Mozzie Legends | Simon Humphrey, Daniel Papallo | M | 02:54:58 | 00:36:09 (47th) | 00:43:15 (39th) | 00:58:19 (41st) | 00:43:42 (40th) | 00:46:29 (40th) | |
26th | TMF Legends | Owen Robertson, Anthony Ballesty | M | 02:56:54 | 00:32:36 (26th) | 00:33:20 (13th) | 00:39:33 (13th) | 00:29:29 (18th) | 00:35:09 (6th) | |
27th | Derek & John Return | Sean Malone, Patrick Ballesty | M | 02:57:58 | 00:33:17 (30th=) | 00:41:44 (35th) | 00:34:32 (6th) | 00:24:13 (8th) | 00:36:31 (7th) | |
28th | The Roo | Wrahn Bruton, Reg Bartlett | M | 02:59:00 | 00:32:28 (25th) | 00:40:48 (33rd) | 00:36:50 (8th) | 00:24:16 (9th) | 00:38:12 (15th) | |
29th | Obomsen | Colin Thomsen, David Obajdin | M | 03:04:34 | 00:29:51 (11th) | 01:02:32 (52nd) | ||||
30th | Tough Blokes | Adam Smith, Chris Thompson | M | 03:05:00 | 00:35:36 (45th) | 00:44:24 (43rd) | 00:38:20 (10th) | 00:46:53 (43rd) | 00:41:54 (28th) | |
31st | Vedex | Peter Thomson, Campbell Wills | M | 03:05:21 | 00:36:32 (48th) | 00:38:29 (25th) | 00:50:53 (29th) | 00:42:34 (38th) | 00:38:55 (20th) | |
32nd | X Champion Midnights | Adam Evans, Chris Mckenzie | M | 03:09:17 | 00:38:31 (52nd) | 00:39:09 (26th=) | 00:43:29 (23rd) | 00:20:41 (4th) | 00:43:59 (35th) | -00:05:27 |
33rd | Unbreakables | Michael Mangos, Tim Elliott | M | 03:10:04 | 00:35:13 (40th) | 00:39:20 (28th) | 00:40:54 (19th) | 00:34:46 (26th) | 00:46:52 (41st) | |
34th | Chasers | Stephen Richardson, Jonathan Boyd | M | 03:10:19 | 00:34:34 (39th) | 00:36:28 (22nd) | 00:50:30 (28th) | 00:45:29 (42nd) | 00:45:15 (38th) | |
35th | Cunning Stunts | Kieran Harrison, Scott Mingl | M | 03:12:42 | 00:34:29 (38th) | 00:37:26 (23rd) | 01:02:22 (51st) | |||
36th | The Shufflers | Ben Sheidow, Nick Egan | M | 03:21:03 | 00:33:56 (34th) | 00:40:59 (34th) | 00:49:55 (27th) | 00:27:46 (16th) | 00:41:41 (25th=) | |
37th | WTF the Wet Tough Frogs | Vatea Bagnis, Julien Lavit | M | 03:25:48 | 00:29:07 (9th) | 00:32:42 (12th) | 00:39:42 (24th) | |||
38th | The Do Dads :) | Parrish Castaing, John Dacker | M | 03:28:44 | 00:35:18 (42nd) | 00:53:01 (48th) | 00:40:38 (16th) | 00:28:33 (17th) | 00:44:22 (36th) | |
39th | Where is Pablos? | Daniel Kulk, Paul Menck | M | 03:33:34 | 00:28:01 (5th) | 00:34:38 (17th) | 01:20:53 (51st) | |||
40th | EDMUND BOETJIES | Craig Learmonth, Andrew Rigele | M | 03:34:47 | 00:33:55 (33rd) | 00:44:40 (44th) | 00:39:01 (12th) | 00:22:02 (5th=) | 00:37:13 (9th) | |
41st | Madness | Wayne Wilson Brown, Jamie Hammond | M | 03:35:12 | 00:37:50 (50th) | 00:46:00 (45th) | 00:56:45 (37th) | 00:27:17 (13th) | 00:38:56 (21st) | |
42nd | Undies on the Inside | Michael Clark, James Stuart | M | 03:43:12 | 00:38:05 (51st) | 00:44:17 (42nd) | 00:45:51 (26th) | 00:44:36 (41st) | 00:42:35 (32nd) | |
43rd | Beaches Boys | Paul Jordan, Michael Chow | M | 03:46:26 | 00:32:06 (21st) | 00:32:00 (9th) | 00:42:40 (22nd) | |||
44th | Sam and Joseph | Sam Nolan, Joseph Craft | M | 03:50:10 | 00:32:53 (28th) | 00:40:39 (31st) | 01:18:17 (50th) | 00:58:34 (48th) | 00:42:25 (31st) | |
45th | First Timers | David Green, Dan Keating | M | 03:51:16 | 00:45:30 (54th) | 00:53:03 (49th) | 00:56:34 (36th) | 00:58:54 (49th) | 00:38:34 (16th) | |
46th | 2 Jerks | David Roberts, Evan Howell | M | 04:02:10 | 00:35:23 (43rd) | 00:46:27 (46th) | 00:36:48 (8th) | |||
47th | The Frozzies | Arnaud Crussol, Thomas Crussol | M | 04:05:07 | 00:38:59 (53rd) | 00:41:41 (25th=) | ||||
48th | Red Haired Oompa-Loompas | Scott Kennedy, Andrew Harrison | M | 04:05:25 | 00:35:15 (41st) | 00:50:53 (47th) | 00:55:50 (34th) | 01:00:59 (50th) | 00:34:22 (4th) | |
49th | Team Attitude | Geoff Wood, Andrew Grosas | M | 04:11:19 | 00:32:13 (23rd) | 00:42:46 (37th=) | 01:15:10 (48th) | 00:47:51 (44th) | 01:25:50 (56th) | |
50th | Scarnon | Ryan Bates, Jeff Kirschner | M | 04:17:49 | 00:58:11 (58th) | 00:43:42 (41st) | 00:55:57 (35th) | 00:31:45 (20th) | 00:59:36 (49th) | |
51st | Macbros | Daniel Mckay, David Mckay | M | 04:27:33 | 00:51:53 (56th) | 00:59:29 (51st) | 00:57:42 (39th) | 00:40:07 (32nd) | 00:49:36 (42nd) | |
52nd | But did you die? | Scott Isbister, Zac Aliberti | M | 04:28:02 | 00:34:26 (37th) | 01:01:58 (52nd) | 01:17:15 (49th) | 00:36:17 (29th) | 00:50:15 (43rd) | |
53rd | A quick un and a slow un | Adam Squire, David Bolton | M | 04:29:45 | 00:33:11 (29th) | 00:42:13 (30th) | ||||
54th | GotMarbles | Sean Nolan, Gary Coleborn | M | 04:55:05 | 01:06:03 (59th) | 00:58:36 (50th) | 01:09:48 (46th) | 00:22:02 (5th=) | 00:07:57 (1st) | |
55th | Manly dam this is hard! | Keith Toms, Brendan Robinson | M | 05:04:17 | 00:37:39 (49th) | 01:16:15 (53rd) | 01:13:39 (47th) | 00:34:40 (25th) | 00:44:31 (37th) | |
56th | Hawkfog | Neal Hawkins, Darren Fogarty | M | 05:07:35 | 00:48:32 (55th) | 01:32:58 (55th) | 00:20:14 (1st) | 00:24:23 (10th) | 00:22:46 (2nd) | |
57th | Team Elswick | John Elter, Harry Murray | M | 05:43:22 | 00:53:30 (57th) | 01:27:39 (54th) | 01:28:42 (52nd) | 00:18:23 (1st) | 00:26:18 (3rd) | |
rtd | Favourites | Nick Harrison, Colin Hinshelwood | M | 00:30:40 (15th) |
Classic - MX
Pos | Name | Team | Category | Time | Leg 1 - Coasteer | Leg 2 - Bike | Leg 3 - Run | Leg 4 - Bike | Leg 5 - Kayak | Manual Adj |
---|---|---|---|---|---|---|---|---|---|---|
1st | Team THULE, Magellan, BIKE and FITNESS, Drift Bike | Jenny Enderby, Damien Enderby | MX | 01:36:08 | 00:28:16 (1st) | 00:28:15 (1st) | 00:48:59 (12th) | 00:29:42 (10th) | 00:55:21 (21st) | |
2nd | Team Super Best Friends | Kami Dibden, Stephen Dibden | MX | 01:49:14 | 00:34:52 (6th) | 00:32:53 (4th) | 00:46:09 (7th) | 00:29:28 (9th) | 01:04:55 (23rd) | -00:05:53 |
3rd | Kezek fel, punks | Russell Collins, Adel Szklenarik | MX | 02:36:06 | 00:36:41 (10th) | 00:36:59 (8th) | 00:56:50 (19th) | 00:49:08 (21st) | 01:08:53 (24th) | |
4th | The Francii | Jenny Francis, Graham Francis | MX | 02:41:38 | 00:38:53 (15th) | 00:36:50 (6th=) | 01:03:51 (21st) | 00:34:26 (14th) | 00:40:56 (5th) | |
5th | MLC | Matthew Codd, Leanne Codd | MX | 02:42:37 | 00:33:18 (3rd) | 00:36:21 (5th) | 01:18:17 (24th) | 00:18:48 (1st) | 00:58:56 (22nd) | |
6th | Magazza | Matt Bell, Jenny Friend | MX | 02:52:18 | 00:36:15 (8th) | 00:40:58 (13th) | 00:36:25 (1st) | 00:40:31 (19th) | 00:40:38 (4th) | |
7th | Hampzy | Matt Parker, Hayley Stokes | MX | 02:54:19 | 00:37:03 (12th) | 00:36:50 (6th=) | 00:49:27 (13th) | 00:28:09 (7th) | 00:54:49 (20th) | |
8th | Smittys | Emma Just, Jason Smith | MX | 03:03:59 | 00:33:22 (4th) | 00:38:00 (10th) | 01:16:25 (23rd) | 00:49:31 (22nd) | 00:39:31 (3rd) | |
9th | Shields Auto Repairs | Mark Shields, Leanne Shields | MX | 03:07:57 | 00:37:50 (13th) | 00:32:34 (3rd) | 00:47:03 (10th) | 00:24:57 (4th) | 00:43:59 (12th) | -00:06:40 |
10th | The wonnies | Leigh Gilbert, Todd Gilbert | MX | 03:15:29 | 00:38:51 (14th) | 00:41:06 (14th) | 00:59:05 (20th) | 00:47:47 (20th) | 00:46:36 (16th) | |
11th | The Treehuggers | Melanie Jefferson, David Jefferson | MX | 03:22:51 | 00:34:13 (5th) | 00:37:26 (9th) | 01:07:30 (22nd) | 00:58:38 (24th) | 00:42:25 (9th) | |
12th | Bourne Supremacy | Ian Bourne, Josephine Bourne | MX | 03:39:11 | 00:41:53 (17th) | 00:43:45 (15th) | 00:55:37 (17th) | 00:28:00 (6th) | 00:41:26 (6th) | |
13th | The Honey Badgers | Lilly Davis, Ben Marks | MX | 03:49:27 | 00:45:58 (22nd) | 00:59:38 (22nd) | 00:46:22 (8th) | 00:21:59 (3rd) | 00:47:11 (18th) | |
14th | Team RPW | Rebecca Partridge, David Winkle | MX | 03:50:31 | 00:41:28 (16th) | 00:46:15 (16th) | 00:44:41 (6th) | 00:28:45 (8th) | 01:11:37 (26th) | |
15th | Doing it for Strava Kudos | Gerard Riordan, An Truong | MX | 03:50:54 | 00:36:29 (9th) | 00:40:48 (12th) | 01:28:20 (25th) | 01:08:33 (25th) | 00:48:50 (19th) | |
16th | Team Bendy | Wendy Thomas, Ben Carney | MX | 03:51:29 | 00:36:43 (11th) | 01:01:45 (23rd) | 00:37:57 (2nd) | 00:55:38 (23rd) | 01:11:15 (25th) | |
17th | Double Trouble (2XT) | Greg Colton, Jocelyn Williams | MX | 03:57:57 | 00:51:30 (24th) | 00:57:44 (20th) | 00:46:39 (9th) | 00:26:11 (5th) | 00:47:04 (17th) | |
18th | Rolin Too | Julie Hopkins, Nomad Cox | MX | 04:04:37 | 00:44:08 (18th) | 01:13:52 (25th) | 00:41:08 (3rd) | 00:31:13 (11th) | 00:45:49 (14th) | |
19th | The Donkey-Boks | Nick Fewkes, Monique Fewkes | MX | 04:06:49 | 00:35:36 (7th) | 00:38:36 (11th) | 00:41:13 (4th) | 00:37:16 (15th) | 00:41:41 (8th) | |
20th | Mission Impossible | Liam Ryan-Plunkett, Caitlin Gerrie | MX | 04:08:45 | 00:50:11 (23rd) | 01:06:15 (24th) | 00:44:02 (5th) | 00:32:13 (12th) | 00:46:18 (15th) | |
21st | ROCK solid | Joanna Baxter, Greg Shave | MX | 04:09:06 | 00:44:55 (20th) | 00:54:24 (17th) | 00:50:33 (14th) | 00:37:27 (16th) | 00:39:05 (2nd) | |
22nd | Team Thommo | Belinda Thompson, Matt Thompson | MX | 04:11:28 | 00:45:40 (21st) | 00:55:41 (18th) | 00:48:39 (11th) | 00:20:16 (2nd) | 00:41:33 (7th) | |
23rd | Adventure seekers | Garry Dukes, Jodie Stewart | MX | 04:30:57 | 01:08:19 (25th) | 00:58:26 (21st) | 00:50:35 (15th) | 00:39:46 (17th) | 00:43:33 (11th) | |
24th | Team Bullfrog | Chris Barry, Jill Barry | MX | 04:31:34 | 00:31:00 (2nd) | 00:31:55 (2nd) | 00:37:19 (1st) | |||
25th | Supreme team | Anthony Wallace, Libby Mcmanus | MX | 04:32:53 | 01:08:49 (26th) | 00:57:40 (19th) | 00:51:19 (16th) | 00:39:50 (18th) | 00:45:21 (13th) | |
26th | K&M | Michael Bolton, Kirsty Muir | MX | 04:54:27 | 00:44:47 (19th) | 01:18:12 (26th) | 00:55:44 (18th) | 00:33:36 (13th) | 00:42:34 (10th) |