...return to index

Classic - F

Pos Name Team Category Time Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike
1st Tri Adventure Girls Jan Leverton, Shan Mcgrath F 02:00:48 00:29:42 (1st) 00:23:27 (2nd) 00:55:46 (3rd) 00:13:38 (2nd) 00:28:11 (2nd) 00:46:50 (3rd)
2nd TriAdventure Girls Cass Kimlin, Gina Dundson F 02:00:51 00:29:47 (2nd) 00:23:31 (3rd) 00:55:39 (2nd) 00:13:25 (1st) 00:27:13 (1st) 00:48:09 (5th)
3rd Giddy Up Girls Mandy Caldwell, Jen Ferguson F 02:29:13 00:33:44 (3rd) 00:22:34 (1st) 01:11:00 (6th) 00:14:40 (3rd) 00:31:03 (3rd) 00:37:26 (1st)
4th They're Coming Eleri Charlton, Holly Charlton F 03:01:03 00:37:21 (4th) 00:26:14 (4th) 01:06:33 (4th) 00:16:02 (5th) 00:43:03 (7th) 00:50:32 (6th)
n/c Blistered Sisters Yvette Wensley, Belinda Symes F 03:11:43 00:48:57 (6th) 00:31:03 (5th) 00:43:18 (1st) 00:15:13 (4th) 00:38:38 (4th) 00:55:27 (7th)
5th The 2 Adventurers Elisabeth Little, Leeanne Schultz F 04:24:42 00:46:58 (5th) 00:31:53 (6th) 01:09:45 (5th) 00:21:03 (6th) 00:40:50 (6th) 00:46:54 (4th)
6th Just do it Amanda Lumley, Rachel Byrne F 04:47:59 01:07:16 (7th) 00:33:35 (7th) 01:13:43 (7th) 00:24:03 (7th) 00:40:38 (5th) 00:43:02 (2nd)

Classic - M

Pos Name Team Category Time Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike
1st Keep Calm and Cramp On Michael Gardiner, Tim Williams M 01:55:19 00:26:57 (2nd) 00:23:27 (6th) 00:50:32 (12th) 00:13:10 (9th) 00:28:05 (6th) 00:50:09 (23rd)
2nd Empire Strikes Ben Gillespie, Andrew Gillespie M 02:02:29 00:26:56 (1st) 00:20:31 (1st) 00:38:30 (2nd) 00:11:25 (2nd) 00:24:54 (2nd) 00:42:07 (15th)
3rd GC 007 Mark Rolton, Paul Baber M 02:20:11 00:28:24 (3rd) 00:21:50 (4th) 00:37:28 (1st) 00:10:39 (1st) 00:26:03 (4th) 00:42:56 (17th)
4th Tardigrades Paul Hill, Duncan Young M 02:33:44 00:33:02 (7th) 00:23:09 (5th) 00:56:18 (19th) 00:13:23 (11th) 00:25:24 (3rd) 00:47:32 (22nd)
5th Mixed Nuts Peter Abra, Darryn Kimlin M 02:38:40 00:31:36 (6th) 00:29:48 (18th) 00:39:43 (3rd) 00:17:41 (23rd) 00:27:34 (5th) 00:53:46 (25th)
6th Turkey Buzzards Jared Weir, Timothy Morris M 02:44:15 00:41:12 (13th) 00:23:46 (7th) 00:43:14 (8th) 00:12:07 (4th) 00:28:32 (8th) 00:27:45 (2nd)
7th Bryton Luke Hilton, Rory Sleed M 02:52:32 00:38:21 (12th) 00:24:57 (8th) 00:43:07 (6th) 00:15:31 (17th) 00:32:33 (21st) 00:57:03 (28th)
8th Savage Day Aaron Day, York Sauvage M 02:58:34   00:24:59 (9th) 00:41:02 (4th) 00:15:48 (18th) 00:24:53 (1st) 00:28:23 (3rd)
9th Runaway Balloons Clayton Brown, Paul Deady M 03:01:28 00:36:07 (9th) 00:20:37 (3rd) 00:56:45 (20th) 00:13:18 (10th) 00:29:23 (9th) 01:11:29 (33rd)
10th Oldies Phillip Makings, John Eccles M 03:01:29 00:31:09 (5th) 00:25:00 (10th) 00:49:57 (11th) 00:12:42 (5th) 00:31:02 (17th) 00:27:21 (1st)
11th Team Optimum Simon Van Den Barselaar, Joshua Moore M 03:02:26 00:46:36 (16th) 00:20:36 (2nd) 00:42:41 (5th) 00:11:47 (3rd) 00:28:22 (7th) 00:29:28 (4th)
12th Mc² Eddie Mcdermott, Kieran Mc Dermott M 03:05:21 00:30:22 (4th) 00:25:27 (11th) 00:48:52 (9th) 00:13:51 (12th) 00:30:31 (15th) 00:46:09 (20th)
13th Aroona Tiger Adventure Grant Callaghan, Adam Woods M 03:11:42 00:49:11 (17th) 00:30:58 (20th) 00:43:12 (7th) 00:15:29 (16th) 00:38:33 (31st) 00:55:25 (26th)
14th Dark Horses Anthony Mayer, Guy Oneill M 03:16:57     01:15:59 (29th) 00:15:11 (14th) 00:32:11 (19th) 00:56:56 (27th)
15th Crash n Dash Carl Dash, Tim Chapman M 03:18:33 00:45:34 (14th) 00:30:01 (19th) 00:56:16 (18th) 00:13:02 (7th) 00:33:13 (23rd) 00:46:13 (21st)
16th who needs ACL's Nick Higgins, Michael Nesbitt M 03:24:42     01:06:41 (27th) 00:16:46 (19th) 00:30:03 (12th) 01:11:06 (32nd)
17th TIGER (in the) WOODS Joe Cartwright, Rob Steinhauer M 03:25:25     00:52:01 (14th) 00:12:47 (6th) 00:29:31 (10th) 00:58:15 (29th)
18th Just cos Flynn Boorer, Andrew Boorer M 03:28:18     00:59:37 (24th)     00:44:21 (19th)
19th Juggernaut Dave Johansen, Cam Fearn M 03:28:41 00:36:39 (10th) 00:27:53 (15th) 00:53:47 (15th) 00:17:19 (22nd) 00:31:40 (18th) 00:34:29 (6th)
20th Calamity Jeffrey Flood, Corey Flood M 03:32:25     00:49:18 (10th) 00:14:13 (13th) 00:32:53 (22nd) 00:34:51 (7th)
21st Breakfast Club Rory Campbell, Toby Bowes M 03:32:56 00:35:14 (8th) 00:27:01 (14th) 00:58:56 (22nd) 00:17:15 (21st) 00:30:08 (13th) 00:38:26 (10th)
22nd Jeffreys Ian Jeffreys, Ariel Jeffreys M 03:42:50 00:37:56 (11th) 00:25:44 (12th) 00:54:38 (16th) 00:24:42 (31st) 00:36:44 (29th) 00:38:29 (11th)
23rd Team Ramrod Michael Howarth, Brendan Tathem M 03:50:44 00:46:11 (15th) 00:32:34 (22nd) 00:59:02 (23rd) 00:17:54 (24th) 00:32:29 (20th) 01:05:25 (30th)
24th The Young Codgers Andrew Wyeth, Andrew Mitchell M 03:51:19 00:51:01 (20th) 00:28:30 (17th) 01:03:17 (25th) 00:18:31 (27th) 00:30:15 (14th) 00:35:00 (8th)
25th Augsburgers Ramon Pollach, Dante Pollach M 03:54:12 00:50:41 (18th) 00:35:17 (23rd) 01:45:46 (33rd) 00:15:19 (15th) 00:33:52 (28th) 01:05:35 (31st)
26th Why Not? Luke Johnson, Joselito Duck M 03:54:47     01:03:45 (26th) 00:18:04 (25th) 00:33:18 (24th) 00:39:35 (12th)
27th Yew! Joel Wills, Lachlan Johnstone M 04:01:12 00:50:49 (19th) 00:43:14 (24th) 01:25:48 (31st) 00:17:00 (20th) 00:33:30 (25th) 00:42:13 (16th)
28th Mets Dan Smith, Greg Anderson M 04:06:16     01:07:49 (28th) 00:18:19 (26th) 00:33:32 (26th) 00:40:16 (13th)
29th Tiger Old Mates James Webber, Raymond Mcnamara M 04:11:47 00:51:09 (21st) 00:26:35 (13th) 00:55:10 (17th) 00:20:05 (29th) 00:31:00 (16th) 00:32:35 (5th)
30th Athletico Morningside Terry Goulding, Perry Bragg-Dale M 04:28:00     00:51:18 (13th) 00:20:06 (30th) 00:33:34 (27th) 00:35:40 (9th)
31st 49Ers Geoff Hirst, Shane Tom Lawrence M 04:55:21     00:57:19 (21st) 00:13:03 (8th) 00:29:49 (11th) 00:44:15 (18th)
32nd Grey Fox John Harders, Bernie Nichols M 05:13:21 01:00:23 (22nd) 00:32:30 (21st) 01:21:15 (30th)     00:42:03 (14th)
33rd Kick-Ass Mike Newman, Jason Winton M 05:16:28 01:17:23 (23rd) 00:28:25 (16th) 01:39:06 (32nd) 00:19:11 (28th) 00:38:07 (30th) 00:51:07 (24th)

Classic - MX

Pos Name Team Category Time Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike
1st Team Mountain Designs Gary Sutherland, Kim Beckinsale MX 01:26:10 00:27:31 (1st) 00:17:50 (1st) 00:43:18 (3rd) 00:09:59 (1st) 00:25:17 (3rd) 00:39:35 (9th)
2nd That Crazy Gal and a Guy Kirk Jackson, Sara Barrett MX 01:38:54 00:29:36 (5th) 00:19:19 (2nd) 00:51:34 (10th) 00:11:21 (3rd) 00:25:07 (1st) 00:39:23 (8th)
3rd Neverest Gary Palmer, Nina Eldridge MX 01:39:01 00:27:54 (2nd) 00:20:30 (3rd) 00:52:13 (13th) 00:11:59 (5th) 00:25:08 (2nd) 00:38:42 (6th)
4th Tri Adventure AR Abbey Anderson, Rick Anderson MX 01:56:18 00:32:22 (11th) 00:20:56 (4th) 00:54:28 (16th) 00:11:44 (4th) 00:26:22 (4th=) 00:47:04 (17th)
5th Concrete Mongoose Marty Leahy, Amie Munson MX 02:05:29 00:30:04 (6th) 00:23:15 (7th) 00:51:52 (12th) 00:16:28 (19th) 00:27:01 (7th) 00:52:44 (23rd)
6th Di hard Diana Slack, Scott Bennett MX 02:12:03 00:29:23 (4th) 00:23:45 (9th) 00:55:18 (17th) 00:12:27 (6th) 00:26:47 (6th) 01:00:59 (27th)
7th Trekking with Veritas Linda Thompson, John Wevers MX 02:14:27 00:30:13 (7th) 00:23:04 (6th) 00:39:31 (2nd) 00:12:56 (8th) 00:27:22 (8th) 00:43:09 (14th)
8th Tri Adventure M & M's Greg Krome, Michele Krome MX 02:21:27 00:35:20 (16th) 00:27:52 (17th) 01:00:18 (20th) 00:14:06 (11th) 00:30:25 (11th) 00:47:59 (20th)
9th No Idea Darryn Quinn, Sharon Forbes MX 02:21:32 00:32:27 (12th) 00:26:29 (12th) 00:54:12 (15th) 00:15:24 (14th) 00:33:15 (17th) 00:55:15 (26th)
10th Storm Cycles (boss n yoko) Greg Kite, Yoko Okuda Tompson MX 02:25:52 00:28:00 (3rd) 00:23:38 (8th) 00:56:32 (18th) 00:11:06 (2nd) 00:26:22 (4th=) 00:47:20 (18th)
11th Tigers here for the post race beer Steve Amor, Helen Bedingfeld MX 02:28:56 00:31:45 (9th) 00:26:45 (14th) 01:03:16 (22nd) 00:21:19 (27th) 00:29:02 (10th) 00:53:15 (25th)
12th TEAM NINDERRY Monique Pitman, Jarod Rawsthorne MX 02:36:39 00:32:09 (10th) 00:21:24 (5th) 00:38:33 (1st) 00:12:47 (7th) 00:41:47 (29th) 00:36:56 (5th)
13th Team Lantana Michael Schafer, Janelle Schafer MX 02:44:50 00:34:06 (14th) 00:27:23 (15th) 01:06:21 (25th) 00:15:37 (16th) 00:33:10 (16th) 00:47:49 (19th)
14th Cause We Can! Nigel Moore, Lisa Scott-Irving MX 02:51:53 00:36:07 (17th) 00:28:05 (19th) 01:20:38 (28th) 00:15:39 (17th) 00:30:43 (12th) 00:41:59 (12th)
15th Grit n Grot Andrea Intrapaiboon, Simon Roberts MX 02:58:16 00:36:48 (19th) 00:25:28 (10th) 00:44:18 (5th) 00:16:57 (21st) 00:31:32 (14th) 00:48:32 (21st)
16th Dodge A Bullet Alex Jell, Louise Cranston MX 03:12:43 00:30:56 (8th) 00:25:45 (11th) 00:46:18 (6th) 00:15:35 (15th) 00:30:50 (13th) 00:36:16 (4th)
17th Pickle Hopper Darren Hibberd, Linda Hibberd MX 03:33:52 00:35:03 (15th) 00:28:14 (20th) 00:50:18 (9th) 00:13:33 (9th) 00:35:32 (23rd) 00:46:23 (15th)
18th Blundell Alison Blundell, Matt Blundell MX 03:34:20 00:37:19 (20th) 00:26:32 (13th) 00:52:39 (14th) 00:16:24 (18th) 00:28:00 (9th) 00:46:59 (16th)
19th Tiger Adventure Super Cubs Derek Ireland, Danielle Lewis MX 03:34:57     00:47:40 (8th) 00:16:32 (20th) 00:34:57 (22nd) 00:41:10 (10th)
20th The Piva's Drew Piva, Ronette Piva MX 03:37:46     00:44:12 (4th) 00:13:49 (10th) 00:33:47 (19th) 00:30:23 (1st)
21st Kankaanpaa Juha Kankaanpaa, Mari Kankaanpaa MX 03:38:18 00:34:04 (13th) 00:27:34 (16th) 00:51:36 (11th) 00:21:05 (25th) 00:34:29 (20th) 00:42:32 (13th)
22nd TobyMD Craig Humphrey, Caroline Relyea MX 03:44:29 00:47:52 (21st) 00:30:26 (21st) 01:03:12 (21st) 00:20:18 (24th) 00:31:44 (15th) 00:53:12 (24th)
23rd Skosbo Kristel Osborne, Shane Osborne MX 03:47:28     00:46:41 (7th) 00:15:00 (12th=) 00:33:20 (18th) 00:30:58 (2nd)
24th M and M Melinda Short, Michael Short MX 03:48:47 00:50:11 (22nd) 00:45:13 (25th) 01:05:13 (23rd) 00:19:12 (22nd) 00:36:04 (24th) 00:52:37 (22nd)
25th Are We There Yet Ken Blacklock, Lily Blacklock MX 03:53:58 00:50:44 (23rd) 00:35:28 (22nd) 01:45:44 (29th) 00:15:00 (12th=) 00:34:52 (21st) 01:04:34 (28th)
26th Richett Michael Richardson, Ashleigh Stennett MX 03:58:33 00:36:43 (18th) 00:36:15 (23rd) 00:57:28 (19th) 00:22:44 (28th) 00:36:16 (25th) 00:41:52 (11th)
27th Dachonators Gary James, Kylie James MX 04:04:44 00:50:49 (24th) 00:27:53 (18th) 01:05:37 (24th) 00:21:07 (26th) 00:37:21 (26th) 00:34:07 (3rd)
28th Megvan Sue Clarke, Walter Kelemen MX 04:10:50     01:18:52 (27th) 00:24:25 (29th) 00:38:04 (27th) 01:13:13 (29th)
29th Twosome Imp Vince Mckillop, Catherine Drinkwater MX 04:44:49 01:03:35 (25th) 00:38:42 (24th) 01:18:26 (26th) 00:20:12 (23rd) 00:38:10 (28th) 00:39:01 (7th)