...return to index

Classic - F

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st Live Adventure Lisa Antill, Gina Ricardo F 02:31:13   00:31:24 (1st) 01:11:29 (6th) 01:02:12 (6th) 00:13:13 (6th) 00:26:20 (8th)  
2nd Dancing Cheetahs Kym Turnell, Michelle Reed F 02:36:12   00:39:48 (5th) 00:55:55 (2nd) 01:05:25 (7th) 00:10:37 (2nd) 00:27:01 (9th)  
3rd Pocket Rocket Lana Vella, Lee Morgan F 03:11:55   00:39:33 (3rd) 01:05:10 (4th) 00:55:52 (3rd) 00:08:47 (1st) 00:15:21 (4th)  
4th The Wifeys Janine Franklin, Renne Edmonds F 03:22:49   00:39:36 (4th) 00:54:00 (1st) 00:52:51 (2nd) 00:10:40 (3rd) 00:27:57 (10th)  
5th Right royal adventure Katherine Cameron, Justine Spiteri F 03:42:36   00:44:28 (6th) 01:08:27 (5th) 01:58:19 (12th) 00:12:20 (5th) 00:33:10 (12th)  
6th Tri girls Catherine Ballantyne, Nola Urquhart F 03:57:01   00:36:24 (2nd) 01:03:46 (3rd) 01:18:15 (11th) 00:11:14 (4th) 00:13:40 (2nd)  
7th Half the Fast Foxes Anna Livermore, Nicola Richards F 04:19:42   00:49:11 (8th) 01:23:03 (8th) 01:01:01 (5th) 00:14:06 (7th) 00:30:32 (11th)  
8th Which Way's North? Lisa Boyle, Courtney Sirris F 04:27:23   00:47:36 (7th) 01:38:46 (10th) 01:10:21 (8th) 00:14:31 (8th) 00:15:23 (5th)  
9th Nothing Old About Us Sarah Coyle, Alyson Buckley F 04:33:49   00:49:26 (9th) 01:22:32 (7th) 00:56:42 (4th) 00:16:21 (11th) 00:16:54 (6th)  
10th Sunday Mummies Annette Davison, Kristy Poole F 04:49:07   01:05:23 (11th) 01:32:23 (9th) 01:14:03 (9th) 00:14:52 (9th) 00:18:00 (7th)  
11th Kerjen Kerrin Ireland, Jenny Simpson F 05:03:07   01:03:18 (10th) 01:43:36 (11th) 00:52:44 (1st) 00:15:14 (10th) 00:14:41 (3rd)  
12th The Retros Nicole Drumm, Julie Burrell F 06:33:00   01:13:53 (12th) 01:45:38 (12th) 01:15:19 (10th) 00:18:46 (12th) 00:05:55 (1st)  

Classic - M

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st MARS #1 Michel Haenggi, Gavin Williams M 01:20:41   00:27:59 (2nd) 00:42:49 (1st) 00:44:59 (17th) 00:08:43 (4th) 00:24:28 (28th) 00:23:09 (6th)
2nd Bushies Greg Wyers, Daniel Toole M 01:28:18     00:42:58 (2nd) 00:52:54 (29th) 00:07:50 (2nd) 00:24:53 (30th) 00:20:49 (1st)
3rd Kiwiscantfly Jamie Anderson, Scott Mckinnel M 01:30:15   00:30:22 (7th) 00:51:07 (8th) 00:49:00 (25th) 00:07:58 (3rd) 00:20:22 (17th) 00:23:10 (7th)
4th RunBikeKayak Michael Ridley-Smith, Greg Barbour M 01:34:05   00:28:38 (3rd) 00:52:05 (9th) 00:50:30 (26th) 00:09:01 (5th) 00:22:55 (21st) 00:21:52 (4th)
5th Jekyll and Hyde Lachlan Dansie, Shane Koziwoda M 01:52:41   00:32:31 (10th) 00:47:42 (4th) 01:05:53 (37th) 00:07:20 (1st) 00:21:48 (19th)  
6th Hasbeens Dave Gardiner, Alex Gardiner M 01:56:15   00:31:41 (9th) 00:49:59 (5th) 00:57:40 (33rd) 00:09:37 (10th) 00:25:25 (34th)  
7th Big and Angry Jack Kesby, Ed Pendlebury M 01:56:37   00:33:01 (12th) 00:50:06 (6th) 00:48:08 (23rd) 00:10:53 (20th) 00:24:09 (27th)  
8th Ray's Bucks Day Team Lactic Tactic Sean Barker, Neil Raffan M 02:01:10   00:29:58 (5th) 00:52:53 (11th) 00:38:54 (7th) 00:10:03 (13th) 00:23:09 (22nd) 00:21:33 (3rd)
9th Stark Inc Andrew Huxley, Paul Hayden M 02:04:34   00:29:56 (4th) 00:53:49 (12th) 01:06:31 (38th) 00:09:38 (11th) 00:24:30 (29th)  
10th Team Scouts Myall Quint, Paul Humphreys M 02:13:12   00:30:26 (8th) 00:56:13 (15th) 00:36:14 (4th) 00:09:40 (12th) 00:23:17 (24th)  
11th Saussie Mark Pearson, James Day M 02:13:55   00:40:47 (32nd) 00:54:42 (13th) 01:04:07 (36th) 00:09:24 (6th) 00:25:58 (36th)  
12th What Ways West Steve Mudford, Greg Malmgren M 02:20:27   00:33:22 (14th) 00:50:54 (7th) 00:43:18 (14th) 00:09:34 (8th=) 00:24:00 (26th) 00:23:04 (5th)
13th GCS Daniel Rhodes, Tomas Beuzen M 02:23:52   00:35:06 (17th) 00:47:37 (3rd) 00:40:19 (8th) 00:09:34 (8th=) 00:25:18 (33rd)  
14th Team Attitude Geoff Wood, Andrew Berriman M 02:36:39   00:32:54 (11th) 00:52:43 (10th) 00:31:14 (1st) 00:10:21 (14th) 00:12:13 (1st) 00:20:55 (2nd)
15th Smytho John Smytheman, Michael Smytheman M 02:39:18   00:36:47 (19th) 01:02:28 (23rd) 00:40:54 (9th) 00:12:49 (34th) 00:27:46 (39th)  
16th The Lewis Duo Bruce Lewis, James Lewis M 02:39:43   00:34:25 (15th) 01:05:44 (25th) 00:33:06 (2nd) 00:12:52 (35th) 00:25:15 (32nd)  
17th Benny and the Jet Ben Vereb, Nicholas Miller M 02:40:33   00:37:24 (22nd) 00:58:12 (18th) 01:20:36 (42nd) 00:11:31 (26th) 00:23:11 (23rd)  
18th Moses' Maestro's Dean O'Neill, Steve Doran M 02:43:38   00:39:25 (27th) 01:07:03 (26th) 00:45:41 (18th) 00:11:19 (25th) 00:25:52 (35th)  
19th EDMUND BOETJIES Craig Learmonth, Andrew Rigele M 02:46:23   00:39:30 (28th) 00:58:23 (19th) 00:44:05 (15th) 00:10:56 (21st) 00:24:59 (31st)  
20th Fifty Thirty Al Baxter, Peter Zitzelsberger M 02:51:23       00:44:15 (16th) 00:09:31 (7th) 00:14:11 (6th)  
21st Also Rans Paul Millett, David Scharkie M 02:51:47   00:39:22 (26th) 01:05:10 (24th) 00:43:08 (13th) 00:11:16 (24th) 00:26:05 (38th)  
22nd RodandScott Rod Swain, Scott Mcgrath M 02:56:05   00:39:49 (29th) 00:56:57 (16th) 00:37:28 (5th) 00:10:23 (15th) 00:14:41 (8th)  
23rd Grant Mayo Matt Grant, Matt Obrien M 03:06:23   00:33:21 (13th) 01:09:34 (34th) 00:42:21 (12th) 00:10:27 (16th) 00:13:42 (5th)  
24th Hoskins/Woods Harry Woods, David Hoskins M 03:11:59   00:40:23 (30th) 01:09:03 (32nd) 00:56:39 (32nd) 00:12:57 (36th) 00:26:04 (37th)  
25th H & Gus Shane Harloff, Gus Belanszky M 03:12:03   00:37:30 (23rd) 01:08:56 (31st) 00:38:30 (6th) 00:12:00 (30th) 00:15:30 (11th)  
26th Johnny Be Grayt Gray Thorn, John Thorn M 03:14:28   00:36:59 (20th) 00:55:28 (14th) 00:47:48 (22nd) 00:10:40 (17th) 00:23:32 (25th)  
27th NorthWest Adventures David Bancroft, Kevin Searle M 03:15:53   00:38:41 (25th) 00:57:56 (17th) 01:02:57 (35th) 00:13:00 (38th) 00:15:21 (9th)  
28th Glen 20 Jason Roberts, Paul Calvert M 03:16:21   00:36:46 (18th) 01:07:36 (29th) 01:01:14 (34th) 00:10:48 (18th) 00:31:31 (42nd)  
29th Shark bait Justin Staben, Steven Richards M 03:25:20   00:38:34 (24th) 00:58:25 (20th) 00:50:55 (27th) 00:11:53 (28th=) 00:28:12 (40th)  
30th Battlefit Daniel Bosley, Kieran Matheson M 03:32:03   00:30:02 (6th) 01:42:27 (38th) 00:41:57 (11th) 00:10:52 (19th) 00:12:57 (2nd)  
31st ETS Peter Hines, Bryan Southall M 03:33:58   00:42:11 (34th) 01:07:28 (27th) 00:54:42 (31st) 00:12:59 (37th) 00:17:18 (14th)  
32nd Battle Fit 1 Daniel Barnat, Paul Barnat M 03:35:31   00:40:29 (31st) 01:09:23 (33rd) 00:54:23 (30th) 00:12:32 (33rd) 00:29:42 (41st)  
33rd Brentaroo Andrew O'Loughlin, Brenton Rodgers M 03:36:10   00:43:21 (37th) 01:07:31 (28th) 00:52:02 (28th) 00:11:05 (23rd) 00:21:33 (18th)  
34th Multi-Torque Philip Taylor, Jason Roache M 03:37:11   00:34:34 (16th) 00:59:34 (21st) 00:48:15 (24th) 00:12:29 (32nd) 00:13:35 (3rd=)  
35th Ned Matthew Burston, Dale Stephenson M 03:43:32   00:41:34 (33rd) 01:08:16 (30th) 01:06:48 (39th) 00:11:36 (27th) 00:14:14 (7th)  
36th Yeah, Baby! Rohan Kleem, Leon Kowalski M 03:50:54   00:44:11 (38th) 01:14:28 (35th) 00:47:06 (21st) 00:11:53 (28th=) 00:33:30 (43rd)  
37th Two Lions Duncan Gadd, Andrew Davis M 03:57:10   00:46:41 (40th) 01:26:24 (36th) 00:41:06 (10th) 00:18:33 (43rd) 00:22:31 (20th)  
38th 2H8CHERS Paul Holmes, Todd Hackett M 03:58:35   00:37:06 (21st) 01:02:00 (22nd) 01:30:00 (43rd) 00:16:49 (42nd) 00:16:57 (12th)  
39th The Walkers Peter Walker, Luke Walker M 04:07:23   00:27:53 (1st) 01:44:21 (40th) 00:46:22 (20th) 00:10:57 (22nd) 00:13:35 (3rd=)  
40th Marco's Rough Necks Marco Antoniazzo, David Bartlett M 04:13:26   00:42:16 (35th) 01:33:10 (37th) 00:34:24 (3rd) 00:14:39 (39th) 00:17:13 (13th)  
41st Benchmark Matt Carr, Mark Salmon M 04:31:50     01:43:08 (39th) 00:45:52 (19th) 00:12:23 (31st) 00:15:25 (10th)  
42nd WCPGW Jason Appleby, Owen Rollston M 04:59:54   00:58:28 (41st) 01:51:52 (43rd) 01:09:10 (40th) 00:20:15 (44th) 00:17:42 (16th)  
43rd Team TC Racing Ryan Coyle, Hamish Soloman M 05:07:37   00:44:23 (39th) 01:47:37 (42nd) 01:10:09 (41st) 00:16:44 (41st) 00:17:26 (15th)  
44th P1 and P2 Mark Pisani, Brett Puckeridge M 05:30:32   00:42:57 (36th) 01:46:49 (41st) 01:30:24 (44th) 00:16:11 (40th)    

Classic - MX

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st Never to late. Jody Mielke, Andy Phillips MX 01:38:56   00:28:29 (1st) 00:42:25 (1st) 00:51:11 (13th) 00:09:23 (3rd) 00:23:12 (22nd)  
2nd Traces of Nuts Luke Nuttall, Melissa Nuttall MX 01:45:37   00:36:33 (7th) 00:46:56 (2nd) 00:50:31 (11th) 00:08:40 (1st) 00:22:51 (21st)  
3rd Mixed Up Shane Field, Neroli Field MX 01:47:08   00:36:29 (6th) 00:48:00 (3rd) 00:49:05 (8th) 00:09:06 (2nd) 00:21:57 (19th=) 00:22:29 (1st)
4th White lightning Anna White, Brad White MX 01:57:23   00:31:51 (3rd) 00:53:12 (4th) 00:49:29 (9th) 00:10:04 (6th) 00:21:57 (19th=)  
5th Lost Together Kieren Mottershead, Joelle Lavender MX 02:09:06   00:32:17 (4th) 01:01:39 (14th) 01:00:11 (21st) 00:09:34 (4th) 00:25:05 (25th)  
6th Team DAK Kerrie Hammond, Dave Carter MX 02:13:03   00:34:27 (5th) 01:00:27 (12th) 00:42:45 (2nd) 00:14:39 (21st) 00:23:28 (23rd)  
7th Woodgate Harrison Elizabeth Woodgate, Kieran Harrison MX 02:42:10   00:36:55 (8th) 00:58:20 (11th) 00:43:10 (3rd) 00:10:49 (8th=) 00:25:13 (26th)  
8th The Turnernators Jane Turner, Robert Turner MX 02:43:50   00:39:20 (12th) 00:54:30 (7th) 00:48:06 (7th) 00:09:56 (5th) 00:24:17 (24th)  
9th He Made Me Do It! Michael Clark, Wendy Hemmons MX 02:49:44   00:40:06 (13th) 00:53:35 (5th) 00:51:53 (14th) 00:11:05 (10th=) 00:25:51 (27th)  
10th Taurus Kim Wlossak, Dennis Valsamis MX 02:58:00   00:38:50 (11th) 00:54:25 (6th) 01:07:15 (25th) 00:11:05 (10th=) 00:28:36 (28th)  
11th Ray's Buck's Day Team Short Stuff Ray Neill, Janelle Holt MX 03:09:41   00:31:27 (2nd) 00:56:50 (9th) 00:55:27 (18th) 00:10:49 (8th=) 00:16:46 (13th)  
12th Ange and Sare Andrew Scully, Sarah Aedy MX 03:21:13   00:40:13 (14th=) 01:06:43 (16th) 00:48:03 (6th) 00:11:41 (13th=) 00:15:04 (5th)  
13th Just a lil bit further Andrew Spence, Anna Speer MX 03:31:28   00:44:23 (20th) 01:04:40 (15th) 00:53:40 (16th) 00:12:02 (16th) 00:15:01 (4th)  
14th Smitties Andrew Smith, Lauren Smith MX 03:36:31   00:42:58 (18th) 00:57:37 (10th) 00:44:02 (4th) 00:10:10 (7th) 00:14:06 (2nd)  
15th LOST Marni Williams, Yarran Quint MX 03:37:03   00:40:13 (14th=) 01:10:48 (18th) 01:11:44 (26th) 00:14:02 (20th) 00:16:52 (14th)  
16th Thedirtywetride Jason Tucker, Allison Tucker MX 03:38:32   00:40:36 (16th) 00:55:30 (8th) 00:49:52 (10th) 00:11:11 (12th) 00:14:03 (1st)  
17th Gymea Guns Meredith Sullivan, Jason Lee MX 03:40:38   00:38:49 (10th) 01:19:14 (21st) 00:52:08 (15th) 00:14:46 (23rd) 00:14:21 (3rd)  
18th Your shout Alix O'Keeffe, Mark O'Keeffe MX 03:44:57     01:26:13 (24th) 00:46:05 (5th) 00:13:10 (17th) 00:15:29 (6th=)  
19th All Becs Idea Kris Dempsey, Rebecca Boyd MX 03:56:47   00:37:38 (9th) 01:42:13 (26th) 00:34:51 (1st) 00:20:18 (26th) 00:18:32 (16th=)  
20th Jalapeño Bizzzness Duane Langford, Sara Howell MX 04:03:50   00:44:15 (19th) 01:11:23 (19th) 00:50:56 (12th) 00:11:41 (13th=) 00:16:39 (12th)  
21st Team Thommo Matt Thompson, Belinda Thompson MX 04:09:23   00:53:53 (25th) 01:19:05 (20th) 00:59:28 (20th) 00:15:06 (24th) 00:18:32 (16th=)  
22nd Bosul Emma Boulton, John Sullivan MX 04:12:15   00:45:30 (21st) 01:23:46 (23rd) 01:05:29 (23rd) 00:20:09 (25th) 00:16:26 (10th)  
23rd The Walkers Too Rowena Walker, James Walker MX 04:14:16   00:47:34 (22nd) 01:01:18 (13th) 01:06:20 (24th) 00:11:59 (15th) 00:17:39 (15th)  
24th Ian/kay Ian Sakoff, Kay Duckinson MX 04:39:01   00:42:53 (17th) 01:10:27 (17th) 00:56:16 (19th) 00:14:45 (22nd) 00:15:29 (6th=)  
25th K&M Michael Bolton, Kirsty Lamb MX 04:40:14   00:52:55 (24th) 01:23:27 (22nd)     00:15:51 (8th)  
26th Neroli's Knobs Susie Wiggins, Robert Keeley MX 04:46:08         00:13:11 (18th) 00:29:06 (29th)  
27th The Rover Scouts 1 Ross Ogilvie, Heather Porter MX 05:18:43   00:52:23 (23rd) 02:06:01 (29th) 01:21:24 (28th) 00:21:19 (27th) 00:15:59 (9th)  
28th The Campbells Mickey Campbell, Molly Campbell MX 05:44:17   01:22:52 (29th) 01:54:09 (28th) 01:05:16 (22nd) 00:13:42 (19th) 00:16:31 (11th)  
29th The Bush Giants Carla Van Mal, George Van Mal MX 07:23:20   01:10:32 (28th) 01:50:01 (27th) 01:13:03 (27th) 00:25:23 (28th) 00:19:06 (18th)  
30th 68 Fitness Kristie Medica, Mitchell Harvey MX 09:11:52   01:10:12 (27th) 01:41:08 (25th) 01:50:39 (29th)      
31st Hope We Finish Michael Long, Rachael Barton MX 10:59:15   01:05:21 (26th) 02:38:28 (30th) 00:53:57 (17th)