Classic

Classic - F

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st Mad Mums Jody Mielke, Neroli Sullivan F 02:07:04   00:31:18 (1st) 00:47:31 (1st) 00:29:49 (1st) 00:08:07 (1st) 00:23:19 (8th) 00:01:36 (1st)
2nd Shooting Starlets Jane Senior, Anna Rodgers F 02:25:50   00:37:45 (4th) 01:00:44 (5th) 01:06:08 (15th) 00:11:41 (6th) 00:26:03 (10th)  
3rd The Two Pink Ladies Vicki Humpherson, Phoebe Savage F 02:51:42   00:36:12 (2nd) 00:57:02 (4th) 00:53:42 (7th) 00:09:39 (2nd) 00:14:51 (2nd)  
4th Penguins Jennifer Jones, Heather Vrachliotis F 03:09:11   00:42:26 (7th) 00:56:52 (3rd) 00:46:14 (5th) 00:11:25 (4th) 00:13:48 (1st)  
5th Lottie&Scotty Lottie Higgins, Amy Scott F 03:22:03   00:41:50 (6th) 01:07:55 (6th) 00:42:35 (3rd) 00:11:32 (5th) 00:16:51 (5th)  
6th Haggis Hotties Carly Stevenson, Samantha Walsh F 03:42:32   00:38:55 (5th) 01:11:56 (7th) 00:57:17 (10th) 00:12:03 (7th) 00:33:22 (13th)  
7th Giddyup Brooke Weber, Katie Knoke F 03:45:50   00:45:59 (8th) 01:14:53 (8th) 00:52:52 (6th) 00:12:17 (8th) 00:18:00 (7th)  
8th Just like old times Jodi Todd, Kate Dwyer F 03:54:08   00:53:59 (12th) 01:27:52 (11th) 00:58:29 (12th) 00:15:27 (12th) 00:25:46 (9th)  
9th Running wild Sarah Grey, Aimee Sands F 03:54:36   00:47:25 (10th) 01:15:05 (9th) 00:54:39 (8th) 00:13:30 (9th) 00:27:42 (12th)  
10th JUBE Judy Pickard, Belinda Reynolds F 04:01:27   00:47:40 (11th) 01:35:29 (14th) 00:45:25 (4th) 00:16:09 (13th) 00:15:08 (3rd)  
11th Vegas Starlets Samantha Vasiliadis, Christina Kingen F 04:09:33   00:58:13 (14th) 01:17:10 (10th) 00:57:02 (9th) 00:18:37 (14th) 00:15:52 (4th)  
12th Jellie legs Daniella Marks, Janine Watson F 04:13:08   00:46:39 (9th) 01:32:52 (13th) 01:03:42 (14th) 00:13:56 (10th)    
13th Two Brits abroad Paula Bateman, Michelle Cameron F 04:16:23   00:54:28 (13th) 01:27:57 (12th) 00:58:16 (11th) 00:15:04 (11th) 00:17:51 (6th)  
14th Tigernappers Allison Benson, Kate Gunby F 05:42:49   01:11:31 (15th) 01:47:21 (15th) 01:01:51 (13th) 00:19:03 (15th)    
disq Mad Mothers Fiona Hornman, Alicia Mcculloch F 02:28:41   00:36:35 (3rd) 00:54:56 (2nd) 00:33:21 (2nd) 00:10:49 (3rd) 00:26:37 (11th)  

Classic - M

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st Toucan Brad White, Paul Argaragias M 01:11:04   00:25:05 (1st) 00:41:09 (2nd) 00:44:25 (19th) 00:08:01 (2nd) 00:22:02 (27th) 00:22:17 (5th)
2nd Belrose Bicycles Chad Armstrong, Ryan Armstrong M 01:28:22   00:26:33 (2nd) 00:39:19 (1st) 00:59:43 (48th) 00:07:57 (1st) 00:25:29 (35th) 00:20:49 (4th)
3rd More Than Hype David Corbett, Llew Scott M 01:39:17   00:32:29 (7th) 00:48:01 (5th) 00:54:29 (40th) 00:08:55 (4th) 00:22:24 (28th) 00:24:48 (6th)
4th Zarsoffs Duncan Stodart, Khalid Toefy M 01:49:13   00:29:10 (3rd) 00:48:41 (7th) 00:48:41 (27th) 00:11:44 (30th=) 00:28:32 (55th) 00:01:16 (2nd)
5th J&T Racing Thomas Kline, Jono Pruden M 01:55:26   00:32:36 (9th) 00:46:46 (3rd) 00:42:51 (18th) 00:09:19 (6th) 00:26:21 (42nd=) 00:02:25 (3rd)
6th Trailshredderz Racing Team Craig George, Kurt Crocodile Saunders M 01:58:30   00:32:38 (10th) 00:46:57 (4th) 00:47:14 (24th) 00:09:36 (7th) 00:25:58 (37th) 00:26:43 (7th)
7th 4Q2 Ben Carlyon, Paul Fowler M 02:00:36   00:33:55 (14th) 00:59:37 (30th) 00:53:35 (36th) 00:10:16 (16th) 00:24:05 (29th)  
8th Roberts Mark Roberts, Glenn Roberts M 02:03:30   00:32:13 (6th) 00:57:46 (26th=) 00:56:53 (44th) 00:10:21 (17th) 00:25:14 (33rd)  
9th Honeybadgers Brendon Clark, Joel Radnidge M 02:03:37   00:31:53 (5th) 00:57:17 (25th) 00:59:59 (49th) 00:10:01 (10th) 00:24:30 (31st)  
10th Harridinis Shane Harrison, Andrew Giardini M 02:06:37   00:35:50 (23rd) 00:56:16 (21st) 00:55:23 (43rd) 00:12:25 (42nd) 00:24:59 (32nd)  
11th Test Eagles Tim Rose, Neil Smith M 02:07:36   00:35:32 (21st) 00:48:54 (8th) 01:02:08 (50th) 00:12:55 (46th) 00:26:59 (49th)  
12th Mighty Hammers Graham Peace, Todd Middleton M 02:13:31   00:34:46 (18th) 00:53:51 (12th) 01:04:33 (54th) 00:10:42 (21st) 00:26:03 (38th)  
13th Team Slark Sam Rowe, Mitch Clark M 02:13:33   00:32:34 (8th) 00:54:40 (15th) 01:06:15 (57th) 00:10:54 (24th) 00:27:37 (51st)  
14th AC/BC Alex Correia, Blair Chapman M 02:24:43   00:30:58 (4th) 00:48:08 (6th) 00:45:28 (21st) 00:10:12 (13th=) 00:24:26 (30th)  
15th Lisle & Friend Alex Constantinidis, Samuel Raymond M 02:29:49   00:32:52 (12th) 00:51:35 (10th) 00:54:21 (38th) 00:09:44 (8th) 00:26:05 (40th)  
16th Team HPT Simon Herring, Paul Munro M 02:33:42   00:35:59 (25th) 01:04:37 (40th) 00:50:22 (30th) 00:13:43 (49th) 00:26:28 (46th)  
17th JamAnt Anthony Dunsford, James Mee M 02:34:59   00:34:43 (16th=) 01:00:36 (34th) 00:35:23 (6th) 00:10:32 (19th) 00:25:31 (36th)  
18th Strugglers Paul Voges, Anthony Schnabel M 02:35:20   00:32:56 (13th) 00:52:05 (11th) 00:30:30 (1st) 00:09:45 (9th) 00:15:21 (14th)  
19th The Frozzies Arnaud Crussol, Renald Gallis M 02:39:14   00:37:23 (30th) 01:00:07 (31st) 00:34:53 (4th) 00:10:25 (18th) 00:26:04 (39th)  
20th Les BOULETS Vatea Bagnis, Julien Lavit M 02:39:55   00:37:22 (29th) 00:54:33 (14th) 01:09:52 (60th) 00:10:12 (13th=) 00:26:22 (44th=)  
21st We've Got The Runs Christian Bellato, Alexander Anderson M 02:41:51   00:37:46 (32nd) 00:55:45 (17th) 00:42:31 (17th) 00:11:44 (30th=) 00:25:19 (34th)  
22nd White Black Atcha Bohdan Laforest, Anthony Dunbier M 02:45:21   00:43:37 (51st) 00:56:14 (20th) 00:41:17 (13th) 00:11:26 (27th) 00:26:22 (44th=)  
23rd MaccaBros Andrew Mclachlan, James Mclachlan M 02:46:11   00:34:43 (16th=) 00:49:42 (9th) 00:42:29 (16th) 00:08:56 (5th) 00:13:38 (2nd) 00:00:58 (1st)
24th Bally Bunters Damien Minehan, Chris Minehan M 02:48:45   00:34:39 (15th) 00:57:46 (26th=) 00:39:43 (9th) 00:10:44 (22nd) 00:18:38 (25th)  
25th= Tough Blokes Adam Smith, Chris Thompson M 02:49:23   00:37:12 (28th) 00:58:02 (28th) 01:12:31 (61st) 00:15:02 (56th) 00:14:50 (8th=)  
25th= The Rogumps Adriano Mazzaferro, Anthony Pilgrim M 02:49:23   00:38:15 (36th) 00:56:19 (22nd) 00:49:38 (29th) 00:10:47 (23rd) 00:28:43 (57th)  
27th The Lions Chris Cotterell, Tyron Nicholson M 02:53:20   00:32:50 (11th) 00:55:55 (18th) 00:54:55 (41st) 00:12:07 (39th) 00:13:23 (1st)  
28th #Falcs4lyf Tristan Ferris, Michael Mcinerney M 02:59:09   00:37:29 (31st) 01:04:19 (38th) 00:34:00 (3rd) 00:11:51 (35th) 00:14:37 (7th)  
29th Frenchies Antoine Godart, Simon Guerri Dall' Oro M 03:00:15   00:37:49 (33rd) 00:54:06 (13th) 01:27:38 (64th) 00:11:47 (33rd=) 00:36:44 (64th)  
30th Cusacks Frank Culleton, Oliver Nilan M 03:02:41   00:47:07 (57th) 00:58:09 (29th) 00:59:38 (47th) 00:08:27 (3rd) 00:27:46 (53rd)  
31st The Austrialians Matthew Simpson, Georg Glatz M 03:02:51   00:43:54 (52nd) 01:10:23 (47th) 00:40:32 (12th) 00:12:26 (43rd) 00:28:00 (54th)  
32nd Unbreakable Michael Mangos, Matt Jess M 03:08:12   00:40:02 (41st) 00:56:31 (23rd) 00:47:50 (26th) 00:10:06 (11th) 00:26:55 (47th)  
33rd Jake and Jamo Jake Peacock, James Wilson M 03:09:12   00:39:35 (39th) 01:11:38 (49th) 00:51:57 (32nd) 00:14:46 (52nd) 00:30:19 (60th)  
34th The Sherpas Ben James, Sam Lettice M 03:10:40   00:42:36 (50th) 01:17:46 (60th) 01:17:09 (62nd) 00:11:44 (30th=) 00:27:39 (52nd)  
35th Broken But Never Beaten Mark Hannan, Andrew Walsh M 03:12:54   00:35:24 (20th) 01:02:55 (36th) 00:35:07 (5th) 00:11:47 (33rd=)    
36th Bundeena Blitzers Andrew Moss, Justyn Hoare M 03:16:26   00:41:12 (44th) 01:16:56 (59th) 01:27:16 (63rd) 00:14:49 (54th) 00:31:33 (62nd)  
37th AAA Batteries Paolo Miranda, Mikhial Noble M 03:17:42   00:40:37 (43rd) 01:13:47 (51st) 00:52:24 (34th) 00:12:57 (47th) 00:28:53 (58th)  
38th The Chuckle Brothers Jim Hutchison, Robert How M 03:19:15   00:38:55 (38th) 01:00:09 (32nd) 01:04:51 (55th) 00:11:13 (26th) 00:27:22 (50th)  
39th Takatapui Ben Hiles, Calvin Rowley M 03:19:28   00:40:15 (42nd) 01:14:44 (53rd=) 00:45:00 (20th) 00:11:35 (29th) 00:16:01 (18th)  
40th Scotzil Igor Neumann, Cormac Mcaleenan M 03:19:50   00:35:43 (22nd) 01:00:25 (33rd) 01:08:07 (59th) 00:11:11 (25th) 00:16:02 (19th)  
41st Souljahs Jeremy Hopwood, Philipp Hopwood M 03:20:28   00:39:38 (40th) 01:08:05 (44th) 00:42:20 (14th) 00:11:53 (37th) 00:15:26 (15th)  
42nd BeatBeau Kyle Lincoln, Nathan Eabry M 03:21:39   00:41:58 (48th) 01:06:46 (42nd) 00:47:22 (25th) 00:12:04 (38th) 00:15:39 (17th)  
43rd The Ex Pros Billy Mcgrath, Killian Courtney M 03:22:49   00:37:55 (34th) 01:06:37 (41st) 00:54:08 (37th) 00:10:33 (20th) 00:15:19 (13th)  
44th Team Goober Andrew Thomas, Greg Balloch M 03:24:08   00:35:51 (24th) 00:57:06 (24th) 00:35:41 (7th) 00:11:30 (28th) 00:14:17 (4th)  
45th Karbon riders Benoit Suhr, Antoine Pavone M 03:24:42   00:38:45 (37th) 01:20:26 (62nd) 00:46:30 (22nd) 00:22:53 (65th) 00:26:56 (48th)  
46th The Running Dead Scott Kennedy, Andy Harrison M 03:26:55   00:45:45 (53rd) 01:13:06 (50th) 00:40:15 (11th) 00:14:25 (51st) 00:15:30 (16th)  
47th Van Burt Graham Burt, Paul Van Dam M 03:31:34   00:47:56 (58th) 01:11:25 (48th) 01:04:53 (56th) 00:19:01 (63rd) 00:26:21 (42nd=)  
48th Geeks With Tans Roger Barnes, Glenn Molnar M 03:32:13   00:41:43 (46th) 01:14:54 (55th) 00:40:05 (10th) 00:15:00 (55th) 00:17:51 (24th)  
49th Limp Along Daniel Mott, Brent Pender M 03:41:42   00:35:20 (19th) 01:07:18 (43rd) 00:52:22 (33rd) 00:12:24 (41st) 00:16:11 (20th)  
50th InCharge Matt Scott, Luke Targett M 03:44:56   00:41:31 (45th) 01:15:18 (56th) 00:54:26 (39th) 00:16:21 (59th) 00:14:24 (5th)  
51st Bowie Loves Cats Ian Knoke, Liam Tobin M 03:45:52   00:48:05 (59th) 01:15:27 (57th) 00:52:39 (35th) 00:12:09 (40th) 00:17:09 (22nd)  
52nd Team Elswick John Elter, Harry Murray M 03:49:59   00:46:09 (55th) 01:14:41 (52nd) 00:58:41 (46th) 00:16:46 (61st) 00:15:15 (12th)  
53rd Scarnon Jeff Kirschner, Ryan Bates M 03:52:08   00:45:48 (54th) 01:26:58 (65th) 01:32:50 (65th) 00:13:39 (48th) 00:14:31 (6th)  
54th Better luck next time Ward Duvall, Olly Moore M 03:52:41   01:08:28 (62nd) 01:04:33 (39th) 00:49:05 (28th) 00:15:41 (58th) 00:15:11 (11th)  
55th Coutts&Anderson Alexander Coutts, Alastair Anderson M 03:53:34   00:55:20 (60th) 01:21:06 (63rd) 00:54:59 (42nd) 00:15:38 (57th) 00:33:14 (63rd)  
56th Nitwits Nathan Grey, Bruce Mckenzie M 03:54:49   00:55:49 (61st) 01:22:47 (64th) 00:51:49 (31st) 00:12:49 (45th) 00:13:52 (3rd)  
57th Bring it on Adrian Lauff, David Montgomery M 04:01:32   01:10:36 (64th) 01:14:44 (53rd=) 00:58:38 (45th) 00:14:47 (53rd) 00:29:29 (59th)  
58th Jeff & Ben Benjamin Claret, Jean-Francois Biotteau M 04:06:53   00:36:34 (26th) 01:09:19 (46th) 00:46:39 (23rd) 00:17:06 (62nd) 00:28:34 (56th)  
59th Why are we doing this again? Michael Bennett, Jonathan Mosley M 04:07:31   00:46:58 (56th) 01:02:03 (35th) 00:37:05 (8th) 00:12:48 (44th)    
60th The Hitmen Daniel Chakra, Warren Proctor M 04:08:21     01:03:03 (37th) 01:06:35 (58th) 00:10:07 (12th) 00:14:50 (8th=)  
61st Restless Legs Mate' Rudas, Marton Miko M 04:16:34   00:42:19 (49th) 01:08:28 (45th) 01:03:49 (53rd) 00:11:52 (36th) 00:30:55 (61st)  
62nd Comastri 11 Andrea Comastri, Matteo Comastri M 04:17:48   01:10:15 (63rd) 01:15:46 (58th) 01:02:32 (51st) 00:13:46 (50th) 00:17:23 (23rd)  
63rd Jurassic2 Tim Hutchinson, Marcus Stubbs M 05:07:28   00:41:48 (47th) 01:18:14 (61st) 00:42:26 (15th) 00:16:26 (60th) 00:16:38 (21st)  
64th The C Team Michael Carmont, Andrew Byrnes M 05:20:03   01:14:13 (65th) 01:56:52 (66th) 01:03:08 (52nd) 00:19:18 (64th) 00:20:21 (26th)  
65th Hungover Heroes Iain Rydon, Marko Sibila M 06:06:25   00:38:04 (35th) 00:55:58 (19th)     00:15:10 (10th)  
disq No Longer Bothered Chris Hansen, Matthew Crossley M 02:27:32   00:36:47 (27th) 00:55:12 (16th) 00:33:05 (2nd) 00:10:14 (15th) 00:26:15 (41st)  

Classic - MX

Pos Name Team Category Time Leg 1 - Run Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Run Leg 6 - Kayak Leg 7 - Rogaine
1st Team THULE-Magellan-Norco Bikes-Cheeky Bike Stores Jenny Enderby, Damien Enderby MX 01:32:43   00:30:59 (1st=) 00:46:18 (1st) 00:51:51 (12th) 00:08:57 (1st) 00:22:33 (22nd=) 00:22:40 (1st)
2nd Jog on... Pippa Lyon, Joe Lyon MX 01:54:47   00:30:59 (1st=) 00:56:49 (5th) 00:53:47 (16th) 00:09:41 (3rd) 00:22:33 (22nd=)  
3rd Lifestyle Luke Parkes, Lisa Krummer MX 02:04:26   00:38:25 (8th) 00:55:14 (3rd) 00:56:40 (18th) 00:09:20 (2nd) 00:25:24 (27th)  
4th Pinot Noir Cedric Jannin, Adeline Fourcot MX 02:13:18   00:35:59 (5th) 00:54:34 (2nd) 01:02:58 (25th) 00:10:59 (6th) 00:26:16 (29th)  
5th Paddle Power Mathijs Van Gerwen, Irina Tretiakova MX 02:23:33   00:34:25 (3rd) 00:57:56 (7th) 00:42:46 (5th) 00:11:25 (10th) 00:29:01 (32nd)  
6th Team ZeroFive Melinda Allen, Simon Hulme MX 02:26:11   00:39:53 (11th) 00:56:30 (4th) 00:37:00 (1st) 00:11:10 (7th) 00:25:31 (28th)  
7th Kloppos Chris Kline, Kate Kline MX 02:34:52   00:37:44 (7th) 00:58:46 (9th) 00:55:32 (17th) 00:11:23 (9th) 00:24:28 (25th)  
8th NedKellie Mark Nethery, Kellie Nethery MX 02:40:28   00:35:46 (4th) 00:59:26 (10th) 01:24:07 (34th) 00:11:56 (14th) 00:26:25 (30th)  
9th Steven & Mick Erinn Hartshorne, Mick Marthick MX 02:45:14   00:42:33 (13th) 00:58:42 (8th) 00:39:34 (2nd) 00:10:11 (4th) 00:25:22 (26th)  
10th Sooooo fun Jenn Butler, Daniel Chinchilla-Walsh MX 02:58:46   00:38:52 (9th) 01:05:49 (14th) 01:12:17 (32nd) 00:11:53 (13th) 00:37:01 (34th)  
11th Happy Chappies Sarah Hesse, Colin Biggin MX 03:07:00   00:36:30 (6th) 01:00:12 (11th) 00:41:37 (3rd) 00:11:39 (12th)    
12th Double D Donna Horan, Daniel Horan MX 03:09:46   00:41:10 (12th) 00:57:29 (6th) 00:42:10 (4th) 00:13:10 (19th) 00:17:44 (17th)  
13th Team RPW Rebecca Partridge, David Winkle MX 03:28:08   00:39:36 (10th) 01:03:06 (12th) 00:56:46 (19th) 00:14:32 (24th) 00:16:04 (8th=)  
14th Team Bref Brendan Lewis, Stephanie Short MX 03:28:25   00:47:26 (19th) 01:08:49 (16th) 00:43:02 (7th) 00:13:22 (20th) 00:14:26 (2nd)  
15th The Rebels Simon O'Callaghan, Ciara Maughan MX 03:34:09   00:46:10 (18th) 01:18:09 (22nd) 00:51:53 (13th) 00:15:43 (27th=) 00:32:43 (33rd)  
16th Got My Pills Tim Wright, Kirsten Withers MX 03:44:32   00:43:57 (16th) 01:13:37 (20th) 00:59:42 (23rd) 00:10:47 (5th) 00:27:37 (31st)  
17th Lucky Mark Luck, Kylie Beezem MX 03:45:42   00:48:09 (20th) 01:08:38 (15th) 00:58:46 (21st) 00:12:30 (16th) 00:16:32 (12th)  
18th Lemzer Kirsty Lembke, James Frazer MX 04:00:40   00:45:01 (17th) 01:30:29 (32nd) 00:45:51 (8th) 00:17:26 (33rd) 00:16:59 (15th)  
19th The Galahs Jenny Gehlhaar, Tony Gehlhaar MX 04:02:46   00:42:59 (14th) 01:09:40 (17th) 00:50:04 (10th) 00:11:26 (11th) 00:16:45 (13th)  
20th Mission Impossible II Caitlin Gerrie, Liam Ryan-Plunkett MX 04:05:50   00:55:27 (25th) 01:20:55 (24th) 00:50:09 (11th) 00:17:12 (31st) 00:16:53 (14th)  
21st Mr and Mrs Stewart Sally Stewart, Tim Stewart MX 04:06:48   00:57:45 (31st) 01:13:00 (18th) 01:04:51 (26th) 00:13:00 (18th) 00:16:04 (8th=)  
22nd Sevens Heaven Richard Searle, Kim Evans MX 04:10:13   00:52:55 (23rd) 01:24:51 (29th) 00:48:38 (9th) 00:21:38 (34th) 00:19:02 (20th)  
23rd Epic Success David Lang, Elizabeth Way MX 04:10:27   00:54:24 (24th) 01:28:18 (31st) 00:52:40 (14th) 00:17:17 (32nd) 00:15:04 (3rd)  
24th The B Team Lane Blishen, Anna Blishen MX 04:11:30   00:48:27 (21st) 01:27:20 (30th) 00:58:55 (22nd) 00:12:55 (17th) 00:20:49 (21st)  
25th GAME FACE Daniel Washington, Cassandra Washington MX 04:13:19   00:56:59 (29th) 01:24:33 (28th) 00:56:51 (20th) 00:15:43 (27th=) 00:16:04 (8th=)  
26th JS&NT Nikki Tulliani, Jared Sharp MX 04:14:23   00:57:06 (30th) 01:36:49 (33rd) 00:53:38 (15th) 00:11:13 (8th) 00:15:48 (4th)  
27th Stewart's Elisha Stewart, Ben Stewart MX 04:20:08   00:56:36 (27th) 01:22:27 (27th) 01:06:08 (28th) 00:16:38 (30th) 00:15:59 (6th)  
28th Coates Craig Coates, Rebecca Coates MX 04:20:09   00:56:38 (28th) 01:21:50 (26th) 01:06:55 (30th) 00:13:48 (22nd) 00:18:25 (19th)  
29th Gattys Emma Gatt, Rodney Gatt MX 04:20:12   00:56:32 (26th) 01:19:22 (23rd) 01:09:36 (31st) 00:15:47 (29th) 00:16:01 (7th)  
30th Team Ramish Rachelle Irving, Hamish Patterson MX 04:22:06   00:43:10 (15th) 01:04:45 (13th) 00:42:54 (6th) 00:15:24 (26th) 00:13:50 (1st)  
31st Eljo Elma Byrne, Jonathan Dole MX 04:27:44   01:00:52 (33rd) 01:16:43 (21st) 01:23:54 (33rd) 00:12:09 (15th) 00:15:50 (5th)  
32nd Felix and the Payne Felix Haehnel, Kathryn Payne MX 04:44:21   00:50:51 (22nd) 01:21:49 (25th) 01:06:41 (29th) 00:14:07 (23rd) 00:17:11 (16th)  
33rd Mohsen Magic Lorrie Mohsen, Zaid Mohsen MX 04:44:41       01:02:00 (24th) 00:15:14 (25th) 00:18:12 (18th)  
34th The Kiwis James Mcarthur, Li-Jia Yap MX 05:08:14   01:00:32 (32nd) 01:13:30 (19th) 01:32:40 (35th) 00:13:42 (21st) 00:16:19 (11th)  
35th The Shaggy Swashbucklers Coralie Fleming, Lloyd Steadson MX 06:21:10   01:06:10 (34th) 01:55:57 (34th) 01:05:19 (27th) 00:22:55 (35th) 00:23:41 (24th)