...return to index

Novice - F

Pos Name Team Category Time Leg 1 - Rogaine Leg 2 - Kayak Leg 3 - Run Leg 4 - Bike Leg 5 - Run
1st Dedicated & Devoted Debra Tomicic, Eve Gardner F 01:22:56 00:11:50 (2nd) 00:18:37 (1st) 00:14:09 (1st) 00:29:48 (1st) 00:09:32 (1st)
2nd Vic & Tan Tanya Lawrence, Vicki Palmer F 01:44:27 00:16:30 (6th) 00:21:09 (5th) 00:17:32 (3rd) 00:35:36 (2nd) 00:12:36 (3rd)
3rd Gin and tonic Fiona Mccollin, Corin Moffatt F 01:51:54 00:17:08 (7th) 00:20:27 (4th) 00:18:24 (5th) 00:40:54 (3rd) 00:13:29 (4th)
4th Noodle Squad Alexa Hearn, Sinead Casey F 01:54:34 00:12:02 (3rd) 00:19:04 (2nd) 00:18:19 (4th) 00:44:27 (5th) 00:14:12 (5th)
5th Evolution Bernadette Clarke, Kristy Mcnab F 02:03:56 00:12:06 (4th) 00:20:21 (3rd) 00:14:44 (2nd) 00:43:02 (4th) 00:11:32 (2nd)
6th Attitude to Burn Carly Crowe Bott, Claire Kembrey F 02:15:52 00:17:47 (8th) 00:24:55 (7th) 00:20:39 (7th) 00:54:11 (6th) 00:16:18 (7th)
7th Eat Sleep Rave Repeat Annette Bellairs, Lynne Johnston F 02:32:21 00:10:44 (1st) 00:22:06 (6th) 00:20:05 (6th) 01:17:50 (8th) 00:15:41 (6th)
8th Pilgrim2 Deb Pilgrim, Giaan Pilgrim F 02:41:18 00:15:23 (5th) 00:25:22 (8th) 00:24:19 (8th) 01:00:24 (7th) 00:17:27 (8th)
9th Beginner Winners Coral Neowhouse, Jennine Edwards F 04:04:43 00:24:14 (9th) 00:26:18 (9th) 00:24:40 (9th)    

Novice - M

Pos Name Team Category Time Leg 1 - Rogaine Leg 2 - Kayak Leg 3 - Run Leg 4 - Bike Leg 5 - Run
1st We Arn't Mates Ben Anderson, Scott Youlten M 01:18:45 00:07:51 (1st) 00:15:41 (1st) 00:12:59 (2nd) 00:29:44 (3rd) 00:10:55 (6th)
2nd Jack & Joel Joel Wooldridge, Jack Porter M 01:23:40 00:10:49 (5th) 00:18:25 (9th) 00:10:31 (1st) 00:36:12 (8th) 00:08:37 (1st)
3rd Rock The valley Robert Quinn, Brad Deblauw M 01:25:34 00:12:21 (9th) 00:17:39 (5th) 00:16:14 (9th) 00:27:00 (2nd) 00:10:27 (3rd)
4th GRIMO Andrew Grimison, Jake Grimison M 01:26:26 00:11:45 (6th) 00:17:57 (8th) 00:15:23 (5th) 00:26:09 (1st) 00:10:30 (4th)
5th Ozpom Neil Buckingham, John Phillips M 01:29:25 00:12:31 (10th) 00:17:32 (4th) 00:15:15 (4th) 00:33:09 (5th) 00:12:01 (8th)
6th The Old Grey Mare Mitch Irwin, Peter Tassell M 01:31:07 00:13:57 (13th) 00:16:11 (2nd) 00:15:33 (7th) 00:33:07 (4th) 00:12:35 (11th)
7th No Idea... Brendan Simpson, David Manuelle M 01:39:10 00:14:59 (15th) 00:17:52 (6th) 00:18:45 (13th) 00:34:37 (6th) 00:13:06 (12th)
8th The Jaspers Paul Stenton, Daniel Mclean M 01:46:06 00:13:45 (12th) 00:19:52 (14th) 00:15:26 (6th) 00:44:31 (15th) 00:12:33 (10th)
9th Fat Boys Andrew Harmer, Will And James Harmer M 01:47:24 00:10:42 (3rd) 00:19:26 (10th) 00:18:02 (11th) 00:39:53 (11th) 00:13:49 (14th)
10th Dippa J Dippenaar, Henry Dippenaar M 01:48:44 00:10:44 (4th) 00:22:36 (18th) 00:18:36 (12th) 00:39:18 (10th) 00:10:33 (5th)
11th The Green Team Arran Green, Harrison Green M 01:48:47 00:10:18 (2nd) 00:21:47 (16th) 00:16:05 (8th) 00:44:25 (14th) 00:11:01 (7th)
12th Ned and Matt Matthew Jessup, Ned Jessup M 01:53:06 00:15:01 (16th) 00:20:01 (15th) 00:17:31 (10th) 00:44:46 (16th) 00:14:32 (15th)
13th Claysim Adrian Simpson, Andrew Clayton M 01:56:35 00:14:45 (14th) 00:17:55 (7th) 00:20:36 (15th) 00:42:51 (13th) 00:19:18 (18th)
14th The Stanmores Greg Stanmore, Nathan Stanmore M 01:58:57 00:12:14 (7th) 00:16:43 (3rd)      
15th Vision Bangor Nathan Walsh, Matt Aston M 02:00:32 00:12:44 (11th) 00:19:49 (12th) 00:13:28 (3rd) 00:34:41 (7th) 00:10:15 (2nd)
16th Scruffy Rael Dusheiko, Levi Dusheiko M 02:04:51 00:19:03 (18th) 00:24:28 (19th) 00:19:21 (14th) 00:47:30 (17th) 00:12:20 (9th)
17th Kingston Flyers Aaron Kingston, Zachary Kingston M 02:05:41 00:19:11 (19th) 00:19:50 (13th) 00:26:51 (18th) 00:42:32 (12th) 00:13:26 (13th)
18th MACEDONE MAULERS Brett Thomas, Steve Fisher M 02:24:22 00:12:15 (8th) 00:19:28 (11th) 00:23:42 (17th) 00:37:01 (9th) 00:15:45 (16th)
19th Poco and Piccolo Greg Johnson, Jeremiah Johnson M 02:24:25 00:15:27 (17th) 00:22:03 (17th) 00:23:28 (16th) 00:53:45 (18th) 00:18:39 (17th)

Novice - MX

Pos Name Team Category Time Leg 1 - Rogaine Leg 2 - Kayak Leg 3 - Run Leg 4 - Bike Leg 5 - Run
1st Evo Narra SuperStars Nadia Filmalter, Darren Thompson MX 01:25:16 00:09:05 (1st) 00:16:20 (1st) 00:13:01 (1st) 00:32:20 (2nd) 00:11:02 (2nd)
2nd Pilgrim1 Michael Pilgrim, Laura Pilgrim MX 01:34:00 00:13:50 (7th) 00:19:47 (5th) 00:13:18 (2nd) 00:37:38 (4th) 00:10:11 (1st)
3rd Kirbert Kirsten Neethling, Robert Ramage MX 01:39:17 00:11:17 (5th) 00:18:01 (2nd) 00:17:19 (4th) 00:34:59 (3rd) 00:12:03 (5th)
4th Team B Grant Beamish, Stephanie Beamish MX 01:41:36 00:12:11 (6th) 00:19:43 (4th) 00:20:35 (8th) 00:26:32 (1st) 00:17:16 (10th)
5th Hammertime Nikki Hammer, Corey Hammer MX 01:42:21 00:10:46 (4th) 00:20:06 (6th) 00:15:53 (3rd) 00:38:30 (5th) 00:11:22 (3rd)
6th Team Mito Howie Griffiths, Karen Hodgson MX 01:47:10 00:10:37 (2nd) 00:18:30 (3rd) 00:19:25 (5th) 00:39:41 (6th) 00:13:31 (6th)
7th Zizou's Elevens Benn Sadleir, Kate Allenby MX 02:04:23 00:14:11 (10th) 00:22:29 (10th) 00:19:28 (6th) 00:40:59 (7th) 00:18:28 (11th)
8th Team Stevens Alexandra Stevens, Mathew Stevens MX 02:13:06 00:10:41 (3rd) 00:21:15 (8th)     00:12:00 (4th)
9th Rocky and Bullwinkle Paul Tiffin, Rebecca Badu MX 02:13:36 00:18:00 (11th) 00:23:31 (12th) 00:21:57 (10th) 00:53:59 (9th) 00:14:45 (7th)
10th Team Brandtman Erin Brandtman, Steve Brandtman MX 02:22:02 00:13:59 (9th) 00:20:35 (7th) 00:21:14 (9th) 00:59:43 (10th) 00:17:14 (9th)
11th NoGymToday Maree Walsh, Syd Walsh MX 02:42:47   00:23:29 (11th) 00:23:23 (11th) 00:52:21 (8th) 00:24:24 (12th)
12th TesBex Ashleigh Tesluk, Andrew Bex MX 02:49:17 00:13:51 (8th) 00:22:09 (9th) 00:20:31 (7th) 01:31:10 (11th) 00:14:55 (8th)