...return to index

Classic - F

Pos No. Name Team Category Time Behind Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike Manual Adj
1st 65 Mountain Designs Wild Women Kim Beckinsale , Cass Kimlin F 02:57:17     00:32:03 (4th) 00:35:24 (1st) 00:41:17 (2nd)   00:19:28 (1st)  
2nd 73 Tri Adventure Vintage Jan Leverton , Shan Mcgrath F 03:14:44 +00:17:27   00:27:12 (1st) 00:39:58 (3rd) 00:46:21 (3rd)   00:23:20 (2nd)  
3rd 52 Azers Meriel Ianna , Sharyn Smith F 03:47:39 +00:50:22   00:28:04 (2nd) 00:39:09 (2nd) 00:48:34 (4th)      
4th 53 Beta L8 than Neva Renee Mccall , Jaime Green F 04:03:58 +01:06:41   00:34:49 (5th) 00:51:15 (6th) 00:57:42 (5th)   00:28:12 (4th)  
5th 62 KNT Tammy Werner , Kristy Lovejoy F 04:08:05 +01:10:48   00:31:48 (3rd) 00:45:41 (4th) 01:05:41 (7th)   00:27:06 (3rd)  
6th 72 Tiger chicks Kelly Ransome , Christine Perry F 04:24:48 +01:27:31   00:47:58 (11th) 00:56:33 (9th) 01:06:07 (9th)   00:28:39 (5th)  
7th 59 Burn Baby Burn! Tanya Wehl , Margaret Bhugon F 04:57:31 +02:00:14   00:43:18 (9th) 00:48:02 (5th) 01:05:49 (8th)   00:31:29 (8th)  
8th 71 Team Wombat Sonja Wilson , Fiona Thomme F 04:59:02 +02:01:45   00:37:09 (6th) 01:04:30 (11th) 01:19:06 (13th)   00:33:09 (9th)  
9th 67 North Rangers Karen O'Connor , Annie Cusack F 04:59:48 +02:02:31   00:38:06 (7th) 01:01:32 (10th) 01:18:29 (12th)   00:33:44 (11th) 00:10:00
10th 61 Here for Beer Renee Lightfoot , Claire Pegler F 05:17:18 +02:20:01   00:46:44 (10th) 01:08:31 (12th) 01:17:25 (11th)   00:29:32 (6th)  
11th 51 3t-t1 Victoria Leadbeatter , Fiona Kessell F 05:20:23 +02:23:06   01:12:45 (15th) 00:54:09 (7th) 01:11:04 (10th)   00:37:47 (13th)  
12th 63 Loose Ends Kate Killen , Lucy Easton F 05:20:47 +02:23:30   00:41:59 (8th) 00:55:11 (8th) 01:25:20 (15th)   00:31:01 (7th)  
13th 68 Scots & Scotch Julia Lendvai , Annie Hoskin F 05:38:03 +02:40:46   01:00:02 (14th) 01:21:30 (17th) 01:20:16 (14th)   00:43:26 (16th)  
14th 69 Tambo Girls Nicole Carr , Melanie Lightbody F 05:44:22 +02:47:05   00:51:17 (12th) 01:11:38 (14th) 01:37:55 (17th)   00:36:58 (12th)  
15th 75 Virgin Mums Kate Lett , Tracy O'Connor F 06:29:32 +03:32:15     01:14:07 (15th) 01:26:27 (16th)   00:40:31 (14th)  
16th 60 cunning stunts Christina Guzzo , Tula Hilbrink F 09:47:42 +06:50:25   01:29:32 (17th) 01:25:05 (19th) 00:40:39 (1st)   00:43:06 (15th)  
17th 66 Netty & Janice Annette Kruger , Janice Nielsen F 09:59:40 +07:02:23   01:19:31 (16th) 01:15:44 (16th) 01:55:16 (18th)   00:56:10 (17th)  
18th 74 Ultra Mates Meg Davidson , Jane Rushton F 10:30:22 +07:33:05   00:52:54 (13th) 01:11:10 (13th) 00:59:56 (6th)   00:33:32 (10th)  
19th 64 Mother trekkers Stacey Cartwright , Yvette Rankine F 10:39:26 +07:42:09   02:06:55 (18th) 01:22:12 (18th)        

Classic - M

Pos No. Name Team Category Time Behind Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike Manual Adj
1st 47 Tiger Adventure Gary Sutherland , Mark Rose M 02:31:39     00:11:14 (1st) 00:32:28 (2nd) 00:46:11 (1st)   00:18:49 (1st)  
2nd 13 Empire strikes back Andrew Gillespie, Ben Gillespie M 03:06:02 +00:34:23   00:14:28 (3rd) 00:40:21 (6th) 00:50:15 (3rd)   00:21:41 (4th)  
3rd 19 Happy Ending Brad Wirth , David Billing M 03:15:50 +00:44:11   00:15:12 (5th) 00:44:12 (8th) 00:56:47 (6th)   00:22:44 (6th)  
4th 48 Tiger Keep Calm and Cramp On Michael Gardiner , Tim Williams M 03:27:53 +00:56:14   00:28:22 (30th) 00:42:20 (7th) 01:07:31 (16th)   00:19:36 (2nd)  
5th 56 Pink Socks Josh Mccall , Craig Allom M 03:30:02 +00:58:23   00:26:42 (28th) 00:37:40 (3rd) 00:47:35 (2nd)   00:23:25 (8th)  
6th 14 finding space Stephen Porter , Damien Andrew M 03:40:17 +01:08:38   00:15:25 (6th) 00:49:28 (15th) 01:03:25 (12th)   00:34:06 (42nd)  
7th 50 Wide Open Warriors Rick Dennis , Beau Tanton M 03:49:38 +01:17:59   00:18:40 (15th) 00:48:19 (13th) 01:02:40 (9th)   00:24:30 (15th)  
8th 70 The Continual Cramps Matthew Armstrong , Dominic Barnes M 03:54:42 +01:23:03   00:31:26 (33rd) 00:40:17 (5th) 01:03:14 (11th)   00:28:41 (28th)  
9th 99 Insta-Selfie Samuel Blackadder , Jason Hicks M 03:55:29 +01:23:50   00:36:10 (35th) 00:46:22 (10th) 00:54:50 (4th)   00:24:54 (16th)  
10th 55 A Side of Bacon Ben Callard , Donald Piggott-Mckellar M 03:55:32 +01:23:53   00:26:38 (27th) 00:44:53 (9th) 00:55:20 (5th)   00:29:10 (31st)  
11th 41 Sporting Wood Kenny Piasecki , Sam Pugh M 04:00:57 +01:29:18   00:15:11 (4th) 01:11:03 (40th) 01:03:13 (10th)   00:24:20 (13th)  
12th 40 Snickers and The Tail Nathan Wilson , Jason Murphy M 04:03:37 +01:31:58   00:21:53 (23rd) 00:48:15 (12th) 01:01:31 (8th)   00:23:40 (9th)  
13th 39 Slelton Luke Hilton , Rory Sleed M 04:08:40 +01:37:01   00:18:09 (14th) 00:49:09 (14th) 01:17:34 (24th)   00:25:51 (21st)  
14th 29 Mud Crabs Barend Van Tonder , Manie Saayman M 04:10:42 +01:39:03   00:43:10 (39th) 00:51:25 (17th) 01:05:33 (15th)   00:23:45 (10th)  
15th 38 Singles Alec Hendry , Rory Pearson M 04:15:25 +01:43:46   00:15:40 (8th) 00:56:13 (21st) 01:21:35 (30th)   00:24:15 (12th)  
16th 22 Intrepid Trailblazers Michael Gomersall , Steve Symonds M 04:17:25 +01:45:46   00:17:52 (12th) 01:10:58 (38th) 01:20:26 (28th)   00:27:45 (27th)  
17th 7 Calamity Jeffrey Flood , Corey Flood M 04:18:52 +01:47:13   00:22:22 (24th) 00:55:22 (18th) 01:17:20 (23rd)   00:30:26 (36th)  
18th 20 Have Fun Mountain Bike Tours John Searston , Warren Smith M 04:19:16 +01:47:37   00:21:43 (19th) 01:08:33 (37th) 01:07:34 (17th)   00:23:18 (7th)  
19th 3 AdventureRace.com.au Steve Nichols , Bernie Nichols M 04:22:40 +01:51:01   00:15:38 (7th) 01:03:09 (31st) 01:13:41 (20th)   00:25:05 (17th)  
20th 17 Full English Toby Bowes , Rory Campbell M 04:22:57 +01:51:18   00:19:02 (16th) 01:02:40 (30th) 01:26:02 (33rd)   00:27:29 (25th)  
21st 58 Pete&Atcho David Atchison , Peter Lowe M 04:23:36 +01:51:57   00:38:25 (37th) 00:39:25 (4th)     00:32:42 (39th)  
22nd 2 3 legged racing Joel Meddings , Gary Hay M 04:30:45 +01:59:06   00:16:17 (9th) 01:14:21 (43rd) 01:18:24 (25th)   00:31:03 (37th)  
23rd 5 BAD HABIT Jamie Thomas , Jayd Blunden M 04:32:43 +02:01:04   00:48:02 (42nd) 01:00:33 (26th)     00:25:41 (20th)  
24th 35 Schnitzel von Sandgate Phil Wetherell , James Laird M 04:41:52 +02:10:13     00:46:37 (11th) 01:09:12 (18th)   00:27:14 (24th)  
25th 23 Just the two of Us Craig Jeffs , Cameron Dodson M 04:44:45 +02:13:06   00:24:00 (25th) 01:15:41 (45th) 01:22:06 (32nd)   00:31:24 (38th)  
26th 8 conqur Jason Lett , Kane O'Connor M 04:47:06 +02:15:27   00:50:26 (43rd) 01:12:34 (42nd) 01:05:26 (14th)   00:22:30 (5th)  
27th 26 Live your life Allan Coyne , Laurie Wilson M 04:47:33 +02:15:54   00:31:36 (34th) 00:55:37 (19th) 01:19:54 (27th)   00:25:30 (18th)  
28th 6 Big W's Liam West , Ben Walker M 04:50:09 +02:18:30   00:21:51 (21st=) 01:17:14 (46th) 01:14:33 (21st)   00:24:28 (14th)  
29th 34 Rogue Run Cris Arnold , Dwayne Cocker M 04:50:48 +02:19:09   00:17:07 (11th) 01:20:19 (47th) 01:33:55 (39th)   00:24:02 (11th)  
30th 10 Davis and Nan Mike Davis , Luke Nan M 04:52:51 +02:21:12   00:14:12 (2nd) 01:14:58 (44th) 01:33:37 (37th)   00:29:02 (29th)  
31st 30 Over 50's John Eccles , Phillip Makings M 04:58:35 +02:26:56   01:08:24 (48th) 01:04:38 (32nd) 01:04:01 (13th)   00:21:35 (3rd)  
32nd 1 2 guys 1 cup Luke Nottingham , Thomas Solano M 04:58:51 +02:27:12   00:19:32 (18th) 01:23:08 (49th) 01:33:45 (38th)   00:25:31 (19th)  
33rd 45 The McFierce Sons Alan Broderick , Luke Garrett M 05:00:25 +02:28:46   00:21:51 (21st=) 01:02:04 (29th) 01:37:10 (42nd)   00:29:49 (33rd)  
34th 46 The Palmy Army Alf Dip , Douw Van Vuuren M 05:10:21 +02:38:42   00:21:50 (20th) 00:58:39 (24th) 01:36:29 (41st)   00:43:04 (49th) 00:10:00
35th 28 Markimus Adventurers Mark Petersen , Bryn Skilbeck M 05:18:56 +02:47:17   00:26:56 (29th) 01:11:02 (39th) 01:36:06 (40th)   00:36:25 (44th)  
36th 36 Sheep on Fire Greg Yeats , Allan Aitkenhead M 05:20:18 +02:48:39   00:55:19 (45th) 01:05:31 (33rd) 01:27:41 (34th)   00:37:05 (47th)  
37th 54 Unknown Quantity Tim Mccall , Peter Redman M 05:27:36 +02:55:57   01:11:13 (49th) 01:07:32 (35th) 01:21:37 (31st)   00:36:30 (45th)  
38th 4 Anything but last Matt Poulsen , Frazer Manton M 05:28:16 +02:56:37   00:26:07 (26th) 00:49:36 (16th) 01:33:03 (36th)   00:30:18 (34th)  
39th 16 Full Disclosure Edward Draper , William Aspinall M 05:32:22 +03:00:43   00:19:07 (17th) 00:55:52 (20th) 01:53:31 (48th)   00:43:57 (50th)  
40th 25 Lame Ducks Bruce Halliday , Ric Zanetti M 05:34:00 +03:02:21   00:30:23 (32nd) 01:01:30 (28th) 01:49:23 (47th)   00:45:08 (51st)  
41st 37 Shudavnownbetta Steven Ellery , Luke Treanor M 05:34:06 +03:02:27   00:29:28 (31st) 01:01:07 (27th) 01:49:00 (45th)   00:45:26 (52nd)  
42nd 27 Lost Gang Andrew Boorer , Edward Boorer M 05:39:31 +03:07:52   00:47:44 (41st) 00:57:51 (22nd)     00:29:05 (30th)  
43rd 18 Green Tyler Green , Philip Green M 05:42:07 +03:10:28   00:59:32 (47th) 00:58:27 (23rd)     00:26:31 (23rd)  
44th 84 Run like the Winded Brendan Tathem , Michael Howarth M 05:44:30 +03:12:51   00:36:56 (36th) 01:54:01 (52nd) 01:14:36 (22nd)   00:36:58 (46th)  
45th 42 Springbokiwi Logan Andrews , Donovn Cochrane M 05:46:45 +03:15:06   01:16:17 (51st) 01:30:19 (50th) 01:09:38 (19th)   00:33:16 (41st)  
46th 44 The Ds Darryl West , Dustin Hobbs M 05:47:15 +03:15:36     01:33:56 (51st) 01:01:15 (7th)   00:26:29 (22nd)  
47th 9 Coyote Racing David Langley , Andrew Charles M 05:54:26 +03:22:47     01:06:04 (34th) 01:38:37 (43rd)   00:33:03 (40th)  
48th 92 Gibbo 2 Bailey Gibbons , Andrew Cooke M 05:57:20 +03:25:41   00:43:00 (38th) 01:20:54 (48th) 01:32:24 (35th)   00:29:32 (32nd)  
49th 49 Tweedle Dee & Dum Nick Hughes , Doug Ferguson M 06:09:14 +03:37:35   01:26:28 (52nd) 00:59:49 (25th) 01:19:03 (26th)   00:30:19 (35th)  
50th 24 Kai Vulagi Jeremy Docherty , Rod Withyman M 06:11:08 +03:39:29   01:14:51 (50th) 01:12:30 (41st) 01:20:32 (29th)   00:27:44 (26th)  
51st 31 Pademelons Patrick Fitzgerald , Mitchell Jensen M 06:25:25 +03:53:46   00:56:51 (46th) 01:07:48 (36th) 01:48:16 (44th)   00:41:51 (48th)  
52nd 32 Palm Beach 2 Andrew Attewell , Corne Lategan M 08:41:11 +06:09:32   00:44:30 (40th) 00:28:10 (1st) 01:49:04 (46th)   00:36:04 (43rd)  
53rd 33 Pedro and Davos Peter Dodd , David Hanson M 08:53:42 +06:22:03   00:16:38 (10th)          
54th 21 Hurley Reyes Liam Kavanagh , Lachlan Mcquire M 10:44:24 +08:12:45   00:53:39 (44th)          
55th 124 Priapic Adventure Robert Burnside, Joel Spotsweed M 11:01:24 +08:29:45   02:35:37 (53rd)          
  43 Strong Matthew Bedford , Ben Edser M       00:17:53 (13th)          

Classic - MX

Pos No. Name Team Category Time Behind Leg 1 - Foot Rogaine Leg 2 - Bike Leg 3 - Run Leg 4 - Bike Leg 5 - Kayak Leg 6 - Bike Manual Adj
1st 89 FOMO Amie Munson , Peter Abra MX 03:08:57     00:28:32 (4th) 00:33:14 (1st) 00:43:15 (1st)   00:24:48 (3rd=)  
2nd 85 Di Hard Diana Slack , Scott Bennett MX 03:23:00 +00:14:03   00:28:35 (5th) 00:42:54 (5th) 00:46:36 (3rd)   00:22:56 (1st)  
3rd 118 Tri Adventure AR Abbey Anderson , Rick Anderson MX 03:24:52 +00:15:55   00:31:17 (7th) 00:40:29 (2nd) 00:45:15 (2nd)   00:25:47 (6th)  
4th 93 Giddy Up Mandy Caldwell , Michael Page MX 03:36:08 +00:27:11   00:27:58 (3rd) 00:41:13 (4th)        
5th 82 Cause We Can Nigel Moore , Lisa Scott-Irving MX 03:44:39 +00:35:42   00:32:44 (10th) 00:47:51 (14th) 00:49:49 (4th)   00:26:53 (9th=)  
6th 111 Team Lantana Janelle Schafer , Michael Schafer MX 03:52:40 +00:43:43   00:30:44 (6th) 00:45:55 (9th) 00:53:51 (10th)   00:28:51 (15th) -00:05:00
7th 81 Brownies Clayton Brown , Kirstin Brown MX 03:53:29 +00:44:32   00:37:20 (15th) 00:45:59 (10th) 00:54:34 (11th)   00:27:30 (12th)  
8th 97 If found please return to start Tom Hopper , Fridja Ernens MX 03:53:31 +00:44:34   00:32:02 (9th) 00:44:19 (7th) 00:51:25 (5th)   00:37:16 (31st)  
9th 115 The Weirdos Jared Weir , Eleri Weir MX 03:54:08 +00:45:11   00:26:55 (2nd) 00:40:49 (3rd) 00:57:39 (13th)   00:24:48 (3rd=)  
10th 98 Just met Patrick Sherwood , Dianne Brown MX 03:55:23 +00:46:26   00:35:41 (12th) 00:46:57 (13th) 00:51:59 (8th)   00:26:12 (7th)  
11th 80 Brooky Brumbies Shameem Khan , Kay Gilroy MX 04:03:21 +00:54:24   00:26:51 (1st) 00:44:37 (8th) 01:12:17 (26th)   00:23:42 (2nd)  
12th 95 Grit&Grot Simon Roberts , Andrea Newton MX 04:06:18 +00:57:21   00:37:36 (16th=) 00:46:10 (12th) 01:04:59 (20th)   00:28:31 (14th)  
13th 112 Team Minifoxie Wim Ronsmans , Ellen Meelkop MX 04:06:58 +00:58:01   00:49:08 (29th) 00:46:04 (11th) 00:51:37 (7th)   00:25:12 (5th)  
14th 120 WTF - Why This Far Elizabeth Bunyoung , John Bunyoung MX 04:07:55 +00:58:58   00:31:28 (8th) 00:54:38 (17th) 00:57:41 (14th)   00:30:00 (18th)  
15th 114 The VerJens Peter Jenkins , Nikki Grover MX 04:15:11 +01:06:14   00:40:53 (24th) 00:43:36 (6th) 01:05:25 (22nd)   00:30:42 (20th)  
16th 121 Xcite AR Darryn Quinn , Fiona Quinn MX 04:25:27 +01:16:30   01:04:52 (33rd) 00:51:09 (15th) 00:53:43 (9th)   00:26:34 (8th)  
17th 119 Tri Adventure Ma & Pa Mark Denham , Alison Denham MX 04:28:20 +01:19:23   00:34:27 (11th) 00:59:21 (22nd) 00:59:56 (15th)   00:33:22 (28th)  
18th 116 Tiger and the Bull Danielle Lewis , Dan Andrikis MX 04:45:05 +01:36:08   00:54:02 (31st) 00:55:43 (19th) 00:57:30 (12th)   00:26:53 (9th=)  
19th 101 Lanham Paul Lanham , Maddison Lanham MX 04:48:02 +01:39:05   00:57:31 (32nd) 01:03:05 (24th) 01:08:35 (24th)   00:29:21 (16th=)  
20th 102 Megvan Sue Clarke , Walter Kelemen MX 04:48:09 +01:39:12   00:50:57 (30th) 00:54:34 (16th) 01:07:53 (23rd)   00:30:46 (21st)  
21st 77 Active Flight Centre Tiger Adventurers Helen Bedingfeld , Ben Watson MX 04:51:04 +01:42:07   00:42:29 (26th) 00:57:57 (21st) 01:03:22 (18th)   00:28:18 (13th)  
22nd 104 PickleHopper Linda Hibberd , Darren Hibberd MX 04:51:26 +01:42:29   00:40:19 (21st) 01:13:49 (30th) 01:02:45 (17th)   00:32:39 (26th)  
23rd 96 Henri's Crew Kelly Henricksen , Mark Henricksen MX 05:02:39 +01:53:42   00:46:16 (28th) 00:59:31 (23rd) 01:02:11 (16th)   00:31:28 (22nd)  
24th 107 Running up that hill Deborah Hasse , John Tonkin MX 05:04:26 +01:55:29   00:37:36 (16th=) 01:12:27 (28th) 01:04:35 (19th)   00:32:13 (24th)  
25th 88 Dream Team Britt Bickerton , Drew Allen MX 05:05:14 +01:56:17   00:36:20 (13th) 00:55:30 (18th) 01:11:05 (25th)   00:36:30 (30th)  
26th 117 Toby MD Caroline Relyea , Craig Humphrey MX 05:06:26 +01:57:29   00:40:43 (22nd) 01:08:43 (25th) 01:05:18 (21st)   00:30:21 (19th)  
27th 110 team griggs Mary Griggs , Ian Griggs MX 05:21:19 +02:12:22   01:06:30 (34th) 00:56:22 (20th) 01:22:49 (29th)   00:27:12 (11th)  
28th 90 gettingitdone!!! Lachlan Johnstone , Travis Catt MX 05:42:21 +02:33:24   00:38:04 (18th) 01:19:03 (31st) 01:32:40 (33rd)   00:38:38 (32nd)  
29th 83 Dead Last Matthew Tathem , Kylie Tathem MX 05:44:31 +02:35:34   00:36:54 (14th) 01:54:01 (37th) 01:12:51 (27th)   00:32:34 (25th)  
30th 109 Team Excess Baggage Victor Larder , Tina Larder MX 05:49:14 +02:40:17   00:38:52 (19th) 01:25:09 (34th) 01:18:33 (28th)   00:33:50 (29th)  
31st 91 Gibbos Adam Gibbons , Amber Gibbons MX 05:57:13 +02:48:16   00:42:28 (25th) 01:21:28 (32nd) 01:32:03 (32nd)   00:29:21 (16th=)  
32nd 108 Team BFF Robin Rieger , Jill Taft MX 05:59:51 +02:50:54   00:39:10 (20th) 01:46:51 (36th) 01:24:56 (31st)   00:40:07 (33rd)  
33rd 87 Double D's Diana Mcphee , Dave Traves MX 07:26:27 +04:17:30   00:43:10 (27th) 01:10:25 (26th) 00:51:31 (6th)   00:31:37 (23rd)  
34th 94 Givitago Melanie Crosby , Paul Ewing MX 07:29:50 +04:20:53   01:22:13 (35th) 01:31:36 (35th) 01:23:38 (30th)   00:33:07 (27th)  
35th 106 RaceYa Helene Mcguffie , Josh Burns MX 08:13:45 +05:04:48   00:40:45 (23rd) 01:13:26 (29th)        
36th 100 KPMG GC Jessica Selleck , Nathan Zhu MX 08:16:09 +05:07:12   01:23:53 (36th) 01:10:45 (27th)        
37th 78 BHARCER Ben Jobson , Heather Macloed MX 08:19:10 +05:10:13              
38th 76 Accidentals - Tiger adventure Terry Goulding , Melody Puckridge MX 10:38:54 +07:29:57   02:49:42 (37th) 01:21:51 (33rd)