...return to index

Novice - F

Pos No. Name Team Category Time Behind Leg 1 - Run Leg 2 - Bike Leg 3 - Kayak Leg 4 - Bike Leg 5 - Run
1st 151 C-Kat Kate Miguel , Claire Neylon F 02:46:03     00:16:33 (2nd) 00:39:08 (7th) 00:20:13 (1st) 00:27:55 (2nd)
2nd 150 Bush Buddies Mila Erens , Sonia Muller F 02:58:17 +00:12:14   00:16:18 (1st) 00:36:31 (3rd) 00:22:50 (2nd) 00:39:51 (8th)
3rd 154 Mel & Nadien Nadien Vermeulen , Melanie Coghill F 03:01:05 +00:15:02   00:22:56 (8th) 00:37:14 (4th) 00:25:48 (4th) 00:32:42 (4th)
4th 160 Thing 3 n Thing 4 Angelika Hannon , Karyn Lees F 03:10:13 +00:24:10   00:22:42 (6th) 00:34:08 (1st) 00:23:01 (3rd) 00:35:25 (6th)
5th 149 Alpha Wolf Squadron Felicity Slack-Smith , Tamasin Roeger F 03:11:48 +00:25:45   00:22:05 (5th) 00:38:16 (6th) 00:31:17 (7th) 00:37:48 (7th)
6th 152 Dayboro Damsels in Distress Emily Field , Patricia Cook F 03:15:52 +00:29:49   00:24:54 (10th) 00:42:41 (11th) 00:35:27 (11th) 00:31:06 (3rd)
7th 148 Abfab Penny Cumines , Catherine Shepherd F 03:25:18 +00:39:15   00:34:13 (12th) 00:39:14 (8th) 00:39:25 (12th) 00:25:13 (1st)
8th 158 Team Branita Anita Magee , Bree Habner F 03:34:45 +00:48:42   00:21:24 (4th) 00:47:27 (12th) 00:29:14 (5th) 00:32:57 (5th)
9th 156 Renegades Kelly Waddell , Sara Banks F 03:35:46 +00:49:43   00:17:52 (3rd) 00:40:50 (10th) 00:32:55 (8th) 00:42:32 (10th)
10th 153 Fossil Fuelled Janet Southern , Rachel Mecham F 03:37:11 +00:51:08   00:23:46 (9th) 00:38:04 (5th) 00:30:02 (6th) 00:48:47 (11th)
11th 161 Worst Pace Scenario Kylie Storey , Melissa Ellis F 04:04:37 +01:18:34   00:22:53 (7th) 00:39:40 (9th) 00:34:46 (9th) 00:40:30 (9th)
12th 157 Sister Act Dehaan Everaardt , Stacey Mealin F 04:31:21 +01:45:18   00:33:03 (11th) 00:51:18 (13th) 01:00:39 (13th) 00:50:21 (12th)
13th 159 TerrorTigers Kimberley Lyons , Rachel Dorig F 05:22:15 +02:36:12   00:35:05 (13th) 00:34:26 (2nd) 00:35:14 (10th) 01:13:16 (13th)
14th 155 Munted Zare Edwards , Kaya Edwards F 08:57:00 +06:10:57          

Novice - M

Pos No. Name Team Category Time Behind Leg 1 - Run Leg 2 - Bike Leg 3 - Kayak Leg 4 - Bike Leg 5 - Run
1st 139 Rob & Sean Robert Dunsmuir , Sean Bell M 02:21:07     00:15:46 (4th) 00:31:55 (5th) 00:21:50 (2nd) 00:29:53 (5th)
2nd 130 Cumines James Cumines , Joseph Cumines M 02:28:55 +00:07:48   00:17:27 (7th) 00:35:16 (9th) 00:30:08 (11th) 00:25:26 (1st)
3rd 138 Pride of Pumicestone Jeremy Couch , Ryan Haggerty M 02:35:52 +00:14:45   00:27:25 (13th) 00:32:38 (6th) 00:20:13 (1st) 00:28:10 (3rd)
4th 137 Mike Nolan Matthew Low , Sunil Ranu M 02:40:38 +00:19:31   00:14:56 (2nd) 00:28:30 (1st)    
5th 143 The Chiefs Matthew Mooyman , Jonathan Mayall M 02:43:51 +00:22:44   00:14:00 (1st) 00:30:08 (4th) 00:22:47 (3rd) 00:43:41 (15th)
6th 146 Um, it's me and him. Paul Stanley , Damien Stokes M 02:44:31 +00:23:24   00:15:04 (3rd) 00:35:52 (11th) 00:26:10 (9th) 00:35:20 (12th)
7th 142 Storm Troopers Paul Ellis , James Watt M 02:51:26 +00:30:19   00:16:36 (5th) 00:34:36 (8th) 00:25:12 (5th) 00:28:30 (4th)
8th 147 WabJab Wade Bain , Jacob Bain M 02:53:03 +00:31:56   00:22:23 (10th) 00:44:06 (15th) 00:30:46 (12th) 00:28:07 (2nd)
9th 144 The Old and the Restless Lindsay Wootten , Tobi Edwards M 02:55:07 +00:34:00   00:32:10 (14th) 00:38:54 (12th) 00:25:37 (7th) 00:30:06 (6th)
10th 136 Kokoda2018 Tim Fleming , Nathan Dean M 03:10:01 +00:48:54   00:23:05 (12th) 00:39:43 (13th) 00:29:56 (10th) 00:34:36 (11th)
11th 128 2FR ( 2 Fatties Racing ) Jeremy Wilson , James Crow M 03:14:59 +00:53:52   00:21:33 (9th) 00:40:47 (14th) 00:25:48 (8th) 00:47:35 (16th)
12th 132 DRAW Steve Mather , Dave Alexander M 03:15:55 +00:54:48   00:22:27 (11th) 00:45:00 (18th) 00:35:17 (15th) 00:31:14 (7th)
13th 129 AMBC Simon Tomlinson , Glenn Silvester M 03:24:25 +01:03:18   00:16:46 (6th) 00:35:25 (10th) 00:31:11 (13th) 00:38:33 (13th)
14th 145 Try Hard 2 Wayne Thomson , Eric Kritzinger M 03:28:57 +01:07:50   00:59:33 (16th) 00:29:50 (2nd) 00:25:15 (6th) 00:32:13 (9th)
15th 134 Horse & Co Brendan Horsfall , Vin Cahill M 03:39:25 +01:18:18   01:12:20 (17th) 00:32:39 (7th) 00:23:09 (4th) 00:31:56 (8th)
16th 131 Danyon And Craig Danyon Waldron , Craig Patterson M 04:00:50 +01:39:43   00:58:06 (15th) 00:29:54 (3rd)    
17th 133 H&M Harold Downes , Mark Darwin M 04:29:28 +02:08:21         00:34:23 (10th)
18th 140 Russell Coight Adventurers Steven Berwick , George Paterdis M 04:37:06 +02:15:59   01:29:34 (18th) 00:44:35 (17th) 00:31:15 (14th) 00:38:40 (14th)
19th 141 RYDAR Ry Jenkins , Darcy Cronin M 05:05:53 +02:44:46   00:17:46 (8th) 00:44:27 (16th)    

Novice - MX

Pos No. Name Team Category Time Behind Leg 1 - Run Leg 2 - Bike Leg 3 - Kayak Leg 4 - Bike Leg 5 - Run
1st 169 Liddy Gerie Liddy , David Liddy MX 02:05:20     00:14:42 (1st) 00:25:05 (1st) 00:24:15 (6th) 00:23:31 (2nd)
2nd 173 Sparkle Pony Saara Brough , Carrick Brough MX 02:18:34 +00:13:14   00:20:23 (10th) 00:34:31 (9th) 00:21:38 (3rd) 00:23:02 (1st)
3rd 103 Norfolk and Chance Christopher Dodd , Taylor Prowse-Cooper MX 02:29:29 +00:24:09   00:17:10 (6th) 00:36:14 (13th) 00:22:20 (5th) 00:32:58 (11th)
4th 176 Team JnT Natasha Reid , Jake Whiteoak MX 02:34:26 +00:29:06   00:16:49 (5th) 00:29:31 (2nd) 00:20:20 (1st) 00:26:00 (3rd)
5th 164 Chafing the Dream Claudia Pippia , Tyson Whitten MX 02:43:27 +00:38:07   00:29:46 (17th) 00:34:45 (11th) 00:21:09 (2nd) 00:32:05 (10th)
6th 177 The A&A Show Arna Love , Alex Hodgson MX 02:49:48 +00:44:28   00:26:18 (14th) 00:34:39 (10th) 00:21:49 (4th) 00:31:10 (7th)
7th 165 CK Fitness Conrad Leisemann , Katie Stevens MX 02:50:52 +00:45:32   00:22:55 (12th) 00:31:50 (4th) 00:30:18 (17th) 00:32:00 (9th)
8th 168 Is it happyhour yet? Brett Wellauer , Marianne Wellauer MX 02:53:52 +00:48:32   00:16:32 (4th) 00:39:45 (17th) 00:24:23 (7th) 00:29:00 (6th)
9th 174 team armara Mark Armstrong , Jasmine Armstrong MX 02:56:49 +00:51:29   00:16:10 (3rd) 00:34:12 (7th) 00:27:12 (14th) 00:31:32 (8th)
10th 170 Roped-In Micah Bernoff , Claire Naughtin MX 03:00:51 +00:55:31   00:33:28 (18th) 00:37:40 (15th) 00:29:55 (16th) 00:27:18 (4th)
11th 162 Adventure Capitalists Ivan Bernoff , Nicole Bernoff MX 03:01:28 +00:56:08   00:33:41 (19th) 00:35:54 (12th) 00:31:44 (18th) 00:27:48 (5th)
12th 167 Emu Vale cow herders Michael Tippelt , Sue Tippelt MX 03:01:45 +00:56:25   00:23:32 (13th) 00:36:20 (14th) 00:29:10 (15th) 00:37:23 (14th)
13th 180 Thing 1 n Thing 2 Belinda Birk , Bertram Birk MX 03:10:16 +01:04:56   00:22:25 (11th) 00:32:22 (5th) 00:25:04 (8th) 00:35:32 (12th)
14th 175 Team Cougs Kelly Cougle , Greg Cougle MX 03:12:52 +01:07:32   00:14:57 (2nd) 00:34:30 (8th) 00:25:08 (9th) 00:54:18 (18th)
15th 179 The Goolies Jane Gourlay , Andy Gourlay MX 03:14:37 +01:09:17   00:18:58 (8th) 00:39:42 (16th) 00:27:03 (13th) 00:40:52 (16th)
16th 178 The Deadlies Katie Muirhead , Eddie Muirhead MX 03:33:48 +01:28:28   00:27:44 (15th) 00:40:02 (18th) 00:26:28 (11th) 00:41:04 (17th)
17th 171 Sheep Duncan Young , Jane Bar MX 03:34:10 +01:28:50   00:19:00 (9th) 00:33:46 (6th)    
18th 166 Darren& Bec Darren Waldron , Bec Hann MX 03:39:42 +01:34:22   00:17:59 (7th) 00:31:02 (3rd) 00:25:11 (10th) 00:35:49 (13th)
19th 172 Sir Osis of the River Gary Theron , Julia Theron MX 03:46:54 +01:41:34   00:27:57 (16th) 00:40:57 (19th) 00:26:37 (12th) 00:39:43 (15th)
  163 CAD300 Angela Fae , Cindy Talbot MX